Teams

WAB (Wins Above Bubble) is a team's résumé, summarized into a single number
Click on a team for more details.

Total teams: 365 | Showing: 365
# Team Conf W-L WAB
1 Connecticut Big East 17-1 +6.23
2 Arizona Big 12 16-0 +5.60
3 Nebraska Big Ten 17-0 +5.56
4 Vanderbilt SEC 16-0 +5.22
5 Duke ACC 15-1 +5.19
6 Iowa St. Big 12 16-1 +4.73
7 Michigan Big Ten 14-1 +4.67
8 Purdue Big Ten 15-1 +4.65
9 Houston Big 12 16-1 +4.60
10 Gonzaga West Coast 17-1 +4.50
11 BYU Big 12 15-1 +4.38
12 Michigan St. Big Ten 15-2 +3.87
13 Illinois Big Ten 13-3 +3.30
14 Clemson ACC 15-3 +3.13
15 Virginia ACC 15-2 +3.09
16 Alabama SEC 12-5 +2.87
17 Villanova Big East 14-3 +2.82
18 Kansas Big 12 12-5 +2.63
19 North Carolina ACC 14-2 +2.57
20 Texas Tech Big 12 12-4 +2.48
21 USC Big Ten 14-3 +2.47
22 Saint Mary's West Coast 17-2 +2.42
23 Utah St. Mountain West 14-1 +2.37
24 UCF Big 12 13-2 +2.32
25 Miami FL ACC 15-2 +2.20
26 Miami OH Mid-American 18-0 +2.06
27 Arkansas SEC 12-4 +2.01
28 Georgia SEC 14-2 +2.01
29 Seton Hall Big East 14-3 +2.00
30 Florida SEC 12-5 +2.00
31 Saint Louis Atlantic 10 15-1 +1.80
32 SMU ACC 12-4 +1.71
33 Tennessee SEC 12-5 +1.48
34 George Mason Atlantic 10 17-1 +1.40
35 Wisconsin Big Ten 12-5 +1.33
36 New Mexico Mountain West 14-3 +1.26
37 Louisville ACC 12-5 +1.08
38 Auburn SEC 10-6 +1.02
39 St. John's Big East 12-5 +0.98
40 McNeese St. Southland 14-3 +0.93
41 Missouri SEC 12-4 +0.72
42 Murray St. Missouri Valley 15-3 +0.68
43 Oklahoma St. Big 12 13-4 +0.67
44 Stanford ACC 13-4 +0.66
45 Iowa Big Ten 12-4 +0.66
46 Virginia Tech ACC 13-4 +0.64
47 Texas A&M SEC 13-4 +0.61
48 N.C. State ACC 12-5 +0.46
49 Baylor Big 12 11-5 +0.43
50 Ohio St. Big Ten 11-5 +0.34
51 LSU SEC 12-4 +0.32
52 San Diego St. Mountain West 11-4 +0.29
53 Belmont Missouri Valley 16-3 +0.16
54 Indiana Big Ten 12-5 +0.07
55 Dayton Atlantic 10 13-4 +0.07
56 Nevada Mountain West 12-4 +0.06
57 Syracuse ACC 12-5 +0.05
58 Liberty CUSA 13-3 +0.05
59 California ACC 13-4 +0.04
60 TCU Big 12 11-5 +0.02
61 Yale Ivy League 12-3 -0.01
62 UCLA Big Ten 11-5 -0.04
63 Santa Clara West Coast 14-5 -0.13
64 Creighton Big East 11-7 -0.13
65 Kentucky SEC 10-6 -0.22
66 Hofstra Colonial Athletic 13-4 -0.28
67 Butler Big East 10-6 -0.29
68 Tulsa American 13-3 -0.34
69 Colorado Big 12 12-4 -0.35
70 Washington Big Ten 10-6 -0.43
71 UNC Wilmington Colonial Athletic 16-2 -0.45
72 Arizona St. Big 12 10-6 -0.58
73 Texas SEC 10-6 -0.59
74 Oklahoma SEC 11-6 -0.61
75 Akron Mid-American 13-4 -0.69
76 Stephen F. Austin Southland 14-3 -0.76
77 Utah Valley WAC 14-4 -0.78
78 Wake Forest ACC 10-7 -0.96
79 VCU Atlantic 10 11-6 -0.99
80 West Virginia Big 12 11-6 -0.99
81 Notre Dame ACC 10-7 -1.22
82 UC San Diego Big West 13-4 -1.22
83 Kent St. Mid-American 13-4 -1.25
84 Hawaii Big West 12-3 -1.25
85 Mississippi St. SEC 10-7 -1.26
86 George Washington Atlantic 10 12-5 -1.27
87 High Point Big South 16-3 -1.29
88 St. Thomas Summit League 14-4 -1.30
89 Kansas St. Big 12 9-7 -1.34
90 South Florida American 10-6 -1.37
91 Arkansas St. Sun Belt 12-5 -1.37
92 Quinnipiac MAAC 12-5 -1.41
93 Columbia Ivy League 12-4 -1.45
94 Xavier Big East 10-7 -1.58
95 Minnesota Big Ten 10-7 -1.60
96 Wyoming Mountain West 11-5 -1.64
97 Middle Tennessee CUSA 10-6 -1.67
98 Grand Canyon Mountain West 10-6 -1.68
99 Tulane American 12-4 -1.75
100 DePaul Big East 10-7 -1.76
101 Penn St. Big Ten 9-7 -1.85
102 UT Arlington WAC 11-5 -1.86
103 South Carolina SEC 10-6 -1.86
104 Colorado St. Mountain West 11-6 -1.91
105 Tennessee Martin Ohio Valley 13-4 -1.94
106 Illinois St. Missouri Valley 12-5 -2.02
107 St. Bonaventure Atlantic 10 11-5 -2.03
108 Cal Baptist WAC 12-6 -2.09
109 Florida Atlantic American 11-6 -2.18
110 Austin Peay Atlantic Sun 10-5 -2.21
111 Seattle West Coast 12-6 -2.23
112 Mississippi SEC 9-7 -2.24
113 Portland St. Big Sky 9-5 -2.28
114 Boise St. Mountain West 9-8 -2.30
115 Rutgers Big Ten 9-8 -2.31
116 Tarleton St. WAC 11-6 -2.31
117 Troy Sun Belt 11-6 -2.35
118 Buffalo Mid-American 13-4 -2.36
119 Oakland Horizon League 9-9 -2.39
120 William & Mary Colonial Athletic 11-6 -2.43
121 Richmond Atlantic 10 12-5 -2.44
122 Temple American 11-5 -2.44
123 Furman Southern 12-5 -2.50
124 Memphis American 7-8 -2.53
125 Northern Iowa Missouri Valley 12-6 -2.54
126 Bradley Missouri Valley 13-6 -2.59
127 Davidson Atlantic 10 10-6 -2.61
128 UAB American 11-6 -2.63
129 Providence Big East 8-9 -2.66
130 East Tennessee St. Southern 12-5 -2.66
131 North Dakota St. Summit League 14-5 -2.67
132 South Alabama Sun Belt 12-5 -2.69
133 Georgetown Big East 9-8 -2.71
134 Lipscomb Atlantic Sun 10-7 -2.78
135 Marshall Sun Belt 11-6 -2.81
136 Mercer Southern 10-7 -2.82
137 Charleston Colonial Athletic 11-6 -2.83
138 Northwestern Big Ten 8-8 -2.84
139 Western Kentucky CUSA 10-6 -2.88
140 Northern Colorado Big Sky 11-6 -2.89
141 Cincinnati Big 12 8-8 -2.94
142 Iona MAAC 12-6 -2.95
143 LIU Northeast 10-7 -2.97
144 Maryland Big Ten 7-10 -2.98
145 Marist MAAC 11-5 -3.03
146 UC Irvine Big West 12-6 -3.04
147 Abilene Christian WAC 10-7 -3.05
148 Sam Houston St. CUSA 9-7 -3.08
149 Pacific West Coast 12-7 -3.12
150 Queens Atlantic Sun 9-8 -3.14
151 North Texas American 10-7 -3.17
152 Wofford Southern 11-6 -3.18
153 Kennesaw St. CUSA 10-6 -3.21
154 Bowling Green Mid-American 11-6 -3.21
155 Georgia Tech ACC 10-7 -3.23
156 San Francisco West Coast 12-8 -3.24
157 Oregon Big Ten 8-9 -3.27
158 Elon Colonial Athletic 11-6 -3.29
159 Tennessee St. Ohio Valley 10-6 -3.31
160 Idaho Big Sky 10-6 -3.34
161 Utah Big 12 8-8 -3.38
162 Northern Kentucky Horizon League 13-6 -3.43
163 Campbell Colonial Athletic 9-9 -3.44
164 Saint Joseph's Atlantic 10 10-7 -3.50
165 New Mexico St. CUSA 9-6 -3.55
166 UMBC America East 9-6 -3.55
167 Central Connecticut Northeast 9-6 -3.56
168 Siena MAAC 11-6 -3.59
169 Loyola Marymount West Coast 11-8 -3.63
170 West Georgia Atlantic Sun 9-7 -3.64
171 UC Davis Big West 9-7 -3.64
172 Saint Peter's MAAC 8-6 -3.66
173 Southern Miss Sun Belt 11-7 -3.66
174 Navy Patriot League 12-6 -3.67
175 FIU CUSA 9-7 -3.68
176 Wichita St. American 10-7 -3.70
177 Missouri St. CUSA 10-6 -3.72
178 Purdue Fort Wayne Horizon League 11-8 -3.73
179 Toledo Mid-American 10-7 -3.75
180 Lindenwood Ohio Valley 10-7 -3.79
181 Wright St. Horizon League 11-7 -3.80
182 Florida St. ACC 7-10 -3.80
183 Texas A&M Corpus Chris Southland 9-8 -3.81
184 Rhode Island Atlantic 10 10-7 -3.85
185 Colgate Patriot League 9-8 -3.94
186 Pittsburgh ACC 7-9 -3.99
187 Georgia Southern Sun Belt 12-6 -4.00
188 Robert Morris Horizon League 11-7 -4.01
189 Dartmouth Ivy League 8-7 -4.01
190 Green Bay Horizon League 10-8 -4.06
191 Utah Tech WAC 9-9 -4.07
192 UNLV Mountain West 8-8 -4.13
193 Winthrop Big South 11-8 -4.17
194 Penn Ivy League 8-7 -4.18
195 Southern Illinois Missouri Valley 8-9 -4.21
196 Merrimack MAAC 10-8 -4.21
197 Montana St. Big Sky 9-8 -4.22
198 Nicholls St. Southland 8-9 -4.30
199 Ohio Mid-American 10-8 -4.34
200 American Patriot League 10-8 -4.39
201 Idaho St. Big Sky 9-8 -4.41
202 Towson Colonial Athletic 9-9 -4.52
203 Eastern Michigan Mid-American 9-9 -4.57
204 Weber St. Big Sky 9-8 -4.58
205 UC Santa Barbara Big West 9-7 -4.59
206 Montana Big Sky 9-8 -4.61
207 James Madison Sun Belt 9-8 -4.63
208 Harvard Ivy League 8-8 -4.68
209 Duquesne Atlantic 10 9-8 -4.68
210 Louisiana Tech CUSA 9-7 -4.72
211 Vermont America East 10-7 -4.79
212 Cal St. Northridge Big West 10-8 -4.82
213 Samford Southern 9-8 -4.85
214 Bethune Cookman SWAC 5-11 -4.85
215 Southeast Missouri St. Ohio Valley 9-8 -4.91
216 Incarnate Word Southland 8-9 -4.96
217 Fairfield MAAC 10-7 -4.98
218 Lamar Southland 9-8 -4.99
219 Charlotte American 9-8 -5.00
220 Fresno St. Mountain West 8-9 -5.01
221 Massachusetts Mid-American 11-7 -5.02
222 Cornell Ivy League 7-8 -5.03
223 Charleston Southern Big South 11-8 -5.12
224 Fordham Atlantic 10 10-7 -5.17
225 Marquette Big East 6-12 -5.19
226 Prairie View A&M SWAC 8-9 -5.19
227 Appalachian St. Sun Belt 10-8 -5.21
228 Milwaukee Horizon League 8-10 -5.21
229 Washington St. West Coast 8-10 -5.25
230 South Dakota Summit League 9-9 -5.27
231 Alabama A&M SWAC 9-8 -5.29
232 Florida A&M SWAC 5-9 -5.31
233 Cal St. Fullerton Big West 8-10 -5.33
234 Howard MEAC 10-8 -5.34
235 Arkansas Pine Bluff SWAC 6-11 -5.36
236 New Orleans Southland 6-11 -5.38
237 Morehead St. Ohio Valley 8-9 -5.40
238 South Dakota St. Summit League 9-9 -5.42
239 SIU Edwardsville Ohio Valley 10-7 -5.51
240 Valparaiso Missouri Valley 8-10 -5.55
241 Boston College ACC 7-10 -5.60
242 Denver Summit League 8-11 -5.62
243 Portland West Coast 9-10 -5.66
244 Central Arkansas Atlantic Sun 7-10 -5.66
245 Grambling St. SWAC 8-9 -5.70
246 Indiana St. Missouri Valley 8-9 -5.70
247 Monmouth Colonial Athletic 8-9 -5.71
248 Detroit Mercy Horizon League 7-9 -5.77
249 Jacksonville St. CUSA 8-8 -5.81
250 Radford Big South 9-9 -5.83
251 Western Carolina Southern 5-10 -5.83
252 UMass Lowell America East 8-10 -5.88
253 Eastern Illinois Ohio Valley 7-10 -5.88
254 Illinois Chicago Missouri Valley 8-10 -5.91
255 Canisius MAAC 8-9 -5.97
256 Southern SWAC 6-11 -6.01
257 Drake Missouri Valley 8-9 -6.03
258 San Jose St. Mountain West 6-11 -6.04
259 North Alabama Atlantic Sun 6-9 -6.08
260 North Carolina A&T Colonial Athletic 7-8 -6.16
261 New Haven Northeast 7-10 -6.22
262 Rice American 7-10 -6.23
263 Oregon St. West Coast 9-10 -6.25
264 Stony Brook Colonial Athletic 9-9 -6.26
265 North Carolina Central MEAC 7-11 -6.29
266 Longwood Big South 10-9 -6.30
267 Youngstown St. Horizon League 8-9 -6.31
268 East Texas A&M Southland 7-11 -6.31
269 Bellarmine Atlantic Sun 6-10 -6.31
270 Florida Gulf Coast Atlantic Sun 7-10 -6.35
271 Coastal Carolina Sun Belt 9-9 -6.37
272 UC Riverside Big West 6-11 -6.38
273 Wagner Northeast 6-9 -6.43
274 Mercyhurst Northeast 7-10 -6.47
275 Texas St. Sun Belt 9-9 -6.51
276 San Diego West Coast 7-11 -6.51
277 Western Michigan Mid-American 7-10 -6.63
278 Jackson St. SWAC 3-13 -6.74
279 USC Upstate Big South 8-10 -6.76
280 Cal St. Bakersfield Big West 8-10 -6.77
281 UNC Asheville Big South 8-10 -6.80
282 Jacksonville Atlantic Sun 6-11 -6.82
283 Manhattan MAAC 8-10 -6.84
284 La Salle Atlantic 10 5-12 -6.87
285 Holy Cross Patriot League 7-10 -6.88
286 Cal Poly Big West 7-11 -6.93
287 Little Rock Ohio Valley 7-10 -6.99
288 Northwestern St. Southland 6-11 -6.99
289 Long Beach St. Big West 6-11 -7.08
290 Brown Ivy League 6-9 -7.09
291 North Dakota Summit League 9-11 -7.11
292 Le Moyne Northeast 7-10 -7.15
293 Sacramento St. Big Sky 4-11 -7.16
294 Stetson Atlantic Sun 6-11 -7.21
295 NJIT America East 7-11 -7.22
296 UT Rio Grande Valley Southland 6-11 -7.23
297 Presbyterian Big South 8-10 -7.26
298 Tennessee Tech Ohio Valley 7-10 -7.26
299 Hampton Colonial Athletic 8-10 -7.28
300 Boston University Patriot League 7-10 -7.34
301 Eastern Kentucky Atlantic Sun 6-11 -7.35
302 Alabama St. SWAC 5-12 -7.38
303 Northern Illinois Mid-American 5-11 -7.40
304 Texas Southern SWAC 3-12 -7.41
305 Nebraska Omaha Summit League 8-11 -7.42
306 Chattanooga Southern 7-10 -7.46
307 Army Patriot League 7-10 -7.46
308 Princeton Ivy League 6-11 -7.48
309 Maryland Eastern Shore MEAC 7-13 -7.52
310 UTEP CUSA 5-11 -7.53
311 Drexel Colonial Athletic 8-10 -7.60
312 Northeastern Colonial Athletic 5-11 -7.60
313 East Carolina American 5-11 -7.63
314 Northern Arizona Big Sky 6-11 -7.71
315 Alcorn St. SWAC 2-13 -7.71
316 New Hampshire America East 4-12 -7.74
317 UNC Greensboro Southern 6-11 -7.86
318 Lehigh Patriot League 6-11 -7.86
319 VMI Southern 6-11 -8.01
320 Bucknell Patriot League 5-12 -8.03
321 Bryant America East 5-12 -8.10
322 Southeastern Louisiana Southland 5-12 -8.19
323 UTSA American 4-12 -8.23
324 Delaware CUSA 5-11 -8.27
325 Mount St. Mary's MAAC 6-12 -8.27
326 Eastern Washington Big Sky 3-13 -8.39
327 Fairleigh Dickinson Northeast 5-12 -8.41
328 Houston Christian Southland 5-12 -8.43
329 Albany America East 5-12 -8.46
330 Old Dominion Sun Belt 5-13 -8.52
331 Norfolk St. MEAC 7-12 -8.56
332 Georgia St. Sun Belt 6-12 -8.70
333 Southern Utah WAC 4-13 -8.78
334 Stonehill Northeast 5-12 -8.80
335 Central Michigan Mid-American 5-13 -8.82
336 Oral Roberts Summit League 5-13 -8.88
337 Saint Francis Northeast 4-13 -8.93
338 Niagara MAAC 4-12 -9.21
339 Loyola Chicago Atlantic 10 5-13 -9.25
340 Evansville Missouri Valley 5-14 -9.26
341 Chicago St. Northeast 2-15 -9.29
342 Pepperdine West Coast 5-14 -9.55
343 Cleveland St. Horizon League 5-13 -9.62
344 Rider MAAC 1-14 -9.71
345 Loyola MD Patriot League 5-12 -9.72
346 North Florida Atlantic Sun 2-15 -9.75
347 Ball St. Mid-American 4-13 -9.89
348 UMKC Summit League 4-14 -10.02
349 Lafayette Patriot League 4-13 -10.03
350 Air Force Mountain West 3-14 -10.19
351 Sacred Heart MAAC 5-13 -10.20
352 Delaware St. MEAC 5-13 -10.31
353 Morgan St. MEAC 4-13 -10.44
354 The Citadel Southern 4-13 -10.45
355 Louisiana Sun Belt 4-14 -10.70
356 South Carolina St. MEAC 3-15 -10.72
357 Southern Indiana Ohio Valley 3-13 -10.94
358 Gardner Webb Big South 2-16 -11.02
359 IU Indy Horizon League 4-15 -11.30
360 Louisiana Monroe Sun Belt 3-15 -11.59
361 Western Illinois Ohio Valley 4-14 -11.62
362 Binghamton America East 4-14 -11.79
363 Maine America East 3-15 -12.07
364 Mississippi Valley St. SWAC 1-17 -12.18
365 Coppin St. MEAC 3-17 -12.93