Teams

WAB (Wins Above Bubble) is a team's résumé, summarized into a single number
Click on a team for more details.

Total teams: 365 | Showing: 365
# Team Conf W-L WAB
1 Michigan Big Ten 27-2 +10.95
2 Duke ACC 27-2 +10.60
3 Arizona Big 12 27-2 +10.16
4 Connecticut Big East 27-3 +8.76
5 Nebraska Big Ten 25-4 +6.97
6 Florida SEC 23-6 +6.93
7 Houston Big 12 24-5 +6.73
8 Alabama SEC 22-7 +6.61
9 Michigan St. Big Ten 23-5 +6.56
10 Purdue Big Ten 22-6 +6.41
11 Gonzaga West Coast 28-3 +6.21
12 Illinois Big Ten 22-7 +6.09
13 Virginia ACC 25-4 +5.95
14 Kansas Big 12 21-8 +5.90
15 Iowa St. Big 12 24-5 +5.87
16 Texas Tech Big 12 22-7 +5.85
17 North Carolina ACC 23-6 +4.67
18 St. John's Big East 23-6 +4.65
19 Arkansas SEC 21-8 +4.55
20 Vanderbilt SEC 22-7 +4.48
21 Saint Mary's West Coast 27-4 +4.16
22 Villanova Big East 22-7 +3.63
23 Tennessee SEC 20-9 +3.60
24 BYU Big 12 20-9 +3.28
25 Utah St. Mountain West 24-5 +3.08
26 Miami OH Mid-American 29-0 +3.04
27 Louisville ACC 20-9 +2.82
28 Miami FL ACC 23-6 +2.79
29 Wisconsin Big Ten 20-9 +2.75
30 Kentucky SEC 19-10 +2.75
31 Saint Louis Atlantic 10 26-3 +2.65
32 UCF Big 12 20-8 +2.53
33 Clemson ACC 21-8 +2.18
34 Missouri SEC 20-9 +2.11
35 Georgia SEC 20-9 +1.97
36 Iowa Big Ten 20-9 +1.97
37 UCLA Big Ten 19-10 +1.47
38 Santa Clara West Coast 24-7 +1.43
39 Texas SEC 18-11 +0.96
40 N.C. State ACC 19-10 +0.92
41 New Mexico Mountain West 22-7 +0.90
42 Belmont Missouri Valley 26-4 +0.83
43 Texas A&M SEC 19-10 +0.71
44 SMU ACC 19-10 +0.66
45 TCU Big 12 19-10 +0.62
46 Ohio St. Big Ten 17-11 +0.58
47 VCU Atlantic 10 22-7 +0.34
48 USC Big Ten 18-11 +0.25
49 Indiana Big Ten 17-11 +0.17
50 McNeese St. Southland 25-5 +0.16
51 Auburn SEC 15-14 -0.24
52 California ACC 20-9 -0.24
53 San Diego St. Mountain West 19-9 -0.38
54 Virginia Tech ACC 18-11 -0.42
55 Liberty CUSA 24-5 -0.48
56 Seton Hall Big East 19-10 -0.52
57 Stephen F. Austin Southland 26-4 -0.53
58 Yale Ivy League 22-5 -0.71
59 Akron Mid-American 24-5 -0.77
60 Tulsa American 23-6 -0.87
61 UNC Wilmington Colonial Athletic 25-4 -1.05
62 South Florida American 20-8 -1.22
63 Dayton Atlantic 10 20-9 -1.31
64 Oklahoma St. Big 12 17-12 -1.51
65 Stanford ACC 18-11 -1.51
66 West Virginia Big 12 17-12 -1.52
67 Nevada Mountain West 19-10 -1.57
68 High Point Big South 27-4 -1.59
69 Cincinnati Big 12 16-13 -1.87
70 Baylor Big 12 15-14 -2.00
71 Arizona St. Big 12 15-14 -2.12
72 Boise St. Mountain West 18-11 -2.12
73 George Mason Atlantic 10 22-7 -2.21
74 Oklahoma SEC 15-14 -2.21
75 Colorado Big 12 16-13 -2.45
76 Utah Valley WAC 22-7 -2.47
77 Grand Canyon Mountain West 18-11 -2.67
78 Colorado St. Mountain West 19-10 -2.80
79 Cal Baptist WAC 21-8 -2.90
80 Florida St. ACC 15-14 -2.92
81 Sam Houston St. CUSA 21-8 -3.13
82 Navy Patriot League 25-6 -3.22
83 LSU SEC 15-14 -3.22
84 Wake Forest ACC 15-14 -3.26
85 Washington Big Ten 14-15 -3.27
86 Syracuse ACC 15-14 -3.28
87 Hawaii Big West 21-7 -3.31
88 Butler Big East 15-14 -3.46
89 Kent St. Mid-American 21-8 -3.47
90 Minnesota Big Ten 14-15 -3.55
91 North Dakota St. Summit League 24-7 -3.56
92 Northwestern Big Ten 13-16 -3.85
93 Wichita St. American 19-10 -3.86
94 DePaul Big East 15-13 -3.93
95 Murray St. Missouri Valley 20-10 -3.98
96 St. Thomas Summit League 23-8 -4.22
97 Providence Big East 14-15 -4.26
98 Creighton Big East 14-16 -4.28
99 Saint Joseph's Atlantic 10 19-10 -4.33
100 Xavier Big East 14-15 -4.40
101 Maryland Big Ten 11-17 -4.44
102 Austin Peay Atlantic Sun 21-8 -4.53
103 Notre Dame ACC 13-16 -4.54
104 Davidson Atlantic 10 17-11 -4.65
105 UAB American 18-10 -4.68
106 Mississippi St. SEC 13-16 -4.73
107 UC San Diego Big West 21-9 -4.74
108 Mississippi SEC 12-17 -4.86
109 Seattle West Coast 19-12 -4.89
110 Wyoming Mountain West 16-13 -4.98
111 Winthrop Big South 21-10 -5.02
112 Hofstra Colonial Athletic 20-10 -5.06
113 UMBC America East 20-8 -5.27
114 Illinois St. Missouri Valley 19-11 -5.43
115 UC Irvine Big West 20-10 -5.52
116 Merrimack MAAC 20-10 -5.58
117 Bradley Missouri Valley 19-11 -5.62
118 Tennessee St. Ohio Valley 21-9 -5.63
119 Portland St. Big Sky 18-10 -5.71
120 Charleston Colonial Athletic 20-10 -5.72
121 Penn St. Big Ten 12-17 -5.76
122 LIU Northeast 21-10 -5.76
123 Georgetown Big East 13-16 -5.79
124 Central Arkansas Atlantic Sun 20-11 -5.80
125 Robert Morris Horizon League 21-10 -5.92
126 Rutgers Big Ten 11-17 -6.04
127 South Carolina SEC 12-17 -6.05
128 Northern Iowa Missouri Valley 18-12 -6.09
129 Western Kentucky CUSA 18-11 -6.16
130 UNLV Mountain West 15-14 -6.16
131 Oregon Big Ten 11-18 -6.25
132 Troy Sun Belt 20-11 -6.27
133 San Francisco West Coast 16-15 -6.39
134 Arkansas St. Sun Belt 20-11 -6.40
135 Northern Colorado Big Sky 19-11 -6.41
136 William & Mary Colonial Athletic 18-11 -6.42
137 Tulane American 17-11 -6.46
138 Duquesne Atlantic 10 16-13 -6.49
139 South Alabama Sun Belt 21-10 -6.54
140 Bethune Cookman SWAC 17-13 -6.57
141 Penn Ivy League 15-11 -6.59
142 George Washington Atlantic 10 16-13 -6.61
143 East Tennessee St. Southern 21-10 -6.64
144 Kansas St. Big 12 11-18 -6.65
145 Harvard Ivy League 16-11 -6.71
146 Utah Tech WAC 18-13 -6.75
147 Pacific West Coast 17-14 -6.76
148 Kennesaw St. CUSA 18-11 -6.79
149 Lipscomb Atlantic Sun 19-12 -6.82
150 Wright St. Horizon League 20-11 -6.84
151 Howard MEAC 19-10 -6.95
152 Columbia Ivy League 16-11 -6.98
153 Cal St. Northridge Big West 18-12 -7.07
154 Pittsburgh ACC 11-18 -7.15
155 Tennessee Martin Ohio Valley 21-10 -7.21
156 Florida Atlantic American 16-13 -7.22
157 Queens Atlantic Sun 18-13 -7.35
158 UC Davis Big West 17-12 -7.36
159 North Texas American 16-13 -7.39
160 Mercer Southern 19-12 -7.43
161 Marquette Big East 10-18 -7.43
162 Illinois Chicago Missouri Valley 17-13 -7.45
163 Marist MAAC 18-10 -7.46
164 Oakland Horizon League 16-15 -7.47
165 UC Santa Barbara Big West 18-12 -7.50
166 Marshall Sun Belt 19-12 -7.58
167 UT Rio Grande Valley Southland 17-13 -7.60
168 Montana St. Big Sky 17-13 -7.64
169 Valparaiso Missouri Valley 17-14 -7.66
170 Saint Peter's MAAC 16-11 -7.67
171 Memphis American 12-16 -7.67
172 Oregon St. West Coast 16-15 -7.69
173 Utah Big 12 10-19 -7.70
174 Quinnipiac MAAC 18-12 -7.72
175 UT Arlington WAC 15-13 -7.77
176 Cornell Ivy League 14-12 -7.77
177 Siena MAAC 19-11 -7.93
178 Coastal Carolina Sun Belt 19-12 -7.96
179 Charlotte American 15-13 -7.98
180 Fairfield MAAC 19-11 -8.04
181 Fordham Atlantic 10 16-13 -8.05
182 Rhode Island Atlantic 10 15-14 -8.06
183 Morehead St. Ohio Valley 19-12 -8.11
184 Toledo Mid-American 16-13 -8.14
185 Temple American 15-13 -8.15
186 Southeast Missouri St. Ohio Valley 19-12 -8.28
187 Middle Tennessee CUSA 15-14 -8.29
188 Appalachian St. Sun Belt 19-12 -8.30
189 St. Bonaventure Atlantic 10 15-14 -8.37
190 Texas A&M Corpus Chris Southland 16-14 -8.43
191 Central Connecticut Northeast 18-11 -8.46
192 Purdue Fort Wayne Horizon League 17-14 -8.48
193 Towson Colonial Athletic 16-14 -8.49
194 Wofford Southern 19-12 -8.51
195 Richmond Atlantic 10 15-14 -8.53
196 Southern Illinois Missouri Valley 15-15 -8.63
197 Vermont America East 19-11 -8.65
198 New Orleans Southland 14-16 -8.73
199 Green Bay Horizon League 17-14 -8.80
200 Stony Brook Colonial Athletic 17-13 -8.85
201 Samford Southern 18-13 -8.85
202 Texas St. Sun Belt 19-12 -8.87
203 Georgia Tech ACC 11-18 -8.89
204 Furman Southern 19-12 -8.96
205 Bowling Green Mid-American 17-13 -8.98
206 Montana Big Sky 16-14 -9.03
207 Northern Kentucky Horizon League 18-13 -9.08
208 Colgate Patriot League 17-14 -9.08
209 Louisiana Tech CUSA 16-13 -9.11
210 Detroit Mercy Horizon League 15-14 -9.11
211 Buffalo Mid-American 16-13 -9.15
212 Weber St. Big Sky 16-14 -9.15
213 Ohio Mid-American 15-14 -9.20
214 Cal St. Fullerton Big West 15-15 -9.25
215 Loyola Marymount West Coast 15-16 -9.33
216 Fresno St. Mountain West 12-17 -9.34
217 Iona MAAC 17-13 -9.51
218 James Madison Sun Belt 17-14 -9.55
219 Monmouth Colonial Athletic 16-14 -9.59
220 FIU CUSA 14-15 -9.67
221 SIU Edwardsville Ohio Valley 19-12 -9.67
222 Idaho Big Sky 16-14 -9.71
223 Alabama A&M SWAC 16-13 -9.80
224 Western Carolina Southern 14-15 -9.84
225 Boston College ACC 10-19 -9.95
226 Denver Summit League 15-16 -10.05
227 Lindenwood Ohio Valley 17-14 -10.12
228 Tarleton St. WAC 14-16 -10.18
229 Portland West Coast 13-18 -10.19
230 Campbell Colonial Athletic 13-17 -10.34
231 Southern SWAC 13-16 -10.35
232 Abilene Christian WAC 13-16 -10.36
233 Drexel Colonial Athletic 16-14 -10.42
234 Southern Miss Sun Belt 16-15 -10.48
235 NJIT America East 15-15 -10.56
236 Norfolk St. MEAC 15-14 -10.59
237 Washington St. West Coast 12-19 -10.65
238 Dartmouth Ivy League 11-15 -10.67
239 Eastern Washington Big Sky 13-17 -10.71
240 South Dakota Summit League 16-15 -10.75
241 Radford Big South 16-15 -10.81
242 American Patriot League 16-15 -10.82
243 New Mexico St. CUSA 13-15 -10.84
244 North Dakota Summit League 16-16 -10.91
245 Texas Southern SWAC 12-16 -10.99
246 Florida A&M SWAC 13-15 -11.00
247 Massachusetts Mid-American 15-15 -11.01
248 Arkansas Pine Bluff SWAC 12-17 -11.05
249 Cal Poly Big West 13-17 -11.14
250 North Carolina Central MEAC 11-16 -11.16
251 Jacksonville St. CUSA 14-15 -11.20
252 Nicholls St. Southland 13-17 -11.22
253 Elon Colonial Athletic 14-16 -11.46
254 Missouri St. CUSA 13-16 -11.53
255 Nebraska Omaha Summit League 15-16 -11.64
256 West Georgia Atlantic Sun 14-16 -11.71
257 Mount St. Mary's MAAC 14-16 -11.72
258 Georgia Southern Sun Belt 16-15 -11.78
259 Longwood Big South 16-15 -11.80
260 Rice American 11-17 -11.85
261 Youngstown St. Horizon League 15-16 -11.95
262 UNC Asheville Big South 14-16 -11.97
263 Morgan St. MEAC 12-15 -12.11
264 Lehigh Patriot League 15-16 -12.12
265 South Dakota St. Summit League 14-17 -12.15
266 Mercyhurst Northeast 15-16 -12.30
267 Charleston Southern Big South 15-16 -12.43
268 San Jose St. Mountain West 8-21 -12.44
269 Idaho St. Big Sky 12-18 -12.47
270 Florida Gulf Coast Atlantic Sun 14-17 -12.59
271 Drake Missouri Valley 12-18 -12.60
272 East Carolina American 10-18 -12.63
273 Le Moyne Northeast 15-16 -12.72
274 Wagner Northeast 13-16 -12.76
275 Milwaukee Horizon League 12-19 -12.81
276 La Salle Atlantic 10 8-20 -12.83
277 UMass Lowell America East 13-17 -12.87
278 Prairie View A&M SWAC 13-17 -12.89
279 Eastern Michigan Mid-American 10-19 -12.95
280 Presbyterian Big South 14-17 -12.96
281 Boston University Patriot League 15-16 -12.98
282 Hampton Colonial Athletic 13-17 -12.98
283 Incarnate Word Southland 12-18 -12.99
284 New Haven Northeast 14-17 -13.04
285 San Diego West Coast 11-20 -13.06
286 Southern Utah WAC 10-19 -13.09
287 Grambling St. SWAC 12-17 -13.21
288 Lamar Southland 12-18 -13.21
289 Jackson St. SWAC 9-20 -13.21
290 USC Upstate Big South 13-18 -13.22
291 North Carolina A&T Colonial Athletic 11-17 -13.32
292 Brown Ivy League 9-17 -13.55
293 Bellarmine Atlantic Sun 12-18 -13.58
294 Alabama St. SWAC 10-19 -13.62
295 Western Michigan Mid-American 10-19 -13.66
296 Central Michigan Mid-American 10-19 -13.74
297 UTEP CUSA 10-19 -13.88
298 Indiana St. Missouri Valley 10-20 -14.03
299 Jacksonville Atlantic Sun 12-19 -14.04
300 East Texas A&M Southland 11-20 -14.12
301 Northern Illinois Mid-American 9-19 -14.14
302 Houston Christian Southland 11-19 -14.14
303 Sacramento St. Big Sky 9-20 -14.19
304 Manhattan MAAC 12-18 -14.25
305 UNC Greensboro Southern 13-18 -14.28
306 Eastern Illinois Ohio Valley 12-19 -14.28
307 Sacred Heart MAAC 13-18 -14.34
308 Princeton Ivy League 9-19 -14.38
309 Chattanooga Southern 13-18 -14.39
310 Pepperdine West Coast 9-22 -14.46
311 Old Dominion Sun Belt 11-20 -14.47
312 Tennessee Tech Ohio Valley 13-18 -14.50
313 Maryland Eastern Shore MEAC 9-20 -14.60
314 Northwestern St. Southland 10-20 -14.65
315 UC Riverside Big West 10-21 -14.82
316 Ball St. Mid-American 10-19 -14.84
317 Alcorn St. SWAC 7-21 -14.90
318 Northern Arizona Big Sky 10-20 -15.07
319 Stetson Atlantic Sun 11-20 -15.19
320 Long Beach St. Big West 9-21 -15.24
321 Delaware CUSA 9-20 -15.26
322 Little Rock Ohio Valley 12-19 -15.41
323 Loyola Chicago Atlantic 10 7-22 -15.43
324 New Hampshire America East 8-20 -15.47
325 Albany America East 11-19 -15.54
326 Eastern Kentucky Atlantic Sun 11-20 -15.57
327 Fairleigh Dickinson Northeast 11-20 -15.63
328 Loyola MD Patriot League 12-19 -15.86
329 Bryant America East 9-20 -16.04
330 Lafayette Patriot League 11-20 -16.08
331 Evansville Missouri Valley 7-23 -16.12
332 North Alabama Atlantic Sun 9-20 -16.13
333 Louisiana Sun Belt 10-21 -16.24
334 Cleveland St. Horizon League 10-21 -16.24
335 Army Patriot League 11-20 -16.42
336 South Carolina St. MEAC 7-21 -16.48
337 Cal St. Bakersfield Big West 8-22 -16.59
338 Canisius MAAC 10-20 -16.59
339 Stonehill Northeast 11-20 -16.60
340 Georgia St. Sun Belt 10-21 -16.71
341 Southeastern Louisiana Southland 8-22 -16.79
342 Oral Roberts Summit League 9-22 -17.05
343 UTSA American 5-23 -17.10
344 Holy Cross Patriot League 10-21 -17.16
345 Niagara MAAC 8-21 -17.32
346 Northeastern Colonial Athletic 6-22 -17.33
347 Coppin St. MEAC 7-22 -17.43
348 Bucknell Patriot League 9-22 -17.48
349 The Citadel Southern 10-21 -17.54
350 Delaware St. MEAC 6-21 -17.85
351 North Florida Atlantic Sun 7-24 -18.08
352 Chicago St. Northeast 7-24 -18.16
353 Air Force Mountain West 3-26 -18.42
354 Maine America East 8-22 -18.65
355 Rider MAAC 4-24 -18.85
356 IU Indy Horizon League 7-24 -19.18
357 Saint Francis Northeast 7-24 -19.45
358 Southern Indiana Ohio Valley 7-23 -20.28
359 Binghamton America East 8-23 -20.43
360 UMKC Summit League 4-26 -20.69
361 VMI Southern 6-25 -21.26
362 Mississippi Valley St. SWAC 3-27 -22.09
363 Louisiana Monroe Sun Belt 4-27 -22.24
364 Gardner Webb Big South 3-28 -22.41
365 Western Illinois Ohio Valley 5-26 -23.05