Teams

WAB (Wins Above Bubble) is a team's résumé, summarized into a single number
Click on a team for more details.

Total teams: 365 | Showing: 365
# Team Conf W-L WAB
1 Michigan Big Ten 24-1 +9.49
2 Duke ACC 24-2 +8.87
3 Connecticut Big East 24-2 +8.33
4 Arizona Big 12 23-2 +7.85
5 Houston Big 12 23-3 +7.06
6 Purdue Big Ten 21-4 +7.00
7 Nebraska Big Ten 22-3 +6.62
8 Iowa St. Big 12 23-3 +6.45
9 Illinois Big Ten 21-5 +6.17
10 Gonzaga West Coast 25-2 +5.94
11 Kansas Big 12 19-6 +5.53
12 Vanderbilt SEC 21-4 +5.25
13 Michigan St. Big Ten 20-5 +5.11
14 Texas Tech Big 12 19-6 +5.07
15 Florida SEC 19-6 +5.01
16 Virginia ACC 22-3 +5.00
17 Alabama SEC 18-7 +4.71
18 Arkansas SEC 19-6 +4.26
19 BYU Big 12 19-6 +4.03
20 St. John's Big East 20-5 +3.97
21 Villanova Big East 20-5 +3.67
22 Louisville ACC 19-6 +3.65
23 North Carolina ACC 20-5 +3.57
24 Tennessee SEC 18-7 +3.47
25 Utah St. Mountain West 22-3 +3.40
26 Saint Louis Atlantic 10 24-1 +3.36
27 Clemson ACC 20-6 +2.93
28 Kentucky SEC 17-8 +2.85
29 Wisconsin Big Ten 18-7 +2.76
30 Saint Mary's West Coast 23-4 +2.54
31 Miami OH Mid-American 25-0 +2.52
32 USC Big Ten 18-7 +2.27
33 Miami FL ACC 20-5 +2.24
34 Iowa Big Ten 18-7 +2.09
35 UCF Big 12 17-7 +2.05
36 Santa Clara West Coast 22-6 +1.52
37 N.C. State ACC 18-8 +1.38
38 UCLA Big Ten 17-8 +1.29
39 Indiana Big Ten 17-9 +1.25
40 Auburn SEC 14-11 +1.25
41 SMU ACC 17-8 +1.19
42 San Diego St. Mountain West 18-6 +1.07
43 Georgia SEC 17-8 +0.90
44 New Mexico Mountain West 19-6 +0.87
45 Missouri SEC 17-8 +0.81
46 Ohio St. Big Ten 16-9 +0.78
47 Texas A&M SEC 17-8 +0.78
48 Liberty CUSA 22-3 +0.74
49 Belmont Missouri Valley 24-4 +0.63
50 Texas SEC 16-9 +0.60
51 Seton Hall Big East 18-8 +0.52
52 TCU Big 12 16-9 +0.46
53 VCU Atlantic 10 20-6 +0.46
54 Stephen F. Austin Southland 24-3 +0.31
55 California ACC 18-8 +0.09
56 West Virginia Big 12 16-9 -0.06
57 Virginia Tech ACC 17-9 -0.09
58 McNeese St. Southland 22-5 -0.09
59 Oklahoma St. Big 12 16-9 -0.40
60 Yale Ivy League 20-4 -0.40
61 Nevada Mountain West 17-8 -0.60
62 George Mason Atlantic 10 21-5 -0.94
63 Akron Mid-American 20-5 -1.15
64 Tulsa American 20-6 -1.28
65 UNC Wilmington Colonial Athletic 22-4 -1.39
66 Stanford ACC 16-10 -1.45
67 Baylor Big 12 13-12 -1.52
68 South Florida American 18-8 -1.68
69 Arizona St. Big 12 13-12 -1.87
70 High Point Big South 24-4 -1.90
71 Grand Canyon Mountain West 16-9 -2.03
72 Boise St. Mountain West 15-10 -2.07
73 Washington Big Ten 13-13 -2.08
74 Syracuse ACC 15-12 -2.17
75 LSU SEC 14-11 -2.20
76 Oklahoma SEC 13-12 -2.24
77 Cal Baptist WAC 19-7 -2.45
78 Wake Forest ACC 13-12 -2.59
79 Colorado Big 12 14-12 -2.61
80 Cincinnati Big 12 14-12 -2.63
81 Dayton Atlantic 10 16-9 -2.64
82 Utah Valley WAC 18-7 -2.81
83 Hawaii Big West 18-6 -2.86
84 Austin Peay Atlantic Sun 19-6 -2.90
85 Kent St. Mid-American 19-7 -2.97
86 Xavier Big East 13-12 -2.99
87 Creighton Big East 13-13 -3.02
88 Georgetown Big East 13-12 -3.09
89 North Dakota St. Summit League 21-6 -3.12
90 Navy Patriot League 21-6 -3.40
91 Florida St. ACC 12-13 -3.40
92 Portland St. Big Sky 17-7 -3.43
93 Mississippi St. SEC 12-13 -3.45
94 Murray St. Missouri Valley 19-9 -3.48
95 Sam Houston St. CUSA 17-8 -3.48
96 St. Thomas Summit League 21-7 -3.51
97 Butler Big East 13-13 -3.56
98 Winthrop Big South 19-8 -3.60
99 Colorado St. Mountain West 15-10 -3.69
100 Maryland Big Ten 10-15 -3.90
101 DePaul Big East 13-12 -3.95
102 Mississippi SEC 11-14 -4.07
103 Notre Dame ACC 12-14 -4.09
104 Minnesota Big Ten 11-14 -4.18
105 Davidson Atlantic 10 15-10 -4.31
106 Bradley Missouri Valley 18-9 -4.39
107 Tennessee Martin Ohio Valley 20-7 -4.54
108 Wichita St. American 16-10 -4.61
109 Northern Iowa Missouri Valley 17-10 -4.63
110 Northwestern Big Ten 10-16 -4.65
111 Seattle West Coast 16-11 -4.69
112 Merrimack MAAC 18-9 -4.73
113 South Alabama Sun Belt 19-8 -4.78
114 Duquesne Atlantic 10 15-10 -4.86
115 Pacific West Coast 17-11 -4.86
116 LIU Northeast 18-9 -4.89
117 Rutgers Big Ten 10-15 -4.96
118 Saint Joseph's Atlantic 10 15-10 -4.97
119 UC San Diego Big West 18-9 -5.00
120 UNLV Mountain West 13-12 -5.04
121 Penn St. Big Ten 11-15 -5.05
122 Wyoming Mountain West 13-12 -5.07
123 Providence Big East 11-15 -5.09
124 UC Irvine Big West 17-9 -5.09
125 South Carolina SEC 11-14 -5.17
126 Kansas St. Big 12 10-15 -5.18
127 Illinois St. Missouri Valley 17-10 -5.24
128 Central Arkansas Atlantic Sun 17-10 -5.26
129 East Tennessee St. Southern 19-8 -5.26
130 UC Santa Barbara Big West 17-9 -5.28
131 Columbia Ivy League 15-9 -5.28
132 Utah Tech WAC 16-11 -5.29
133 Memphis American 12-13 -5.35
134 UAB American 16-10 -5.39
135 Hofstra Colonial Athletic 17-10 -5.40
136 Troy Sun Belt 17-10 -5.49
137 UMBC America East 16-8 -5.51
138 San Francisco West Coast 15-13 -5.56
139 George Washington Atlantic 10 15-11 -5.63
140 Oregon Big Ten 9-16 -5.65
141 UC Davis Big West 16-10 -5.65
142 Cal St. Northridge Big West 16-10 -5.68
143 Mercer Southern 17-10 -5.68
144 William & Mary Colonial Athletic 16-10 -5.75
145 Oakland Horizon League 14-13 -5.76
146 North Texas American 15-11 -5.84
147 Northern Colorado Big Sky 17-10 -5.92
148 Quinnipiac MAAC 18-10 -5.98
149 Saint Peter's MAAC 15-9 -5.99
150 Charleston Colonial Athletic 17-10 -5.99
151 Tulane American 15-10 -6.06
152 Temple American 15-10 -6.09
153 Montana St. Big Sky 15-11 -6.09
154 Marshall Sun Belt 17-10 -6.10
155 Tennessee St. Ohio Valley 17-9 -6.11
156 Lipscomb Atlantic Sun 16-11 -6.12
157 Rhode Island Atlantic 10 14-11 -6.12
158 Penn Ivy League 13-10 -6.14
159 St. Bonaventure Atlantic 10 14-11 -6.16
160 Harvard Ivy League 14-10 -6.28
161 Wright St. Horizon League 17-10 -6.34
162 Siena MAAC 18-9 -6.36
163 UT Arlington WAC 14-11 -6.37
164 Robert Morris Horizon League 18-10 -6.41
165 Fresno St. Mountain West 12-13 -6.48
166 Arkansas St. Sun Belt 16-11 -6.51
167 Appalachian St. Sun Belt 18-10 -6.55
168 Utah Big 12 9-16 -6.56
169 Florida Atlantic American 14-12 -6.63
170 Queens Atlantic Sun 15-12 -6.64
171 Bowling Green Mid-American 16-10 -6.70
172 Bethune Cookman SWAC 13-13 -6.80
173 Wofford Southern 17-10 -6.80
174 Illinois Chicago Missouri Valley 15-12 -6.82
175 Western Kentucky CUSA 14-11 -6.85
176 Purdue Fort Wayne Horizon League 15-12 -6.93
177 Buffalo Mid-American 15-10 -7.03
178 UT Rio Grande Valley Southland 15-12 -7.06
179 Cornell Ivy League 12-11 -7.07
180 Pittsburgh ACC 9-17 -7.11
181 Howard MEAC 17-10 -7.12
182 Richmond Atlantic 10 14-12 -7.13
183 Marquette Big East 9-17 -7.20
184 Lindenwood Ohio Valley 16-11 -7.28
185 Furman Southern 17-10 -7.29
186 Valparaiso Missouri Valley 14-13 -7.33
187 Montana Big Sky 14-12 -7.40
188 Kennesaw St. CUSA 14-11 -7.40
189 Coastal Carolina Sun Belt 16-11 -7.41
190 Oregon St. West Coast 14-14 -7.41
191 Georgia Tech ACC 11-15 -7.49
192 Marist MAAC 16-10 -7.50
193 Stony Brook Colonial Athletic 16-11 -7.50
194 Colgate Patriot League 16-12 -7.52
195 Central Connecticut Northeast 15-10 -7.58
196 Louisiana Tech CUSA 14-11 -7.59
197 Northern Kentucky Horizon League 16-11 -7.60
198 Southeast Missouri St. Ohio Valley 16-11 -7.66
199 Charlotte American 13-12 -7.66
200 Massachusetts Mid-American 15-11 -7.69
201 Texas A&M Corpus Chris Southland 14-13 -7.81
202 Towson Colonial Athletic 14-13 -7.84
203 NJIT America East 15-12 -7.84
204 Vermont America East 17-10 -7.89
205 Fordham Atlantic 10 14-12 -7.92
206 SIU Edwardsville Ohio Valley 17-10 -7.93
207 Middle Tennessee CUSA 12-13 -7.96
208 Campbell Colonial Athletic 12-14 -8.05
209 Alabama A&M SWAC 15-11 -8.06
210 Tarleton St. WAC 13-13 -8.07
211 Samford Southern 15-12 -8.13
212 Idaho Big Sky 14-12 -8.15
213 Texas St. Sun Belt 17-11 -8.24
214 Fairfield MAAC 16-11 -8.27
215 Morehead St. Ohio Valley 15-12 -8.31
216 Cal St. Fullerton Big West 13-14 -8.33
217 Green Bay Horizon League 15-13 -8.33
218 Monmouth Colonial Athletic 14-12 -8.33
219 Toledo Mid-American 13-13 -8.34
220 New Orleans Southland 12-15 -8.35
221 Ohio Mid-American 13-13 -8.37
222 Portland West Coast 12-15 -8.41
223 Missouri St. CUSA 13-12 -8.43
224 Southern SWAC 12-14 -8.44
225 Washington St. West Coast 11-16 -8.49
226 Loyola Marymount West Coast 13-15 -8.57
227 FIU CUSA 12-13 -8.71
228 Detroit Mercy Horizon League 12-13 -8.74
229 James Madison Sun Belt 14-13 -8.83
230 Iona MAAC 15-12 -8.87
231 Boston College ACC 9-16 -8.93
232 Abilene Christian WAC 12-14 -8.98
233 Elon Colonial Athletic 14-13 -8.99
234 Jacksonville St. CUSA 13-12 -9.02
235 Arkansas Pine Bluff SWAC 11-15 -9.03
236 Radford Big South 14-13 -9.05
237 South Dakota Summit League 14-13 -9.11
238 American Patriot League 14-13 -9.15
239 Southern Illinois Missouri Valley 12-15 -9.24
240 Dartmouth Ivy League 10-13 -9.28
241 Denver Summit League 13-15 -9.34
242 New Mexico St. CUSA 12-13 -9.36
243 North Dakota Summit League 15-14 -9.38
244 Weber St. Big Sky 13-14 -9.46
245 Georgia Southern Sun Belt 15-12 -9.50
246 North Carolina Central MEAC 10-14 -9.50
247 Le Moyne Northeast 14-13 -9.94
248 Southern Miss Sun Belt 14-14 -9.94
249 Nebraska Omaha Summit League 14-14 -10.07
250 West Georgia Atlantic Sun 12-14 -10.09
251 Texas Southern SWAC 9-15 -10.11
252 Western Carolina Southern 10-15 -10.16
253 Lamar Southland 12-15 -10.27
254 Jackson St. SWAC 9-17 -10.36
255 Florida A&M SWAC 10-14 -10.40
256 Rice American 11-15 -10.40
257 San Diego West Coast 11-17 -10.43
258 South Dakota St. Summit League 12-15 -10.43
259 Grambling St. SWAC 11-14 -10.48
260 Youngstown St. Horizon League 13-14 -10.48
261 Mercyhurst Northeast 13-14 -10.49
262 Presbyterian Big South 13-14 -10.49
263 Norfolk St. MEAC 13-14 -10.59
264 UNC Asheville Big South 12-14 -10.63
265 Cal Poly Big West 11-16 -10.73
266 Nicholls St. Southland 11-16 -10.76
267 Drexel Colonial Athletic 13-14 -10.79
268 Hampton Colonial Athletic 12-14 -10.80
269 Bellarmine Atlantic Sun 11-15 -10.83
270 Sacramento St. Big Sky 9-16 -10.84
271 Florida Gulf Coast Atlantic Sun 12-15 -10.85
272 Mount St. Mary's MAAC 12-15 -10.88
273 Drake Missouri Valley 12-16 -11.02
274 UMass Lowell America East 11-15 -11.08
275 North Carolina A&T Colonial Athletic 10-14 -11.08
276 Longwood Big South 14-14 -11.13
277 East Carolina American 9-16 -11.13
278 Eastern Washington Big Sky 9-17 -11.14
279 New Haven Northeast 11-15 -11.17
280 Morgan St. MEAC 10-14 -11.21
281 Milwaukee Horizon League 11-17 -11.26
282 San Jose St. Mountain West 6-19 -11.27
283 East Texas A&M Southland 11-17 -11.28
284 La Salle Atlantic 10 7-18 -11.37
285 Southern Utah WAC 9-17 -11.42
286 Eastern Michigan Mid-American 9-17 -11.49
287 UTEP CUSA 10-16 -11.53
288 Northern Illinois Mid-American 8-16 -11.56
289 Western Michigan Mid-American 9-16 -11.57
290 New Hampshire America East 8-16 -11.58
291 UNC Greensboro Southern 12-15 -11.63
292 Lehigh Patriot League 12-15 -11.63
293 Eastern Illinois Ohio Valley 11-16 -11.66
294 Idaho St. Big Sky 10-17 -11.70
295 USC Upstate Big South 11-16 -11.70
296 Charleston Southern Big South 12-15 -11.72
297 Alabama St. SWAC 9-17 -11.95
298 Delaware CUSA 9-16 -11.95
299 Prairie View A&M SWAC 10-16 -12.01
300 Brown Ivy League 8-15 -12.04
301 Incarnate Word Southland 10-17 -12.14
302 Indiana St. Missouri Valley 10-17 -12.17
303 Boston University Patriot League 13-15 -12.28
304 Central Michigan Mid-American 8-17 -12.31
305 Manhattan MAAC 12-16 -12.33
306 Jacksonville Atlantic Sun 10-17 -12.35
307 Houston Christian Southland 10-17 -12.48
308 Long Beach St. Big West 8-18 -12.52
309 Sacred Heart MAAC 12-16 -12.59
310 Princeton Ivy League 8-17 -12.69
311 Old Dominion Sun Belt 10-18 -12.83
312 Northern Arizona Big Sky 10-17 -12.84
313 Cleveland St. Horizon League 10-17 -12.90
314 Wagner Northeast 9-16 -12.94
315 Fairleigh Dickinson Northeast 10-17 -12.99
316 Pepperdine West Coast 7-20 -13.00
317 Cal St. Bakersfield Big West 8-18 -13.01
318 Tennessee Tech Ohio Valley 11-16 -13.13
319 UC Riverside Big West 8-19 -13.16
320 Alcorn St. SWAC 6-19 -13.21
321 Loyola MD Patriot League 11-16 -13.26
322 Ball St. Mid-American 8-17 -13.36
323 North Alabama Atlantic Sun 8-17 -13.39
324 Stetson Atlantic Sun 9-18 -13.51
325 Chattanooga Southern 10-17 -13.60
326 Little Rock Ohio Valley 10-17 -13.68
327 Maryland Eastern Shore MEAC 8-19 -13.72
328 South Carolina St. MEAC 6-18 -13.75
329 Northwestern St. Southland 8-19 -13.76
330 Albany America East 9-17 -13.79
331 Eastern Kentucky Atlantic Sun 9-18 -13.80
332 Army Patriot League 10-17 -13.85
333 Northeastern Colonial Athletic 6-18 -13.96
334 Georgia St. Sun Belt 9-18 -13.97
335 Louisiana Sun Belt 9-18 -13.98
336 Southeastern Louisiana Southland 8-19 -13.99
337 Loyola Chicago Atlantic 10 6-20 -14.23
338 Evansville Missouri Valley 6-20 -14.33
339 Bryant America East 8-18 -14.35
340 Holy Cross Patriot League 9-18 -14.50
341 Stonehill Northeast 9-18 -14.68
342 UTSA American 5-20 -14.74
343 Bucknell Patriot League 8-19 -14.84
344 The Citadel Southern 9-18 -15.02
345 Chicago St. Northeast 6-21 -15.36
346 North Florida Atlantic Sun 6-21 -15.45
347 Lafayette Patriot League 8-19 -15.48
348 Air Force Mountain West 3-22 -15.49
349 Niagara MAAC 7-19 -15.60
350 Saint Francis Northeast 6-20 -15.72
351 Canisius MAAC 8-19 -15.92
352 Delaware St. MEAC 6-19 -16.09
353 Oral Roberts Summit League 6-21 -16.34
354 Coppin St. MEAC 6-21 -16.59
355 IU Indy Horizon League 7-21 -16.71
356 Rider MAAC 3-22 -17.01
357 UMKC Summit League 4-22 -17.31
358 VMI Southern 6-21 -17.74
359 Maine America East 6-21 -17.86
360 Southern Indiana Ohio Valley 5-21 -18.66
361 Gardner Webb Big South 3-24 -18.86
362 Louisiana Monroe Sun Belt 4-23 -18.90
363 Western Illinois Ohio Valley 5-22 -19.36
364 Binghamton America East 5-22 -19.57
365 Mississippi Valley St. SWAC 1-25 -20.22