Teams

WAB (Wins Above Bubble) is a team's résumé, summarized into a single number
Click on a team for more details.

Total teams: 365 | Showing: 365
# Team Conf W-L WAB
1 Michigan Big Ten 37-3 +17.65
2 Arizona Big 12 36-3 +15.60
3 Duke ACC 35-3 +14.42
4 Connecticut Big East 34-6 +12.19
5 Purdue Big Ten 30-9 +10.27
6 Houston Big 12 30-7 +9.35
7 Illinois Big Ten 28-9 +8.47
8 St. John's Big East 30-7 +8.38
9 Florida SEC 27-8 +8.21
10 Michigan St. Big Ten 27-8 +8.01
11 Nebraska Big Ten 28-7 +7.99
12 Arkansas SEC 28-9 +7.86
13 Iowa St. Big 12 29-8 +7.69
14 Virginia ACC 30-6 +7.43
15 Alabama SEC 25-10 +7.40
16 Vanderbilt SEC 27-9 +7.31
17 Gonzaga West Coast 31-4 +6.81
18 Kansas Big 12 24-11 +6.14
19 Tennessee SEC 25-12 +5.79
20 Texas Tech Big 12 23-11 +4.98
21 Wisconsin Big Ten 24-11 +4.59
22 Utah St. Mountain West 29-7 +4.50
23 North Carolina ACC 24-9 +4.01
24 BYU Big 12 23-12 +3.94
25 Iowa Big Ten 24-13 +3.83
26 Louisville ACC 24-11 +3.80
27 Miami FL ACC 26-9 +3.76
28 Villanova Big East 24-9 +3.73
29 UCLA Big Ten 24-12 +3.67
30 Kentucky SEC 22-14 +3.59
31 Saint Mary's West Coast 27-6 +3.27
32 Miami OH Mid-American 32-2 +2.74
33 TCU Big 12 23-12 +2.73
34 Clemson ACC 24-11 +2.51
35 Saint Louis Atlantic 10 29-6 +2.34
36 Ohio St. Big Ten 21-13 +2.33
37 VCU Atlantic 10 28-8 +2.29
38 Georgia SEC 22-11 +2.15
39 Texas A&M SEC 22-12 +1.96
40 UCF Big 12 21-12 +1.60
41 Santa Clara West Coast 26-9 +1.39
42 Auburn SEC 22-16 +1.29
43 Texas SEC 21-15 +1.22
44 Missouri SEC 20-13 +0.71
45 McNeese St. Southland 28-6 +0.52
46 San Diego St. Mountain West 22-11 -0.04
47 Seton Hall Big East 21-12 -0.09
48 Oklahoma SEC 21-16 -0.27
49 Tulsa American 30-8 -0.31
50 South Florida American 25-9 -0.38
51 N.C. State ACC 20-14 -0.46
52 Akron Mid-American 29-6 -0.48
53 Indiana Big Ten 18-14 -0.49
54 New Mexico Mountain West 26-11 -0.51
55 Belmont Missouri Valley 26-6 -0.64
56 West Virginia Big 12 21-14 -0.89
57 USC Big Ten 18-14 -0.95
58 High Point Big South 31-5 -0.97
59 SMU ACC 20-14 -1.11
60 Arizona St. Big 12 17-16 -1.14
61 Stephen F. Austin Southland 28-6 -1.19
62 Virginia Tech ACC 19-13 -1.24
63 Oklahoma St. Big 12 20-15 -1.58
64 Dayton Atlantic 10 25-12 -1.63
65 California ACC 22-12 -1.69
66 Stanford ACC 20-13 -1.87
67 Nevada Mountain West 24-13 -2.07
68 Boise St. Mountain West 20-12 -2.13
69 Cincinnati Big 12 18-15 -2.13
70 Florida St. ACC 18-15 -2.16
71 Yale Ivy League 24-7 -2.19
72 Liberty CUSA 26-8 -2.25
73 Baylor Big 12 17-17 -2.38
74 Cal Baptist WAC 25-9 -2.79
75 Grand Canyon Mountain West 20-12 -3.03
76 Washington Big Ten 16-17 -3.04
77 UNC Wilmington Colonial Athletic 27-7 -3.07
78 Saint Joseph's Atlantic 10 24-12 -3.33
79 Colorado Big 12 17-16 -3.39
80 Wichita St. American 24-12 -3.49
81 Utah Valley WAC 25-9 -3.62
82 North Dakota St. Summit League 27-8 -3.69
83 George Mason Atlantic 10 23-10 -3.74
84 Colorado St. Mountain West 21-13 -3.74
85 Northwestern Big Ten 15-19 -3.77
86 Wake Forest ACC 18-17 -4.05
87 Butler Big East 16-16 -4.06
88 Creighton Big East 16-18 -4.18
89 Hawaii Big West 24-9 -4.23
90 Mississippi SEC 15-20 -4.42
91 LSU SEC 15-17 -4.45
92 Kent St. Mid-American 24-10 -4.47
93 Minnesota Big Ten 15-18 -4.54
94 Navy Patriot League 26-8 -4.67
95 Georgetown Big East 16-18 -4.69
96 Hofstra Colonial Athletic 24-11 -4.79
97 Xavier Big East 15-18 -4.79
98 Syracuse ACC 15-17 -4.88
99 Providence Big East 15-18 -4.89
100 DePaul Big East 16-16 -4.93
101 Austin Peay Atlantic Sun 22-9 -5.15
102 Illinois St. Missouri Valley 23-13 -5.24
103 Maryland Big Ten 12-21 -5.41
104 Winthrop Big South 23-11 -5.48
105 Northern Iowa Missouri Valley 23-13 -5.56
106 Mississippi St. SEC 13-19 -5.62
107 Sam Houston St. CUSA 22-12 -5.62
108 St. Thomas Summit League 24-10 -5.71
109 Tennessee St. Ohio Valley 23-10 -5.74
110 LIU Northeast 24-11 -5.82
111 UMBC America East 24-9 -5.86
112 Wyoming Mountain West 18-15 -5.87
113 Seattle West Coast 21-14 -5.88
114 Notre Dame ACC 13-18 -6.00
115 Murray St. Missouri Valley 20-13 -6.01
116 UC San Diego Big West 23-11 -6.04
117 Merrimack MAAC 23-11 -6.04
118 UAB American 20-12 -6.05
119 Penn Ivy League 18-12 -6.06
120 UNLV Mountain West 18-17 -6.08
121 Rutgers Big Ten 14-20 -6.08
122 Charleston Colonial Athletic 21-11 -6.16
123 South Carolina SEC 13-19 -6.22
124 Davidson Atlantic 10 20-14 -6.28
125 Troy Sun Belt 22-12 -6.36
126 Oregon Big Ten 12-20 -6.39
127 Portland St. Big Sky 20-11 -6.39
128 Robert Morris Horizon League 22-11 -6.51
129 Central Arkansas Atlantic Sun 22-12 -6.53
130 Wright St. Horizon League 23-12 -6.74
131 Kansas St. Big 12 12-20 -6.74
132 Howard MEAC 24-11 -6.80
133 Bradley Missouri Valley 21-13 -6.84
134 UC Irvine Big West 23-12 -6.93
135 William & Mary Colonial Athletic 20-12 -6.97
136 Queens Atlantic Sun 21-14 -7.05
137 Pacific West Coast 18-15 -7.06
138 Penn St. Big Ten 12-20 -7.21
139 Northern Colorado Big Sky 20-12 -7.22
140 Marquette Big East 12-20 -7.25
141 North Texas American 19-14 -7.26
142 East Tennessee St. Southern 23-11 -7.27
143 San Francisco West Coast 17-16 -7.34
144 Arkansas St. Sun Belt 20-12 -7.34
145 Duquesne Atlantic 10 18-15 -7.37
146 Harvard Ivy League 17-12 -7.38
147 George Washington Atlantic 10 19-16 -7.47
148 Pittsburgh ACC 13-20 -7.63
149 Columbia Ivy League 16-12 -7.68
150 Siena MAAC 23-12 -7.71
151 Lipscomb Atlantic Sun 19-13 -7.71
152 South Alabama Sun Belt 21-12 -7.73
153 Oregon St. West Coast 17-16 -7.86
154 Tennessee Martin Ohio Valley 22-11 -7.93
155 UT Rio Grande Valley Southland 19-14 -8.01
156 Kennesaw St. CUSA 21-14 -8.14
157 Saint Peter's MAAC 17-12 -8.16
158 UT Arlington WAC 18-14 -8.17
159 Cornell Ivy League 15-13 -8.19
160 Florida Atlantic American 18-15 -8.20
161 Oakland Horizon League 16-16 -8.24
162 Montana St. Big Sky 18-14 -8.27
163 Utah Tech WAC 19-15 -8.30
164 Valparaiso Missouri Valley 18-15 -8.33
165 Bethune Cookman SWAC 17-15 -8.37
166 Mercer Southern 19-13 -8.39
167 Quinnipiac MAAC 19-13 -8.40
168 Western Kentucky CUSA 18-14 -8.45
169 Cal St. Northridge Big West 20-14 -8.45
170 Marshall Sun Belt 19-13 -8.46
171 UC Davis Big West 19-14 -8.59
172 Middle Tennessee CUSA 17-15 -8.70
173 Coastal Carolina Sun Belt 19-13 -8.79
174 Furman Southern 22-13 -8.80
175 Towson Colonial Athletic 19-15 -8.91
176 Toledo Mid-American 19-15 -8.97
177 Utah Big 12 10-22 -8.97
178 Texas A&M Corpus Chris Southland 18-15 -8.98
179 Tulane American 18-15 -9.03
180 Illinois Chicago Missouri Valley 19-16 -9.05
181 Appalachian St. Sun Belt 19-13 -9.05
182 Morehead St. Ohio Valley 20-13 -9.05
183 Marist MAAC 19-12 -9.08
184 Purdue Fort Wayne Horizon League 17-15 -9.12
185 Idaho Big Sky 21-15 -9.18
186 Louisiana Tech CUSA 20-14 -9.18
187 Southeast Missouri St. Ohio Valley 20-13 -9.24
188 Wofford Southern 19-13 -9.28
189 Rhode Island Atlantic 10 16-16 -9.28
190 Fordham Atlantic 10 17-15 -9.30
191 UC Santa Barbara Big West 18-14 -9.30
192 Central Connecticut Northeast 18-12 -9.34
193 Vermont America East 22-12 -9.35
194 Northern Kentucky Horizon League 20-14 -9.43
195 Southern Illinois Missouri Valley 16-16 -9.52
196 Green Bay Horizon League 18-15 -9.56
197 Memphis American 13-19 -9.56
198 Detroit Mercy Horizon League 17-15 -9.59
199 Cal St. Fullerton Big West 18-16 -9.62
200 Samford Southern 18-14 -9.63
201 Bowling Green Mid-American 18-14 -9.66
202 Fairfield MAAC 21-13 -9.68
203 Texas St. Sun Belt 19-13 -9.69
204 Colgate Patriot League 18-15 -9.87
205 Monmouth Colonial Athletic 19-15 -9.88
206 St. Bonaventure Atlantic 10 17-17 -9.90
207 Charlotte American 17-17 -10.02
208 Georgia Tech ACC 11-20 -10.03
209 Temple American 16-16 -10.16
210 Montana Big Sky 18-16 -10.20
211 Iona MAAC 18-14 -10.25
212 Boston College ACC 11-20 -10.29
213 Fresno St. Mountain West 13-19 -10.29
214 James Madison Sun Belt 18-15 -10.31
215 Buffalo Mid-American 17-15 -10.36
216 Loyola Marymount West Coast 15-17 -10.41
217 New Orleans Southland 15-18 -10.43
218 Western Carolina Southern 15-16 -10.58
219 SIU Edwardsville Ohio Valley 19-13 -10.58
220 Stony Brook Colonial Athletic 17-15 -10.58
221 Weber St. Big Sky 16-16 -10.81
222 Richmond Atlantic 10 15-17 -10.82
223 Southern SWAC 17-17 -10.83
224 Portland West Coast 15-19 -10.84
225 Campbell Colonial Athletic 16-18 -10.89
226 Southern Miss Sun Belt 19-16 -10.89
227 Denver Summit League 15-17 -10.94
228 Lindenwood Ohio Valley 18-15 -11.13
229 New Mexico St. CUSA 16-16 -11.31
230 FIU CUSA 15-17 -11.32
231 North Dakota Summit League 18-17 -11.39
232 Massachusetts Mid-American 17-16 -11.45
233 Dartmouth Ivy League 11-16 -11.47
234 American Patriot League 16-16 -11.56
235 Alabama A&M SWAC 18-15 -11.58
236 Ohio Mid-American 15-17 -11.59
237 South Dakota Summit League 16-16 -11.62
238 Washington St. West Coast 12-20 -11.65
239 Drexel Colonial Athletic 17-16 -11.70
240 Radford Big South 16-16 -11.70
241 Florida A&M SWAC 15-16 -11.76
242 Georgia Southern Sun Belt 21-16 -11.93
243 Tarleton St. WAC 14-18 -12.00
244 Rice American 13-18 -12.12
245 Mount St. Mary's MAAC 15-17 -12.23
246 Eastern Washington Big Sky 14-19 -12.24
247 NJIT America East 16-17 -12.25
248 Nebraska Omaha Summit League 16-17 -12.37
249 Youngstown St. Horizon League 15-17 -12.40
250 West Georgia Atlantic Sun 15-17 -12.41
251 UNC Asheville Big South 15-17 -12.48
252 Longwood Big South 16-16 -12.57
253 Prairie View A&M SWAC 19-18 -12.58
254 Cal Poly Big West 14-19 -12.62
255 Nicholls St. Southland 14-19 -12.67
256 Jacksonville St. CUSA 15-17 -12.74
257 Missouri St. CUSA 16-18 -12.78
258 Abilene Christian WAC 14-19 -12.82
259 South Dakota St. Summit League 14-18 -12.84
260 Arkansas Pine Bluff SWAC 13-19 -12.85
261 Lehigh Patriot League 18-17 -12.88
262 Morgan St. MEAC 14-16 -12.99
263 Texas Southern SWAC 12-18 -13.00
264 North Carolina Central MEAC 14-18 -13.00
265 New Haven Northeast 14-17 -13.04
266 Elon Colonial Athletic 14-18 -13.14
267 Charleston Southern Big South 15-17 -13.14
268 Mercyhurst Northeast 17-17 -13.15
269 Norfolk St. MEAC 15-17 -13.29
270 Florida Gulf Coast Atlantic Sun 16-18 -13.29
271 Wagner Northeast 14-17 -13.34
272 Milwaukee Horizon League 12-20 -13.42
273 UMass Lowell America East 15-18 -13.52
274 Boston University Patriot League 17-17 -13.59
275 Presbyterian Big South 15-18 -13.59
276 Incarnate Word Southland 12-19 -13.60
277 Le Moyne Northeast 15-17 -13.65
278 East Carolina American 11-20 -13.67
279 San Diego West Coast 12-21 -13.69
280 Drake Missouri Valley 14-20 -13.71
281 Jackson St. SWAC 12-21 -13.82
282 San Jose St. Mountain West 9-24 -13.92
283 Lamar Southland 12-19 -14.01
284 USC Upstate Big South 13-19 -14.10
285 Idaho St. Big Sky 13-20 -14.31
286 Bellarmine Atlantic Sun 13-19 -14.34
287 Brown Ivy League 9-18 -14.41
288 Hampton Colonial Athletic 13-19 -14.55
289 Tennessee Tech Ohio Valley 13-18 -14.55
290 La Salle Atlantic 10 9-23 -14.62
291 Ball St. Mid-American 12-19 -14.62
292 Eastern Michigan Mid-American 10-21 -14.63
293 Indiana St. Missouri Valley 11-21 -14.71
294 Jacksonville Atlantic Sun 12-20 -14.74
295 UTEP CUSA 11-20 -14.74
296 Grambling St. SWAC 14-19 -14.77
297 Princeton Ivy League 9-20 -14.81
298 Houston Christian Southland 12-20 -14.81
299 East Texas A&M Southland 11-21 -14.84
300 Sacramento St. Big Sky 10-21 -14.89
301 Sacred Heart MAAC 14-19 -15.02
302 UNC Greensboro Southern 15-19 -15.04
303 North Carolina A&T Colonial Athletic 11-19 -15.06
304 Eastern Illinois Ohio Valley 13-20 -15.15
305 Chattanooga Southern 13-19 -15.22
306 Old Dominion Sun Belt 12-21 -15.30
307 Western Michigan Mid-American 10-21 -15.33
308 Central Michigan Mid-American 10-21 -15.38
309 Northern Illinois Mid-American 9-21 -15.39
310 Pepperdine West Coast 9-23 -15.40
311 UC Riverside Big West 10-22 -15.44
312 Southern Utah WAC 10-22 -15.69
313 Stetson Atlantic Sun 12-21 -15.76
314 Long Beach St. Big West 10-22 -15.87
315 Loyola Chicago Atlantic 10 9-24 -15.92
316 Delaware CUSA 10-21 -15.99
317 Manhattan MAAC 12-20 -16.14
318 Northwestern St. Southland 10-22 -16.14
319 Alcorn St. SWAC 9-23 -16.26
320 Little Rock Ohio Valley 12-20 -16.27
321 New Hampshire America East 9-21 -16.30
322 Southeastern Louisiana Southland 9-22 -16.39
323 Eastern Kentucky Atlantic Sun 11-21 -16.40
324 Alabama St. SWAC 10-22 -16.48
325 Fairleigh Dickinson Northeast 11-21 -16.62
326 Loyola MD Patriot League 12-20 -16.69
327 Cleveland St. Horizon League 11-22 -16.73
328 Northern Arizona Big Sky 10-22 -16.84
329 Louisiana Sun Belt 11-22 -16.92
330 Lafayette Patriot League 11-21 -16.93
331 North Alabama Atlantic Sun 9-21 -17.03
332 Albany America East 11-21 -17.18
333 South Carolina St. MEAC 10-22 -17.24
334 Canisius MAAC 10-21 -17.33
335 Army Patriot League 11-21 -17.37
336 Stonehill Northeast 12-21 -17.46
337 Maryland Eastern Shore MEAC 9-23 -17.52
338 Georgia St. Sun Belt 10-22 -17.62
339 Oral Roberts Summit League 10-23 -17.65
340 Bryant America East 9-22 -17.76
341 Evansville Missouri Valley 7-25 -17.77
342 Bucknell Patriot League 10-23 -18.07
343 Niagara MAAC 8-22 -18.08
344 Holy Cross Patriot League 11-22 -18.08
345 Cal St. Bakersfield Big West 8-24 -18.25
346 The Citadel Southern 11-22 -18.33
347 UTSA American 5-25 -18.56
348 North Florida Atlantic Sun 7-25 -18.87
349 Coppin St. MEAC 7-24 -18.92
350 Chicago St. Northeast 7-25 -19.05
351 Northeastern Colonial Athletic 7-24 -19.13
352 Saint Francis Northeast 7-24 -19.30
353 Rider MAAC 4-25 -19.45
354 Delaware St. MEAC 8-23 -19.60
355 IU Indy Horizon League 7-25 -19.86
356 Air Force Mountain West 3-29 -20.24
357 Southern Indiana Ohio Valley 7-23 -20.30
358 Binghamton America East 8-23 -20.36
359 Maine America East 8-24 -20.46
360 UMKC Summit League 4-27 -21.52
361 VMI Southern 6-26 -22.19
362 Western Illinois Ohio Valley 5-26 -22.98
363 Gardner Webb Big South 4-29 -23.00
364 Louisiana Monroe Sun Belt 4-28 -23.06
365 Mississippi Valley St. SWAC 3-30 -24.76