North Florida | Atlantic Sun
Record
7-25
WAB
-18.85 (349th)
Conference
-11.24 (5-13)
Home
-7.51 (3-8)
Away
-8.53 (2-14)
Neutral
-2.81 (0-3)
WAB Equivalents
A win over North Florida is similar to...
- at home (+0.02): like beating Morgan St. (+0.02, neutral) or Delaware St. (+0.02, road)
- neutral floor (+0.03): like beating Ball St. (+0.03, home) or Morgan St. (+0.03, road)
- on the road (+0.06): like beating Rice (+0.06, home) or Ball St. (+0.06, neutral)
WAB by Quadrant
Q1A-0.67
(0-4)
(0-4)
Q1-0.67
(0-4)
(0-4)
Q2-0.50
(0-1)
(0-1)
Q1+2-1.17
(0-5)
(0-5)
Q3-3.10
(0-4)
(0-4)
Q4-14.58
(5-16)
(5-16)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 04 | L N West Georgia | 85-93 | 298 | Q4 | -0.95 |
| Feb 28 | L vs Jacksonville Conf | 61-85 | 297 | Q4 | -0.97 |
| Feb 26 | W vs Florida Gulf Coast Conf | 76-70 | 246 | Q4 | +0.05 |
| Feb 21 | L at Stetson Conf | 71-76 | 311 | Q4 | -0.92 |
| Feb 19 | L vs Austin Peay Conf | 76-77 | 165 | Q4 | -0.91 |
| Feb 14 | L at Jacksonville Conf | 56-63 | 297 | Q4 | -0.90 |
| Feb 11 | L at Florida Gulf Coast Conf | 81-90 | 246 | Q4 | -0.85 |
| Feb 07 | L at Queens Conf | 72-91 | 191 | Q3 | -0.79 |
| Feb 05 | W at West Georgia Conf | 81-73 | 298 | Q4 | +0.09 |
| Jan 31 | L vs Lipscomb Conf | 94-100 | 194 | Q4 | -0.95 |
| Jan 29 | L vs Stetson Conf | 77-84 | 311 | Q4 | -0.98 |
| Jan 24 | W vs Bellarmine Conf | 117-114 (OT) | 285 | Q4 | +0.03 |
| Jan 22 | W vs Eastern Kentucky Conf | 87-85 | 291 | Q4 | +0.03 |
| Jan 17 | L at Central Arkansas Conf | 69-98 | 166 | Q3 | -0.72 |
| Jan 15 | W at North Alabama Conf | 105-91 | 338 | Q4 | +0.05 |
| Jan 10 | L vs Queens Conf | 82-89 | 191 | Q4 | -0.93 |
| Jan 08 | L vs West Georgia Conf | 73-85 | 298 | Q4 | -0.97 |
| Jan 03 | L at Lipscomb Conf | 74-82 | 194 | Q3 | -0.85 |
| Jan 01 | L at Austin Peay Conf | 83-102 | 165 | Q3 | -0.74 |
| Dec 28 | L vs Columbia | 82-90 | 185 | Q4 | -0.93 |
| Dec 21 | L at Miami FL | 67-105 | 32 | Q1A | -0.29 |
| Dec 18 | L at Charleston Southern | 90-113 | 243 | Q4 | -0.86 |
| Dec 13 | L at Dayton | 61-84 | 76 | Q2 | -0.50 |
| Dec 07 | L at Gonzaga | 58-109 | 6 | Q1A | -0.15 |
| Dec 02 | L vs SIU Edwardsville | 63-72 | 261 | Q4 | -0.96 |
| Nov 29 | W vs Trinity Baptist Non-D1 | 67-111 | — | — | +0.00 |
| Nov 23 | L N Prairie View A&M | 82-85 | 314 | Q4 | -0.96 |
| Nov 22 | L N Southern Miss | 83-92 | 217 | Q4 | -0.90 |
| Nov 19 | L at Wofford | 78-86 | 245 | Q4 | -0.88 |
| Nov 15 | W vs New College (FL) Non-D1 | 67-122 | — | — | +0.00 |
| Nov 12 | L at Tennessee | 66-99 | 20 | Q1A | -0.16 |
| Nov 06 | L at Florida | 64-104 | 4 | Q1A | -0.07 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at FloridaL -0.07
at GonzagaL -0.15
at TennesseeL -0.16
at Miami FLL -0.29
at DaytonL -0.50
at Central ArkansasL -0.72
at Austin PeayL -0.74
at QueensL -0.79
at LipscombL -0.85
at Florida Gulf CoastL -0.85
at Charleston South..L -0.86
at WoffordL -0.88
at JacksonvilleL -0.90
(N) Southern MissL -0.90
at West GeorgiaW +0.09
Austin PeayL -0.91
at StetsonL -0.92
QueensL -0.93
ColumbiaL -0.93
(N) West GeorgiaL -0.95
at North AlabamaW +0.05
LipscombL -0.95
Florida Gulf CoastW +0.05
(N) Prairie View A&ML -0.96
SIU EdwardsvilleL -0.96
JacksonvilleL -0.97
West GeorgiaL -0.97
BellarmineW +0.03
Eastern KentuckyW +0.03
StetsonL -0.98