Albany | America East
Record
11-21
WAB
-17.27 (332nd)
Conference
-8.23 (7-9)
Home
-4.73 (4-5)
Away
-10.03 (4-13)
Neutral
-2.51 (0-3)
WAB Equivalents
A win over Albany is similar to...
- at home (+0.02): like beating The Citadel (+0.02, neutral) or Gardner Webb (+0.02, road)
- neutral floor (+0.04): like beating Elon (+0.04, home) or The Citadel (+0.04, road)
- on the road (+0.07): like beating Louisiana Tech (+0.07, home) or Elon (+0.07, neutral)
WAB by Quadrant | Albany
Q1A+0.00
(0-0)
(0-0)
Q1+0.00
(0-0)
(0-0)
Q2-2.46
(0-4)
(0-4)
Q1+2-2.46
(0-4)
(0-4)
Q3-6.37
(1-8)
(1-8)
Q4-8.43
(7-9)
(7-9)
Remaining Schedule | Albany
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Albany
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 07 | L at UMass Lowell | 76-81 | 321 | Q4 | -0.93 |
| Mar 03 | L at Vermont Conf | 56-69 | 227 | Q3 | -0.87 |
| Feb 28 | W vs New Hampshire Conf | 84-61 | 348 | Q4 | +0.01 |
| Feb 26 | L vs Maine Conf | 59-70 | 339 | Q4 | -0.99 |
| Feb 21 | L at UMBC Conf | 62-66 | 196 | Q3 | -0.78 |
| Feb 19 | W at NJIT Conf | 81-63 | 327 | Q4 | +0.06 |
| Feb 14 | W at Binghamton Conf | 77-74 | 360 | Q4 | +0.02 |
| Feb 07 | L vs UMass Lowell Conf | 79-89 | 321 | Q4 | -0.98 |
| Feb 05 | W at Bryant Conf | 65-63 | 354 | Q4 | +0.03 |
| Jan 31 | L vs UMBC Conf | 65-68 | 196 | Q4 | -0.93 |
| Jan 29 | L vs NJIT Conf | 68-77 | 327 | Q4 | -0.98 |
| Jan 24 | L at New Hampshire Conf | 72-80 | 348 | Q4 | -0.97 |
| Jan 22 | L at Maine Conf | 49-52 | 339 | Q4 | -0.97 |
| Jan 19 | W vs Vermont Conf | 75-68 | 227 | Q4 | +0.04 |
| Jan 15 | W vs Binghamton Conf | 69-53 | 360 | Q4 | +0.01 |
| Jan 10 | W vs Bryant Conf | 71-46 | 354 | Q4 | +0.01 |
| Jan 03 | L at UMass Lowell Conf | 71-83 | 321 | Q4 | -0.93 |
| Dec 30 | L at South Carolina | 67-96 | 108 | Q2 | -0.59 |
| Dec 21 | L vs Cornell | 75-83 | 150 | Q3 | -0.91 |
| Dec 17 | W at Stony Brook | 71-55 | 232 | Q3 | +0.16 |
| Dec 13 | L at Florida Atlantic | 79-105 | 123 | Q2 | -0.67 |
| Dec 10 | L N Yale | 82-93 | 68 | Q2 | -0.71 |
| Dec 06 | L at Columbia | 65-93 | 185 | Q3 | -0.81 |
| Nov 30 | W N SUNY Oneonta Non-D1 | 90-62 | — | — | +0.00 |
| Nov 29 | L N Fordham | 68-88 | 174 | Q3 | -0.87 |
| Nov 28 | L N Colgate | 67-69 | 226 | Q4 | -0.93 |
| Nov 21 | L at Siena | 63-73 | 183 | Q3 | -0.79 |
| Nov 18 | W vs Paul Smiths Non-D1 | 57-106 | — | — | +0.00 |
| Nov 14 | L at Rhode Island | 61-80 | 152 | Q3 | -0.74 |
| Nov 11 | W vs SUNY Delhi Non-D1 | 52-115 | — | — | +0.00 |
| Nov 08 | L at Massachusetts | 62-83 | 201 | Q3 | -0.77 |
| Nov 03 | L at Marquette | 53-80 | 93 | Q2 | -0.49 |
WABStick | Albany
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at MarquetteL -0.49
at South CarolinaL -0.59
at Florida AtlanticL -0.67
(N) YaleL -0.71
at Rhode IslandL -0.74
at MassachusettsL -0.77
at UMBCL -0.78
at SienaL -0.79
at ColumbiaL -0.81
at Stony BrookW +0.16
(N) FordhamL -0.87
at VermontL -0.87
CornellL -0.91
(N) ColgateL -0.93
UMBCL -0.93
at UMass LowellL -0.93
at UMass LowellL -0.93
at NJITW +0.06
VermontW +0.04
at MaineL -0.97
at New HampshireL -0.97
at BryantW +0.03
at BinghamtonW +0.02
UMass LowellL -0.98
NJITL -0.98
MaineL -0.99
New HampshireW +0.01
BryantW +0.01
BinghamtonW +0.01