New Haven | Northeast
Conference
4-3
Record
9-11
WAB
-7.32 (264th)
Home
-2.71 (3-3)
Away
-4.61 (3-8)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-3
-0.58
Q2
0-0
+0.00
Q3
0-4
-3.27
Q4
6-4
-3.47
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | L vs Mercyhurst | 57-61 | 287 | Q4 | -0.97 |
| Jan 19 | W at Chicago St. | 62-56 | 355 | Q4 | +0.03 |
| Jan 17 | W vs Wagner | 80-74 | 321 | Q4 | +0.02 |
| Jan 10 | W vs Fairleigh Dickinson | 65-55 | 328 | Q4 | +0.02 |
| Jan 08 | L at Le Moyne | 47-73 | 263 | Q4 | -0.87 |
| Jan 04 | L at Central Connecticut | 61-72 | 268 | Q4 | -0.91 |
| Jan 02 | W at Stonehill | 70-55 | 339 | Q4 | +0.05 |
| Dec 29 | L at Vanderbilt | 53-96 | 16 | Q1 | -0.13 |
| Dec 22 | L at Fordham | 47-65 | 224 | Q3 | -0.77 |
| Dec 10 | L at NJIT | 64-70 | 334 | Q4 | -0.94 |
| Dec 06 | L at Boston College | 63-67 | 155 | Q3 | -0.70 |
| Nov 30 | W vs Mitchell Non-D1 | 69-92 | — | — | +0.00 |
| Nov 25 | W vs Salve Regina Non-D1 | 47-78 | — | — | +0.00 |
| Nov 22 | W vs VTSU Lyndon Non-D1 | 51-122 | — | — | +0.00 |
| Nov 18 | L at Seton Hall | 45-68 | 45 | Q1 | -0.35 |
| Nov 15 | W vs Delaware St. | 65-52 | 358 | Q4 | +0.01 |
| Nov 10 | W at UMass Lowell | 73-67 | 320 | Q4 | +0.09 |
| Nov 08 | L vs Penn St. | 43-87 | 130 | Q3 | -0.88 |
| Nov 07 | L vs Columbia | 53-71 | 149 | Q3 | -0.91 |
| Nov 03 | L at Connecticut | 55-79 | 8 | Q1 | -0.10 |
Remaining Schedule
0.64 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
1 game
+0.19
Q4
10 games
+0.46
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 25 | vs Saint Francis | 349 | Q4 | +0.01 |
| Jan 29 | at Mercyhurst | 287 | Q4 | +0.11 |
| Jan 31 | at Saint Francis | 349 | Q4 | +0.04 |
| Feb 05 | at LIU | 201 | Q3 | +0.19 |
| Feb 07 | vs Chicago St. | 355 | Q4 | +0.01 |
| Feb 12 | vs Central Connecticut | 268 | Q4 | +0.03 |
| Feb 14 | vs LIU | 201 | Q4 | +0.06 |
| Feb 19 | vs Stonehill | 339 | Q4 | +0.01 |
| Feb 21 | at Fairleigh Dickinson | 328 | Q4 | +0.07 |
| Feb 26 | at Wagner | 321 | Q4 | +0.08 |
| Feb 28 | vs Le Moyne | 263 | Q4 | +0.04 |