Big West
Conference Standings
| Rk | Team | Record | Conf Rec | WAB | Conf WAB |
|---|---|---|---|---|---|
| 1 | UC San Diego | 6-1 | 0-0 | +0.39 | +0.00 |
| 2 | UC Santa Barbara | 5-2 | 1-0 | -0.89 | +0.03 |
| 3 | Hawaii | 6-2 | 1-0 | -0.97 | +0.08 |
| 4 | UC Davis | 4-3 | 0-1 | -1.23 | -0.53 |
| 5 | Cal Poly | 3-5 | 1-0 | -2.30 | +0.09 |
| 6 | UC Irvine | 4-4 | 1-0 | -2.36 | +0.04 |
| 7 | Cal St. Bakersfield | 3-5 | 0-1 | -2.68 | -0.83 |
| 8 | Cal St. Northridge | 3-4 | 1-0 | -2.71 | +0.04 |
| 9 | UC Riverside | 3-5 | 0-1 | -3.35 | -0.58 |
| 10 | Cal St. Fullerton | 2-6 | 0-1 | -4.42 | -0.94 |
| 11 | Long Beach St. | 1-7 | 0-1 | -5.00 | -0.67 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Dec 04 | Cal Poly 94, Cal St. Fullerton 91 | +0.09 | -0.94 |
| Dec 04 | Cal St. Northridge 87, Cal St. Bakersfield 66 | +0.04 | -0.83 |
| Dec 04 | UC Santa Barbara 84, Long Beach St. 77 | +0.03 | -0.67 |
| Dec 04 | Hawaii 75, UC Davis 69 | +0.08 | -0.53 |
| Dec 04 | UC Irvine 73, UC Riverside 60 | +0.04 | -0.58 |
Record vs Other Conferences
| Opponent Conference | Record | Total WAB |
|---|---|---|
| Big Ten | 0-2 (0.0%) | -0.66 |
| SEC | 0-1 (0.0%) | -0.39 |
| ACC | 0-3 (0.0%) | -1.46 |
| Big 12 | 1-2 (33.3%) | -0.83 |
| Mountain West | 5-7 (41.7%) | -2.70 |
| Colonial Athletic | 1-0 (100.0%) | +0.19 |
| American | 1-0 (100.0%) | +0.16 |
| Sun Belt | 2-0 (100.0%) | +0.15 |
| Southland | 2-0 (100.0%) | +0.08 |
| Patriot League | 1-0 (100.0%) | +0.06 |
| SWAC | 3-0 (100.0%) | +0.05 |
| MAAC | 1-0 (100.0%) | +0.04 |
| CUSA | 0-1 (0.0%) | -0.73 |
| Ohio Valley | 1-1 (50.0%) | -0.88 |
| Summit League | 6-2 (75.0%) | -1.11 |
| Missouri Valley | 1-3 (25.0%) | -1.78 |
| WAC | 1-4 (20.0%) | -2.83 |
| West Coast | 5-6 (45.5%) | -4.10 |
| Big Sky | 4-7 (36.4%) | -5.51 |