Big West
Home Win %
62.2% (45)
Avg Margin
11
Conf Games Left
65
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Hawaii | 14-4 | 6-2 (0.750) | -1.75 | -0.68 |
| 2 | UC Irvine | 13-7 | 6-2 (0.750) | -3.77 | -0.68 |
| 3 | UC San Diego | 15-5 | 5-3 (0.625) | -1.87 | -1.89 |
| 4 | UC Santa Barbara | 12-7 | 5-3 (0.625) | -4.25 | -2.06 |
| 5 | UC Davis | 11-8 | 4-4 (0.500) | -4.15 | -2.56 |
| 6 | Cal St. Northridge | 11-9 | 4-4 (0.500) | -5.30 | -2.48 |
| 7 | Long Beach St. | 8-12 | 4-4 (0.500) | -7.43 | -2.56 |
| 8 | Cal St. Fullerton | 9-12 | 4-5 (0.444) | -6.95 | -3.27 |
| 9 | Cal Poly | 7-13 | 3-5 (0.375) | -8.28 | -3.57 |
| 10 | UC Riverside | 7-13 | 2-6 (0.250) | -8.05 | -4.62 |
| 11 | Cal St. Bakersfield | 8-13 | 2-7 (0.222) | -8.72 | -5.05 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 22 | UC Santa Barbara 107, Cal Poly 67 | +0.04 | -0.68 |
| Jan 22 | Hawaii 98, Cal St. Bakersfield 71 | +0.03 | -0.51 |
| Jan 22 | Cal St. Fullerton 71, Long Beach St. 61 | +0.05 | -0.80 |
| Jan 22 | UC Irvine 80, UC Riverside 66 | +0.11 | -0.84 |
| Jan 22 | UC San Diego 80, UC Davis 74 | +0.26 | -0.83 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-5 (0.000) | -1.99 |
| SEC | 0-1 (0.000) | -0.51 |
| ACC | 0-5 (0.000) | -2.16 |
| Big 12 | 1-5 (0.167) | -1.67 |
| Mountain West | 6-8 (0.429) | -2.48 |
| American | 2-0 (1.000) | +0.32 |
| Sun Belt | 2-0 (1.000) | +0.18 |
| Colonial Athletic | 1-0 (1.000) | +0.13 |
| Southland | 2-0 (1.000) | +0.06 |
| Patriot League | 1-0 (1.000) | +0.05 |
| SWAC | 3-0 (1.000) | +0.05 |
| MEAC | 1-0 (1.000) | +0.04 |
| MAAC | 1-0 (1.000) | +0.02 |
| CUSA | 2-1 (0.667) | -0.64 |
| Horizon League | 0-1 (0.000) | -0.79 |
| Ohio Valley | 1-1 (0.500) | -0.92 |
| Summit League | 8-4 (0.667) | -1.88 |
| Missouri Valley | 1-4 (0.200) | -2.69 |
| WAC | 1-5 (0.167) | -3.40 |
| West Coast | 8-9 (0.471) | -5.91 |
| Big Sky | 7-9 (0.438) | -6.89 |