Big West

Home Win % 59.1% (110)
Avg Margin 10.4
Conf Games Left 0

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 UC Irvine 23-12 15-5 (0.750) -6.93 -2.16
2 Hawaii 24-9 14-6 (0.700) -4.23 -3.13
3 UC San Diego 23-11 12-8 (0.600) -6.04 -5.12
4 Cal St. Northridge 20-14 12-8 (0.600) -8.45 -4.98
5 Cal St. Fullerton 18-16 12-8 (0.600) -9.62 -4.92
6 UC Davis 19-14 11-9 (0.550) -8.59 -5.98
7 UC Santa Barbara 18-14 11-9 (0.550) -9.30 -6.08
8 Cal Poly 14-19 10-10 (0.500) -12.62 -6.89
9 Long Beach St. 10-22 6-14 (0.300) -15.87 -10.84
10 UC Riverside 10-22 5-15 (0.250) -15.44 -11.83
11 Cal St. Bakersfield 8-24 2-18 (0.100) -18.25 -14.74

Recent Conference Results

Date Result WAB W WAB L
Mar 14 Hawaii 71, UC Irvine 64 +0.23 -0.79
Mar 13 Hawaii 78, Cal St. Fullerton 63 +0.11 -0.79
Mar 13 UC Irvine 93, Cal St. Northridge 78 +0.14 -0.77
Mar 12 Cal St. Fullerton 82, UC Davis 70 +0.14 -0.89
Mar 12 Cal St. Northridge 80, UC San Diego 70 +0.21 -0.86

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 0-5 (0.000) -2.06
SEC 0-2 (0.000) -0.75
ACC 0-5 (0.000) -2.20
Big 12 1-5 (0.167) -1.82
Mountain West 6-9 (0.400) -3.75
American 2-0 (1.000) +0.29
Colonial Athletic 1-0 (1.000) +0.14
Sun Belt 2-0 (1.000) +0.12
Patriot League 1-0 (1.000) +0.05
Southland 2-0 (1.000) +0.05
SWAC 3-0 (1.000) +0.03
MEAC 1-0 (1.000) +0.03
MAAC 1-0 (1.000) +0.02
CUSA 2-1 (0.667) -0.73
Horizon League 0-1 (0.000) -0.77
Ohio Valley 1-1 (0.500) -0.92
Summit League 8-4 (0.667) -2.06
Missouri Valley 1-4 (0.200) -2.73
WAC 1-5 (0.167) -3.46
West Coast 8-9 (0.471) -6.31
Big Sky 7-9 (0.438) -7.19