Big West

Home Win % 59.1% (110)
Avg Margin 10.4
Conf Games Left 2

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 UC Irvine 22-10 15-5 (0.750) -5.15 -1.96
2 Hawaii 22-8 14-6 (0.700) -4.00 -2.91
3 UC San Diego 22-10 12-8 (0.600) -5.03 -4.91
4 Cal St. Northridge 19-13 12-8 (0.600) -7.57 -4.77
5 Cal St. Fullerton 17-15 12-8 (0.600) -8.58 -4.70
6 UC Davis 18-13 11-9 (0.550) -7.65 -5.78
7 UC Santa Barbara 18-13 11-9 (0.550) -8.22 -5.89
8 Cal Poly 14-18 10-10 (0.500) -11.52 -6.66
9 Long Beach St. 10-22 6-14 (0.300) -15.64 -10.62
10 UC Riverside 10-22 5-15 (0.250) -15.17 -11.61
11 Cal St. Bakersfield 8-24 2-18 (0.100) -18.04 -14.51

Recent Conference Results

Date Result WAB W WAB L
Mar 07 Cal Poly 108, Cal St. Bakersfield 76 +0.02 -0.82
Mar 07 Cal St. Fullerton 90, Cal St. Northridge 77 +0.25 -0.93
Mar 07 Long Beach St. 84, Hawaii 75 +0.35 -0.96
Mar 07 UC Irvine 79, UC Davis 69 +0.09 -0.62
Mar 07 UC San Diego 64, UC Santa Barbara 63 +0.34 -0.87

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 0-5 (0.000) -2.09
SEC 0-1 (0.000) -0.52
ACC 0-5 (0.000) -2.10
Big 12 1-5 (0.167) -1.79
Mountain West 6-8 (0.429) -2.94
American 2-0 (1.000) +0.29
Colonial Athletic 1-0 (1.000) +0.14
Sun Belt 2-0 (1.000) +0.13
Patriot League 1-0 (1.000) +0.05
Southland 2-0 (1.000) +0.05
SWAC 3-0 (1.000) +0.03
MEAC 1-0 (1.000) +0.03
MAAC 1-0 (1.000) +0.01
CUSA 2-1 (0.667) -0.73
Horizon League 0-1 (0.000) -0.77
Ohio Valley 1-1 (0.500) -0.92
Summit League 8-4 (0.667) -1.91
Missouri Valley 1-4 (0.200) -2.68
WAC 1-5 (0.167) -3.35
West Coast 8-9 (0.471) -6.15
Big Sky 7-9 (0.438) -7.03