Big West

Home Win % 59.1% (110)
Avg Margin 10.4
Conf Games Left 0

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 UC Irvine 23-11 15-5 (0.750) -5.82 -1.99
2 Hawaii 24-8 14-6 (0.700) -3.69 -2.95
3 UC San Diego 23-11 12-8 (0.600) -5.78 -4.91
4 Cal St. Northridge 20-14 12-8 (0.600) -8.13 -4.78
5 Cal St. Fullerton 18-16 12-8 (0.600) -9.25 -4.73
6 UC Davis 19-14 11-9 (0.550) -8.33 -5.79
7 UC Santa Barbara 18-14 11-9 (0.550) -9.07 -5.89
8 Cal Poly 14-19 10-10 (0.500) -12.34 -6.69
9 Long Beach St. 10-22 6-14 (0.300) -15.62 -10.64
10 UC Riverside 10-22 5-15 (0.250) -15.17 -11.63
11 Cal St. Bakersfield 8-24 2-18 (0.100) -17.97 -14.53

Recent Conference Results

Date Result WAB W WAB L
Mar 14 Hawaii 71, UC Irvine 64 +0.25 -0.77
Mar 13 Hawaii 78, Cal St. Fullerton 63 +0.12 -0.77
Mar 13 UC Irvine 93, Cal St. Northridge 78 +0.15 -0.75
Mar 12 Cal St. Fullerton 82, UC Davis 70 +0.15 -0.88
Mar 12 Cal St. Northridge 80, UC San Diego 70 +0.21 -0.85

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 0-5 (0.000) -2.04
SEC 0-1 (0.000) -0.45
ACC 0-5 (0.000) -2.08
Big 12 1-5 (0.167) -1.74
Mountain West 6-8 (0.429) -2.88
American 2-0 (1.000) +0.28
Colonial Athletic 1-0 (1.000) +0.14
Sun Belt 2-0 (1.000) +0.13
Patriot League 1-0 (1.000) +0.05
Southland 2-0 (1.000) +0.05
SWAC 3-0 (1.000) +0.03
MEAC 1-0 (1.000) +0.03
MAAC 1-0 (1.000) +0.01
CUSA 2-1 (0.667) -0.74
Horizon League 0-1 (0.000) -0.78
Ohio Valley 1-1 (0.500) -0.92
Summit League 8-4 (0.667) -1.95
Missouri Valley 1-4 (0.200) -2.68
WAC 1-5 (0.167) -3.37
West Coast 8-9 (0.471) -6.17
Big Sky 7-9 (0.438) -7.05