Bellarmine | Atlantic Sun
Conference
2-5
Record
7-12
WAB
-7.98 (285th)
Home
-2.72 (2-3)
Away
-5.31 (2-9)
Neutral
+0.05 (1-0)
WAB by Quadrant
Q1
0-3
-1.09
Q2
0-2
-1.03
Q3
0-2
-1.51
Q4
5-5
-4.35
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | W at Jacksonville | 77-70 | 294 | Q4 | +0.09 |
| Jan 17 | L at Eastern Kentucky | 69-89 | 261 | Q4 | -0.87 |
| Jan 15 | L at Lipscomb | 71-81 | 152 | Q3 | -0.74 |
| Jan 10 | L vs North Alabama | 73-82 | 337 | Q4 | -0.99 |
| Jan 08 | W vs Central Arkansas | 84-78 | 206 | Q4 | +0.09 |
| Jan 03 | L at Queens | 76-98 | 183 | Q3 | -0.78 |
| Jan 01 | L at West Georgia | 85-87 | 325 | Q4 | -0.93 |
| Dec 23 | L at Kentucky | 85-99 | 29 | Q1 | -0.30 |
| Dec 17 | W vs Chattanooga | 79-64 | 280 | Q4 | +0.03 |
| Dec 13 | L vs Northern Kentucky | 76-80 | 178 | Q4 | -0.91 |
| Dec 06 | L at Murray St. | 68-81 | 74 | Q1 | -0.53 |
| Dec 03 | W vs Midway Non-D1 | 60-99 | — | — | +0.00 |
| Nov 25 | W N Houston Christian | 74-69 | 298 | Q4 | +0.05 |
| Nov 24 | W at The Citadel | 70-58 | 353 | Q4 | +0.04 |
| Nov 19 | L at Notre Dame | 79-86 | 81 | Q2 | -0.52 |
| Nov 15 | L vs Wofford | 86-94 | 223 | Q4 | -0.95 |
| Nov 12 | W vs Hanover Non-D1 | 55-94 | — | — | +0.00 |
| Nov 08 | L at Kansas St. | 71-98 | 83 | Q2 | -0.50 |
| Nov 03 | L at Georgia | 59-104 | 24 | Q1 | -0.26 |
Remaining Schedule
1.08 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
4 games
+0.75
Q4
7 games
+0.33
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at North Florida | 341 | Q4 | +0.07 |
| Jan 28 | vs West Georgia | 325 | Q4 | +0.02 |
| Jan 31 | vs Queens | 183 | Q4 | +0.07 |
| Feb 05 | vs Stetson | 326 | Q4 | +0.02 |
| Feb 07 | vs Florida Gulf Coast | 244 | Q4 | +0.06 |
| Feb 12 | at Central Arkansas | 206 | Q3 | +0.27 |
| Feb 14 | at Austin Peay | 151 | Q3 | +0.29 |
| Feb 18 | vs Lipscomb | 152 | Q3 | +0.09 |
| Feb 21 | vs Eastern Kentucky | 261 | Q4 | +0.04 |
| Feb 25 | at North Alabama | 337 | Q4 | +0.05 |
| Feb 28 | vs Austin Peay | 151 | Q3 | +0.10 |