Mercer | Southern
Conference
5-2
Record
13-7
WAB
-2.74 (110th)
Home
+0.29 (6-0)
Away
-3.03 (4-7)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-3
-0.73
Q2
0-2
-1.41
Q3
2-2
-1.06
Q4
8-0
+0.46
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W vs Western Carolina | 88-76 | 290 | Q4 | +0.03 |
| Jan 17 | W at UNC Greensboro | 102-92 | 308 | Q4 | +0.09 |
| Jan 15 | W at VMI | 77-67 | 352 | Q4 | +0.04 |
| Jan 10 | W vs Wofford | 109-97 | 223 | Q4 | +0.05 |
| Jan 07 | W vs The Citadel | 101-63 | 353 | Q4 | +0.01 |
| Jan 03 | L at East Tennessee St. | 71-77 | 120 | Q2 | -0.69 |
| Dec 31 | L at Furman | 72-74 | 173 | Q3 | -0.74 |
| Dec 28 | W vs Baptist U. (FL) Non-D1 | 49-122 | — | — | +0.00 |
| Dec 20 | L at Washington St. | 78-84 | 154 | Q3 | -0.68 |
| Dec 17 | L at UCF | 63-81 | 39 | Q1 | -0.37 |
| Dec 13 | L at Clemson | 63-70 | 31 | Q1 | -0.20 |
| Dec 07 | W vs Oglethorpe Non-D1 | 50-100 | — | — | +0.00 |
| Dec 02 | W vs Georgia St. | 78-67 | 260 | Q4 | +0.04 |
| Nov 29 | W at Elon | 91-84 | 166 | Q3 | +0.27 |
| Nov 26 | W vs Appalachian St. | 75-67 | 210 | Q4 | +0.07 |
| Nov 22 | W at Eastern Kentucky | 95-83 | 261 | Q4 | +0.13 |
| Nov 15 | L at Winthrop | 69-105 | 129 | Q2 | -0.72 |
| Nov 09 | W vs Lipscomb | 92-77 | 152 | Q3 | +0.09 |
| Nov 05 | W vs LaGrange Non-D1 | 62-101 | — | — | +0.00 |
| Nov 03 | L at Tennessee | 61-76 | 26 | Q1 | -0.16 |
Remaining Schedule
0.82 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.28
Q4
9 games
+0.54
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Wofford | 223 | Q3 | +0.17 |
| Jan 29 | vs UNC Greensboro | 308 | Q4 | +0.03 |
| Jan 31 | vs VMI | 352 | Q4 | +0.01 |
| Feb 05 | at Chattanooga | 280 | Q4 | +0.11 |
| Feb 07 | at Samford | 270 | Q4 | +0.10 |
| Feb 11 | vs Furman | 173 | Q4 | +0.09 |
| Feb 14 | at The Citadel | 353 | Q4 | +0.04 |
| Feb 19 | vs Chattanooga | 280 | Q4 | +0.03 |
| Feb 21 | vs Samford | 270 | Q4 | +0.03 |
| Feb 25 | at Western Carolina | 290 | Q4 | +0.11 |
| Feb 28 | vs East Tennessee St. | 120 | Q3 | +0.11 |