SEC
Home Win %
54.2% (144)
Avg Margin
11.2
Conf Games Left
4
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Florida | 25-6 | 16-2 (0.889) | +8.07 | +7.29 |
| 2 | Alabama | 23-8 | 13-5 (0.722) | +6.87 | +4.39 |
| 3 | Arkansas | 23-8 | 13-5 (0.722) | +5.76 | +4.30 |
| 4 | Vanderbilt | 24-7 | 11-7 (0.611) | +5.92 | +2.62 |
| 5 | Tennessee | 21-10 | 11-7 (0.611) | +3.76 | +2.78 |
| 6 | Texas A&M | 21-10 | 11-7 (0.611) | +1.90 | +2.55 |
| 7 | Georgia | 22-9 | 10-8 (0.556) | +3.13 | +1.80 |
| 8 | Kentucky | 19-12 | 10-8 (0.556) | +2.45 | +2.33 |
| 9 | Missouri | 20-11 | 10-8 (0.556) | +1.48 | +1.69 |
| 10 | Texas | 18-13 | 9-9 (0.500) | +0.33 | +0.88 |
| 11 | Auburn | 16-15 | 7-11 (0.389) | -0.07 | -1.18 |
| 12 | Oklahoma | 17-14 | 7-11 (0.389) | -0.88 | -1.22 |
| 13 | Mississippi St. | 13-18 | 5-13 (0.278) | -5.30 | -3.13 |
| 14 | South Carolina | 13-18 | 4-14 (0.222) | -5.79 | -3.81 |
| 15 | Mississippi | 12-19 | 4-14 (0.222) | -6.00 | -4.04 |
| 16 | LSU | 15-16 | 3-15 (0.167) | -3.97 | -5.27 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 07 | Arkansas 88, Missouri 84 | +0.66 | -0.44 |
| Mar 07 | Alabama 96, Auburn 84 | +0.35 | -0.17 |
| Mar 07 | Florida 84, Kentucky 77 | +0.72 | -0.22 |
| Mar 07 | Georgia 102, Mississippi St. 96 | +0.42 | -0.59 |
| Mar 07 | Oklahoma 88, Texas 85 | +0.67 | -0.66 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 6-10 (0.375) | -0.37 |
| ACC | 17-15 (0.531) | +1.32 |
| Big 12 | 6-16 (0.273) | -2.66 |
| Big East | 7-4 (0.636) | +2.25 |
| Mountain West | 2-1 (0.667) | -0.20 |
| American | 6-0 (1.000) | +0.94 |
| Atlantic 10 | 2-0 (1.000) | +0.77 |
| Atlantic Sun | 16-0 (1.000) | +0.70 |
| SWAC | 22-0 (1.000) | +0.58 |
| CUSA | 3-0 (1.000) | +0.38 |
| Southland | 8-0 (1.000) | +0.31 |
| Sun Belt | 5-0 (1.000) | +0.28 |
| Southern | 7-0 (1.000) | +0.27 |
| MEAC | 7-0 (1.000) | +0.25 |
| Ivy League | 2-0 (1.000) | +0.22 |
| Big South | 5-0 (1.000) | +0.20 |
| Missouri Valley | 2-0 (1.000) | +0.19 |
| MAAC | 4-0 (1.000) | +0.19 |
| Ohio Valley | 6-0 (1.000) | +0.18 |
| Northeast | 7-0 (1.000) | +0.17 |
| Summit League | 6-0 (1.000) | +0.15 |
| Horizon League | 2-0 (1.000) | +0.10 |
| Big Sky | 1-0 (1.000) | +0.09 |
| Patriot League | 3-0 (1.000) | +0.08 |
| WAC | 1-0 (1.000) | +0.06 |
| Colonial Athletic | 1-0 (1.000) | +0.02 |
| America East | 1-0 (1.000) | +0.02 |
| Big West | 1-0 (1.000) | +0.02 |
| West Coast | 1-4 (0.200) | -0.83 |