SEC
Home Win %
54.2% (144)
Avg Margin
11
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Florida | 27-8 | 16-2 (0.889) | +8.21 | +7.37 |
| 2 | Arkansas | 28-9 | 13-5 (0.722) | +7.86 | +4.42 |
| 3 | Alabama | 25-10 | 13-5 (0.722) | +7.40 | +4.50 |
| 4 | Vanderbilt | 27-9 | 11-7 (0.611) | +7.31 | +2.76 |
| 5 | Tennessee | 25-12 | 11-7 (0.611) | +5.79 | +2.89 |
| 6 | Texas A&M | 22-12 | 11-7 (0.611) | +1.96 | +2.69 |
| 7 | Kentucky | 22-14 | 10-8 (0.556) | +3.59 | +2.40 |
| 8 | Georgia | 22-11 | 10-8 (0.556) | +2.15 | +1.90 |
| 9 | Missouri | 20-13 | 10-8 (0.556) | +0.71 | +1.82 |
| 10 | Texas | 21-15 | 9-9 (0.500) | +1.22 | +0.89 |
| 11 | Auburn | 22-16 | 7-11 (0.389) | +1.29 | -1.05 |
| 12 | Oklahoma | 21-16 | 7-11 (0.389) | -0.27 | -1.25 |
| 13 | Mississippi St. | 13-19 | 5-13 (0.278) | -5.62 | -2.96 |
| 14 | Mississippi | 15-20 | 4-14 (0.222) | -4.42 | -4.00 |
| 15 | South Carolina | 13-19 | 4-14 (0.222) | -6.22 | -3.76 |
| 16 | LSU | 15-17 | 3-15 (0.167) | -4.45 | -5.23 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 15 | Arkansas 86, Vanderbilt 75 | +0.74 | -0.31 |
| Mar 14 | Arkansas 93, Mississippi 90 | +0.39 | -0.31 |
| Mar 14 | Vanderbilt 91, Florida 74 | +0.86 | -0.26 |
| Mar 13 | Mississippi 80, Alabama 79 | +0.74 | -0.61 |
| Mar 13 | Arkansas 82, Oklahoma 79 | +0.54 | -0.31 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 6-15 (0.286) | -1.32 |
| ACC | 19-16 (0.543) | +1.48 |
| Big 12 | 11-20 (0.355) | -0.94 |
| Big East | 7-4 (0.636) | +2.57 |
| Mountain West | 3-1 (0.750) | +0.04 |
| American | 7-0 (1.000) | +1.33 |
| West Coast | 5-4 (0.556) | +1.06 |
| Atlantic Sun | 16-0 (1.000) | +0.69 |
| Southland | 9-0 (1.000) | +0.68 |
| SWAC | 23-0 (1.000) | +0.63 |
| Big South | 6-0 (1.000) | +0.52 |
| Missouri Valley | 3-0 (1.000) | +0.45 |
| CUSA | 3-0 (1.000) | +0.40 |
| Sun Belt | 6-0 (1.000) | +0.35 |
| Atlantic 10 | 2-1 (0.667) | +0.34 |
| Colonial Athletic | 2-0 (1.000) | +0.32 |
| Mid-American | 1-0 (1.000) | +0.31 |
| MEAC | 7-0 (1.000) | +0.28 |
| Southern | 7-0 (1.000) | +0.26 |
| Big West | 2-0 (1.000) | +0.23 |
| Ivy League | 2-0 (1.000) | +0.21 |
| MAAC | 4-0 (1.000) | +0.19 |
| Ohio Valley | 6-0 (1.000) | +0.18 |
| Northeast | 7-0 (1.000) | +0.16 |
| Summit League | 6-0 (1.000) | +0.14 |
| Horizon League | 2-0 (1.000) | +0.10 |
| Big Sky | 1-0 (1.000) | +0.08 |
| Patriot League | 3-0 (1.000) | +0.08 |
| WAC | 1-0 (1.000) | +0.05 |
| America East | 1-0 (1.000) | +0.02 |