SEC
Home Win %
59.6% (47)
Avg Margin
10.2
Conf Games Left
97
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Florida | 14-5 | 5-1 (0.833) | +3.01 | +2.32 |
| 2 | Texas A&M | 15-4 | 5-1 (0.833) | +1.44 | +2.01 |
| 3 | Arkansas | 14-5 | 4-2 (0.667) | +2.90 | +1.45 |
| 4 | Georgia | 16-3 | 4-2 (0.667) | +2.48 | +1.22 |
| 5 | Kentucky | 13-6 | 4-2 (0.667) | +1.52 | +1.17 |
| 6 | Alabama | 13-5 | 3-2 (0.600) | +3.34 | +0.61 |
| 7 | Vanderbilt | 16-3 | 3-3 (0.500) | +4.22 | +0.67 |
| 8 | Auburn | 12-7 | 3-3 (0.500) | +1.45 | +0.07 |
| 9 | Missouri | 13-6 | 3-3 (0.500) | +0.19 | +0.40 |
| 10 | Mississippi | 11-8 | 3-3 (0.500) | -1.64 | +0.00 |
| 11 | Tennessee | 12-6 | 2-3 (0.400) | +1.08 | -0.09 |
| 12 | Texas | 11-8 | 2-4 (0.333) | -0.80 | -0.33 |
| 13 | South Carolina | 11-8 | 2-4 (0.333) | -2.20 | -0.49 |
| 14 | Mississippi St. | 10-9 | 2-4 (0.333) | -2.44 | -0.84 |
| 15 | LSU | 13-6 | 1-5 (0.167) | -0.12 | -1.59 |
| 16 | Oklahoma | 11-8 | 1-5 (0.167) | -1.46 | -1.73 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 21 | Texas A&M 88, Mississippi St. 68 | +0.20 | -0.26 |
| Jan 21 | Kentucky 85, Texas 80 | +0.37 | -0.30 |
| Jan 20 | Auburn 78, Mississippi 66 | +0.49 | -0.56 |
| Jan 20 | Georgia 74, Missouri 72 | +0.58 | -0.56 |
| Jan 20 | Florida 79, LSU 61 | +0.33 | -0.11 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 6-10 (0.375) | +0.08 |
| ACC | 17-15 (0.531) | +2.06 |
| Big 12 | 6-16 (0.273) | -2.49 |
| Big East | 7-4 (0.636) | +2.40 |
| Mountain West | 2-1 (0.667) | -0.10 |
| American | 6-0 (1.000) | +1.21 |
| Atlantic 10 | 2-0 (1.000) | +0.77 |
| Atlantic Sun | 16-0 (1.000) | +0.75 |
| SWAC | 22-0 (1.000) | +0.61 |
| CUSA | 3-0 (1.000) | +0.38 |
| Southland | 8-0 (1.000) | +0.36 |
| Southern | 7-0 (1.000) | +0.32 |
| Ivy League | 2-0 (1.000) | +0.31 |
| Sun Belt | 5-0 (1.000) | +0.26 |
| Missouri Valley | 2-0 (1.000) | +0.25 |
| Big South | 5-0 (1.000) | +0.23 |
| Northeast | 7-0 (1.000) | +0.22 |
| MEAC | 7-0 (1.000) | +0.21 |
| Summit League | 6-0 (1.000) | +0.17 |
| MAAC | 4-0 (1.000) | +0.16 |
| Ohio Valley | 6-0 (1.000) | +0.15 |
| Horizon League | 2-0 (1.000) | +0.12 |
| Big Sky | 1-0 (1.000) | +0.11 |
| Patriot League | 3-0 (1.000) | +0.11 |
| WAC | 1-0 (1.000) | +0.09 |
| America East | 1-0 (1.000) | +0.03 |
| Colonial Athletic | 1-0 (1.000) | +0.03 |
| Big West | 1-0 (1.000) | +0.03 |
| West Coast | 1-4 (0.200) | -0.65 |