Austin Peay | Atlantic Sun
Conference
6-1
Record
12-6
WAB
-2.93 (119th)
Home
+0.27 (6-0)
Away
-3.20 (4-6)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-1
-0.39
Q2
0-2
-1.05
Q3
2-3
-1.89
Q4
8-0
+0.39
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | W vs Florida Gulf Coast | 83-62 | 237 | Q4 | +0.06 |
| Jan 17 | L at Lipscomb | 78-82 | 160 | Q3 | -0.75 |
| Jan 15 | W vs Eastern Kentucky | 74-72 | 262 | Q4 | +0.04 |
| Jan 10 | W at Stetson | 81-69 | 327 | Q4 | +0.07 |
| Jan 08 | W at Florida Gulf Coast | 82-71 | 237 | Q3 | +0.18 |
| Jan 03 | W vs Jacksonville | 71-68 | 293 | Q4 | +0.03 |
| Jan 01 | W vs North Florida | 102-83 | 341 | Q4 | +0.02 |
| Dec 28 | W vs Fisk Non-D1 | 59-110 | — | — | +0.00 |
| Dec 12 | W vs East Tennessee St. | 76-75 | 129 | Q3 | +0.10 |
| Dec 07 | L at UT Rio Grande Valley | 50-63 | 194 | Q3 | -0.75 |
| Dec 03 | L at Kent St. | 84-96 | 148 | Q3 | -0.68 |
| Nov 25 | W vs Northern Illinois | 77-59 | 312 | Q4 | +0.02 |
| Nov 21 | L at Tulsa | 75-84 | 47 | Q1 | -0.39 |
| Nov 18 | L at Mississippi | 65-72 | 87 | Q2 | -0.51 |
| Nov 15 | W at UNC Greensboro | 69-63 | 295 | Q4 | +0.09 |
| Nov 11 | L at Wyoming | 65-79 | 100 | Q2 | -0.54 |
| Nov 08 | W at Air Force | 74-54 | 336 | Q4 | +0.06 |
| Nov 03 | W vs Bryan Non-D1 | 47-128 | — | — | +0.00 |
Remaining Schedule
0.89 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.31
Q4
9 games
+0.59
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 23 | vs Stetson | 327 | Q4 | +0.02 |
| Jan 28 | at Eastern Kentucky | 262 | Q4 | +0.13 |
| Jan 31 | at West Georgia | 322 | Q4 | +0.07 |
| Feb 05 | vs Lipscomb | 160 | Q3 | +0.09 |
| Feb 07 | vs North Alabama | 335 | Q4 | +0.01 |
| Feb 11 | at Queens | 183 | Q3 | +0.22 |
| Feb 14 | vs Bellarmine | 291 | Q4 | +0.02 |
| Feb 19 | at North Florida | 341 | Q4 | +0.07 |
| Feb 21 | at Jacksonville | 293 | Q4 | +0.09 |
| Feb 25 | vs Central Arkansas | 206 | Q4 | +0.09 |
| Feb 28 | at Bellarmine | 291 | Q4 | +0.08 |