Northern Kentucky | Horizon League
Conference
6-4
Record
14-7
WAB
-4.37 (164th)
Home
-2.43 (7-3)
Away
-1.94 (4-4)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-1
-0.16
Q2
0-1
-0.69
Q3
2-3
-2.13
Q4
9-2
-1.39
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | L vs Robert Morris | 89-92 | 186 | Q4 | -0.93 |
| Jan 15 | W vs Detroit Mercy | 96-71 | 273 | Q4 | +0.05 |
| Jan 11 | L at Green Bay | 78-80 | 231 | Q3 | -0.79 |
| Jan 09 | W at Milwaukee | 85-67 | 233 | Q3 | +0.14 |
| Jan 04 | W vs Youngstown St. | 94-79 | 225 | Q4 | +0.08 |
| Jan 01 | W vs IU Indy | 81-72 | 310 | Q4 | +0.03 |
| Dec 29 | W at Robert Morris | 79-77 | 186 | Q3 | +0.22 |
| Dec 21 | L vs Charleston | 74-85 | 175 | Q4 | -0.93 |
| Dec 17 | L vs Oakland | 77-82 | 135 | Q3 | -0.88 |
| Dec 13 | W at Bellarmine | 80-76 | 291 | Q4 | +0.08 |
| Dec 09 | W vs Brescia Non-D1 | 53-92 | — | — | +0.00 |
| Dec 06 | L at Purdue Fort Wayne | 77-79 | 211 | Q3 | -0.83 |
| Dec 03 | W vs Cleveland St. | 95-80 | 322 | Q4 | +0.03 |
| Nov 29 | W vs Boston University | 74-65 | 292 | Q4 | +0.03 |
| Nov 26 | W vs Wofford | 93-83 | 223 | Q4 | +0.05 |
| Nov 24 | W vs Eastern Kentucky | 82-71 | 261 | Q4 | +0.04 |
| Nov 20 | W at Central Michigan | 90-66 | 330 | Q4 | +0.08 |
| Nov 16 | W vs Cumberlands (KY) Non-D1 | 73-101 | — | — | +0.00 |
| Nov 12 | L at East Tennessee St. | 63-75 | 120 | Q2 | -0.69 |
| Nov 08 | L at Tennessee | 56-95 | 26 | Q1 | -0.16 |
| Nov 03 | W vs UC Clermont Non-D1 | 69-126 | — | — | +0.00 |
Remaining Schedule
1.64 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.32
Q3
3 games
+0.80
Q4
6 games
+0.52
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Wright St. | 136 | Q3 | +0.40 |
| Jan 30 | at Detroit Mercy | 273 | Q4 | +0.16 |
| Feb 01 | at Oakland | 135 | Q2 | +0.32 |
| Feb 04 | vs Green Bay | 231 | Q4 | +0.07 |
| Feb 07 | vs Milwaukee | 233 | Q4 | +0.04 |
| Feb 12 | at IU Indy | 310 | Q4 | +0.10 |
| Feb 18 | vs Purdue Fort Wayne | 211 | Q4 | +0.05 |
| Feb 21 | at Youngstown St. | 225 | Q3 | +0.24 |
| Feb 25 | at Cleveland St. | 322 | Q4 | +0.10 |
| Feb 28 | vs Wright St. | 136 | Q3 | +0.16 |