Morgan St. | MEAC
Conference
2-2
Record
6-13
WAB
-10.34 (339th)
Home
-4.80 (2-5)
Away
-5.54 (1-8)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-1
-0.44
Q2
0-3
-1.73
Q3
0-1
-0.74
Q4
3-8
-7.44
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | W vs Virginia-Lynchburg Non-D1 | 53-128 | — | — | +0.00 |
| Jan 17 | W at Delaware St. | 80-79 | 358 | Q4 | +0.03 |
| Jan 12 | L vs North Carolina Central | 78-89 | 344 | Q4 | -0.99 |
| Jan 10 | W vs South Carolina St. | 72-67 | 360 | Q4 | +0.01 |
| Jan 03 | L at Maryland Eastern Shore | 49-66 | 323 | Q4 | -0.94 |
| Dec 30 | W vs Penn St. Brandywine Non-D1 | 55-92 | — | — | +0.00 |
| Dec 23 | L at Loyola Marymount | 56-83 | 171 | Q3 | -0.74 |
| Dec 21 | L at San Francisco | 64-94 | 106 | Q2 | -0.57 |
| Dec 19 | L at California | 50-97 | 60 | Q1 | -0.44 |
| Dec 13 | W vs Niagara | 81-73 | 354 | Q4 | +0.01 |
| Dec 09 | L at DePaul | 49-92 | 112 | Q2 | -0.59 |
| Dec 06 | L vs Longwood | 80-84 | 265 | Q4 | -0.96 |
| Nov 25 | L vs Drexel | 66-71 | 212 | Q4 | -0.93 |
| Nov 21 | L at Old Dominion | 56-88 | 247 | Q4 | -0.84 |
| Nov 18 | L vs North Carolina A&T | 73-79 | 271 | Q4 | -0.97 |
| Nov 15 | L at Mercyhurst | 72-86 | 287 | Q4 | -0.89 |
| Nov 11 | L vs UMBC | 79-81 | 275 | Q4 | -0.96 |
| Nov 06 | W vs Central Penn Non-D1 | 77-101 | — | — | +0.00 |
| Nov 03 | L at Georgetown | 70-87 | 117 | Q2 | -0.57 |
Remaining Schedule
0.38 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
10 games
+0.38
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Howard | 250 | Q4 | +0.14 |
| Jan 26 | at Norfolk St. | 304 | Q4 | +0.07 |
| Jan 31 | at Coppin St. | 364 | Q4 | +0.01 |
| Feb 07 | vs Maryland Eastern Shore | 323 | Q4 | +0.02 |
| Feb 14 | at South Carolina St. | 360 | Q4 | +0.03 |
| Feb 16 | at North Carolina Central | 344 | Q4 | +0.04 |
| Feb 21 | vs Delaware St. | 358 | Q4 | +0.01 |
| Feb 28 | vs Howard | 250 | Q4 | +0.04 |
| Mar 02 | vs Norfolk St. | 304 | Q4 | +0.02 |
| Mar 05 | vs Coppin St. | 364 | Q4 | +0.00 |