Morgan St. | MEAC
Record
14-16
WAB
-12.99 (262nd)
Conference
-3.46 (10-4)
Home
-5.66 (6-6)
Away
-6.33 (5-9)
Neutral
-0.99 (0-1)
WAB Equivalents
A win over Morgan St. is similar to...
- at home (+0.01): like beating Coppin St. (+0.01, neutral) or Western Illinois (+0.01, road)
- neutral floor (+0.02): like beating New Haven (+0.02, home) or Coppin St. (+0.02, road)
- on the road (+0.03): like beating South Dakota (+0.03, home) or New Haven (+0.03, neutral)
WAB by Quadrant | Morgan St.
Q1A+0.00
(0-0)
(0-0)
Q1-0.49
(0-1)
(0-1)
Q2-1.76
(0-3)
(0-3)
Q1+2-2.25
(0-4)
(0-4)
Q3-0.51
(1-1)
(1-1)
Q4-10.23
(10-11)
(10-11)
Remaining Schedule | Morgan St.
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Morgan St.
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 11 | L N Delaware St. | 70-75 (OT) | 362 | Q4 | -0.99 |
| Mar 05 | W vs Coppin St. Conf | 70-66 | 363 | Q4 | +0.00 |
| Mar 02 | W vs Norfolk St. Conf | 90-84 | 317 | Q4 | +0.02 |
| Feb 28 | L vs Howard Conf | 59-84 | 194 | Q4 | -0.92 |
| Feb 25 | W at South Carolina St. Conf | 90-83 | 356 | Q4 | +0.03 |
| Feb 21 | W vs Delaware St. Conf | 82-68 | 362 | Q4 | +0.00 |
| Feb 16 | L at North Carolina Central Conf | 76-80 | 341 | Q4 | -0.97 |
| Feb 07 | W vs Maryland Eastern Shore Conf | 79-71 | 351 | Q4 | +0.01 |
| Jan 31 | W at Coppin St. Conf | 89-80 | 363 | Q4 | +0.02 |
| Jan 26 | W at Norfolk St. Conf | 79-78 | 317 | Q4 | +0.06 |
| Jan 24 | W at Howard Conf | 78-77 | 194 | Q3 | +0.23 |
| Jan 20 | W vs Virginia-Lynchburg Non-D1 | 53-128 | — | — | +0.00 |
| Jan 17 | W at Delaware St. Conf | 80-79 | 362 | Q4 | +0.02 |
| Jan 12 | L vs North Carolina Central Conf | 78-89 | 341 | Q4 | -0.99 |
| Jan 10 | W vs South Carolina St. Conf | 72-67 | 356 | Q4 | +0.01 |
| Jan 03 | L at Maryland Eastern Shore Conf | 49-66 | 351 | Q4 | -0.97 |
| Dec 30 | W vs Penn St. Brandywine Non-D1 | 55-92 | — | — | +0.00 |
| Dec 23 | L at Loyola Marymount | 56-83 | 182 | Q3 | -0.74 |
| Dec 21 | L at San Francisco | 64-94 | 121 | Q2 | -0.68 |
| Dec 19 | L at California | 50-97 | 72 | Q1 | -0.49 |
| Dec 13 | W vs Niagara | 81-73 | 340 | Q4 | +0.01 |
| Dec 09 | L at DePaul | 49-92 | 101 | Q2 | -0.59 |
| Dec 06 | L vs Longwood | 80-84 | 263 | Q4 | -0.96 |
| Nov 25 | L vs Drexel | 66-71 | 212 | Q4 | -0.94 |
| Nov 21 | L at Old Dominion | 56-88 | 255 | Q4 | -0.85 |
| Nov 18 | L vs North Carolina A&T | 73-79 | 276 | Q4 | -0.98 |
| Nov 15 | L at Mercyhurst | 72-86 | 274 | Q4 | -0.90 |
| Nov 11 | L vs UMBC | 79-81 | 199 | Q4 | -0.93 |
| Nov 06 | W vs Central Penn Non-D1 | 77-101 | — | — | +0.00 |
| Nov 03 | L at Georgetown | 70-87 | 87 | Q2 | -0.49 |
WABStick | Morgan St.
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at CaliforniaL -0.49
at GeorgetownL -0.49
at DePaulL -0.59
at San FranciscoL -0.68
at Loyola MarymountL -0.74
at HowardW +0.23
at Old DominionL -0.85
at MercyhurstL -0.90
HowardL -0.92
UMBCL -0.93
DrexelL -0.94
at Norfolk St.W +0.06
LongwoodL -0.96
at North Carolina C..L -0.97
at South Carolina St.W +0.03
at Maryland Eastern..L -0.97
North Carolina A&TL -0.98
at Delaware St.W +0.02
at Coppin St.W +0.02
Norfolk St.W +0.02
NiagaraW +0.01
(N) Delaware St.L -0.99
North Carolina C..L -0.99
South Carolina St.W +0.01
Maryland Eastern..W +0.01
Delaware St.W +0.00
Coppin St.W +0.00