Nevada | Mountain West
Conference
6-2
Record
14-5
WAB
-0.01 (59th)
Home
-0.36 (9-2)
Away
+0.62 (4-2)
Neutral
-0.27 (1-1)
WAB by Quadrant
Q1
0-2
-0.55
Q2
2-2
-0.45
Q3
9-0
+1.76
Q4
3-1
-0.77
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | W vs San Jose St. | 87-54 | 259 | Q4 | +0.05 |
| Jan 17 | W at Air Force | 81-66 | 338 | Q4 | +0.06 |
| Jan 14 | L at Utah St. | 62-71 | 25 | Q1 | -0.27 |
| Jan 10 | W vs Wyoming | 92-83 | 100 | Q3 | +0.19 |
| Jan 06 | L vs San Diego St. | 68-73 | 52 | Q2 | -0.63 |
| Jan 03 | W at Fresno St. | 66-65 | 139 | Q3 | +0.32 |
| Dec 30 | W at Colorado St. | 75-62 | 92 | Q2 | +0.47 |
| Dec 20 | W vs Boise St. | 81-66 | 71 | Q2 | +0.26 |
| Dec 13 | W vs Duquesne | 78-75 | 153 | Q3 | +0.13 |
| Dec 07 | W at Washington St. | 78-64 | 154 | Q3 | +0.32 |
| Dec 02 | W vs UC San Diego | 76-70 | 98 | Q3 | +0.17 |
| Nov 28 | W N San Francisco | 81-65 | 106 | Q3 | +0.29 |
| Nov 27 | L N Washington | 66-83 | 62 | Q2 | -0.55 |
| Nov 22 | W vs UC Santa Barbara | 77-64 | 144 | Q3 | +0.12 |
| Nov 18 | L vs UC Davis | 71-75 | 177 | Q4 | -0.91 |
| Nov 15 | L at Santa Clara | 83-98 | 44 | Q1 | -0.28 |
| Nov 12 | W vs Southern Illinois | 86-81 | 143 | Q3 | +0.10 |
| Nov 08 | W vs Pacific | 78-77 | 110 | Q3 | +0.13 |
| Nov 04 | W vs Louisiana Tech | 77-50 | 253 | Q4 | +0.04 |
Remaining Schedule
4.31 WAB Available
Q1
4 games
+2.35
Q2
3 games
+1.23
Q3
3 games
+0.55
Q4
2 games
+0.18
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at New Mexico | 42 | Q1 | +0.68 |
| Jan 27 | vs Grand Canyon | 87 | Q3 | +0.29 |
| Jan 30 | vs UNLV | 127 | Q3 | +0.15 |
| Feb 03 | at Boise St. | 71 | Q1 | +0.56 |
| Feb 07 | vs Fresno St. | 139 | Q3 | +0.12 |
| Feb 14 | at San Diego St. | 52 | Q1 | +0.68 |
| Feb 17 | at San Jose St. | 259 | Q4 | +0.16 |
| Feb 21 | vs Utah St. | 25 | Q1 | +0.43 |
| Feb 24 | vs New Mexico | 42 | Q2 | +0.37 |
| Feb 28 | at UNLV | 127 | Q2 | +0.39 |
| Mar 03 | at Wyoming | 100 | Q2 | +0.46 |
| Mar 07 | vs Air Force | 338 | Q4 | +0.02 |