Samford | Southern
Conference
2-5
Record
9-11
WAB
-7.53 (273rd)
Home
-2.63 (3-3)
Away
-4.31 (3-7)
Neutral
-0.59 (1-1)
WAB by Quadrant
Q1
0-2
-0.61
Q2
0-1
-0.66
Q3
1-4
-2.90
Q4
6-4
-3.36
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | L at Wofford | 78-88 | 223 | Q3 | -0.83 |
| Jan 17 | L vs East Tennessee St. | 75-76 | 120 | Q3 | -0.89 |
| Jan 14 | L vs Furman | 73-77 | 173 | Q4 | -0.91 |
| Jan 10 | L at Chattanooga | 79-88 | 280 | Q4 | -0.89 |
| Jan 07 | W vs Western Carolina | 82-77 | 290 | Q4 | +0.03 |
| Jan 03 | L at UNC Greensboro | 82-89 | 308 | Q4 | -0.91 |
| Jan 01 | W at VMI | 78-58 | 352 | Q4 | +0.04 |
| Dec 19 | W vs Reinhardt Non-D1 | 49-85 | — | — | +0.00 |
| Dec 15 | W vs Bryan Non-D1 | 51-106 | — | — | +0.00 |
| Dec 07 | W vs Cornell | 93-90 | 189 | Q4 | +0.08 |
| Dec 05 | L at VCU | 57-83 | 55 | Q1 | -0.43 |
| Nov 26 | L N Utah Valley | 45-89 | 95 | Q2 | -0.66 |
| Nov 25 | W N Georgia St. | 78-63 | 260 | Q4 | +0.07 |
| Nov 21 | L at New Mexico St. | 72-81 | 140 | Q3 | -0.65 |
| Nov 19 | L vs Florida Gulf Coast | 62-77 | 244 | Q4 | -0.94 |
| Nov 16 | W at Central Arkansas | 84-77 | 206 | Q3 | +0.27 |
| Nov 14 | L at Arkansas | 75-79 | 21 | Q1 | -0.18 |
| Nov 12 | W at Texas Southern | 93-90 | 348 | Q4 | +0.07 |
| Nov 07 | W vs South Carolina St. | 82-72 | 360 | Q4 | +0.01 |
| Nov 03 | L at Tulane | 72-85 | 204 | Q3 | -0.79 |
Remaining Schedule
1.31 WAB Available
Q1
0 games
+0.00
Q2
2 games
+0.65
Q3
2 games
+0.38
Q4
7 games
+0.28
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Chattanooga | 280 | Q4 | +0.03 |
| Jan 29 | at Furman | 173 | Q3 | +0.26 |
| Jan 31 | at Western Carolina | 290 | Q4 | +0.11 |
| Feb 05 | vs The Citadel | 353 | Q4 | +0.01 |
| Feb 07 | vs Mercer | 124 | Q3 | +0.12 |
| Feb 11 | vs Wofford | 223 | Q4 | +0.05 |
| Feb 14 | at East Tennessee St. | 120 | Q2 | +0.31 |
| Feb 19 | at The Citadel | 353 | Q4 | +0.04 |
| Feb 21 | at Mercer | 124 | Q2 | +0.34 |
| Feb 26 | vs VMI | 352 | Q4 | +0.01 |
| Feb 28 | vs UNC Greensboro | 308 | Q4 | +0.03 |