Boise St. | Mountain West
Conference
3-5
Record
11-8
WAB
-1.58 (82nd)
Home
+0.01 (7-2)
Away
-0.26 (2-3)
Neutral
-0.33 (1-2)
WAB by Quadrant
Q1
2-4
-0.46
Q2
2-2
-0.33
Q3
5-1
+0.13
Q4
1-0
+0.08
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | W at Wyoming | 81-65 | 100 | Q2 | +0.46 |
| Jan 16 | W vs Colorado St. | 79-73 | 92 | Q3 | +0.20 |
| Jan 13 | L at UNLV | 85-89 | 127 | Q2 | -0.61 |
| Jan 10 | L vs Utah St. | 68-93 | 25 | Q1 | -0.57 |
| Jan 07 | L vs Grand Canyon | 58-75 | 87 | Q3 | -0.71 |
| Jan 03 | L at San Diego St. | 107-110 | 52 | Q1 | -0.32 |
| Dec 30 | W vs New Mexico | 62-53 | 42 | Q2 | +0.37 |
| Dec 20 | L at Nevada | 66-81 | 65 | Q1 | -0.41 |
| Dec 14 | W N Saint Mary's | 68-67 | 28 | Q1 | +0.58 |
| Dec 10 | W vs Duquesne | 86-64 | 153 | Q3 | +0.13 |
| Dec 06 | W at Butler | 77-68 | 48 | Q1 | +0.62 |
| Nov 26 | W N Chaminade Non-D1 | 102-76 | — | — | +0.00 |
| Nov 25 | L N N.C. State | 70-81 | 30 | Q1 | -0.35 |
| Nov 24 | L N USC | 67-70 | 56 | Q2 | -0.56 |
| Nov 18 | W vs Wichita St. | 62-59 | 96 | Q3 | +0.17 |
| Nov 15 | W vs Montana St. | 62-58 | 134 | Q3 | +0.13 |
| Nov 11 | W vs UT Rio Grande Valley | 85-65 | 196 | Q4 | +0.08 |
| Nov 08 | W vs Utah Valley | 101-77 | 95 | Q3 | +0.21 |
| Nov 03 | L vs Hawaii Pacific Non-D1 | 78-79 | — | — | -1.00 |
Remaining Schedule
4.02 WAB Available
Q1
2 games
+1.41
Q2
4 games
+1.71
Q3
3 games
+0.66
Q4
3 games
+0.23
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Air Force | 338 | Q4 | +0.02 |
| Jan 27 | at San Jose St. | 259 | Q4 | +0.16 |
| Jan 30 | at Grand Canyon | 87 | Q2 | +0.59 |
| Feb 03 | vs Nevada | 65 | Q2 | +0.29 |
| Feb 07 | at New Mexico | 42 | Q1 | +0.68 |
| Feb 13 | vs UNLV | 127 | Q3 | +0.15 |
| Feb 18 | at Utah St. | 25 | Q1 | +0.73 |
| Feb 21 | vs San Jose St. | 259 | Q4 | +0.05 |
| Feb 24 | vs Wyoming | 100 | Q3 | +0.19 |
| Feb 28 | at Fresno St. | 139 | Q3 | +0.32 |
| Mar 03 | vs San Diego St. | 52 | Q2 | +0.37 |
| Mar 07 | at Colorado St. | 92 | Q2 | +0.47 |