Southland
Home Win %
58.3% (60)
Avg Margin
10.7
Conf Games Left
71
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Stephen F. Austin | 16-3 | 9-1 (0.900) | -0.44 | +0.48 |
| 2 | McNeese St. | 15-4 | 8-2 (0.800) | +0.18 | -0.79 |
| 3 | Nicholls St. | 8-11 | 7-3 (0.700) | -6.06 | -1.33 |
| 4 | Texas A&M Corpus Chris | 10-9 | 6-4 (0.600) | -4.45 | -2.35 |
| 5 | Lamar | 10-9 | 5-5 (0.500) | -5.60 | -3.52 |
| 6 | New Orleans | 7-12 | 5-5 (0.500) | -6.16 | -3.80 |
| 7 | Incarnate Word | 9-10 | 4-6 (0.400) | -6.06 | -4.31 |
| 8 | UT Rio Grande Valley | 8-11 | 4-6 (0.400) | -6.89 | -4.55 |
| 9 | Northwestern St. | 6-13 | 4-6 (0.400) | -8.71 | -4.40 |
| 10 | East Texas A&M | 8-12 | 3-7 (0.300) | -7.08 | -5.27 |
| 11 | Houston Christian | 7-12 | 3-7 (0.300) | -8.53 | -5.34 |
| 12 | Southeastern Louisiana | 5-14 | 2-8 (0.200) | -9.87 | -6.30 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 19 | East Texas A&M 80, Incarnate Word 58 | +0.15 | -0.96 |
| Jan 19 | New Orleans 89, Lamar 76 | +0.05 | -0.80 |
| Jan 19 | McNeese St. 69, Texas A&M Corpus Chris 53 | +0.26 | -0.77 |
| Jan 19 | Houston Christian 82, Northwestern St. 80 | +0.03 | -0.91 |
| Jan 19 | UT Rio Grande Valley 68, Southeastern Louisiana 65 | +0.04 | -0.75 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -0.36 |
| SEC | 0-8 (0.000) | -3.10 |
| ACC | 0-3 (0.000) | -1.36 |
| Big 12 | 1-9 (0.100) | -1.92 |
| Big East | 0-3 (0.000) | -1.00 |
| Mountain West | 0-7 (0.000) | -3.37 |
| Atlantic 10 | 2-0 (1.000) | +0.70 |
| Big Sky | 2-0 (1.000) | +0.34 |
| Patriot League | 2-0 (1.000) | +0.15 |
| Northeast | 1-0 (1.000) | +0.07 |
| Southern | 1-0 (1.000) | +0.04 |
| CUSA | 1-1 (0.500) | -0.45 |
| Big South | 1-1 (0.500) | -0.69 |
| Colonial Athletic | 0-1 (0.000) | -0.70 |
| Horizon League | 0-1 (0.000) | -0.80 |
| Ohio Valley | 1-1 (0.500) | -0.88 |
| Missouri Valley | 1-2 (0.333) | -0.91 |
| SWAC | 0-1 (0.000) | -0.95 |
| Summit League | 0-1 (0.000) | -0.96 |
| Big West | 0-2 (0.000) | -1.09 |
| Sun Belt | 6-2 (0.750) | -1.56 |
| Atlantic Sun | 2-2 (0.500) | -1.72 |
| WAC | 2-3 (0.400) | -2.21 |
| West Coast | 1-4 (0.200) | -2.25 |
| American | 2-5 (0.286) | -3.21 |