FIU | CUSA
Conference
2-6
Record
9-10
WAB
-6.20 (230th)
Home
-2.27 (6-3)
Away
-3.94 (0-7)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-3
-0.83
Q2
0-0
+0.00
Q3
1-5
-3.77
Q4
5-2
-1.61
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L at UTEP | 77-83 | 278 | Q4 | -0.88 |
| Jan 17 | L vs Sam Houston St. | 63-76 | 105 | Q3 | -0.85 |
| Jan 14 | L at Kennesaw St. | 86-89 | 170 | Q3 | -0.75 |
| Jan 10 | L at Missouri St. | 71-79 | 194 | Q3 | -0.70 |
| Jan 07 | L at Jacksonville St. | 64-71 | 228 | Q3 | -0.78 |
| Jan 04 | W vs UTEP | 76-64 | 278 | Q4 | +0.04 |
| Jan 02 | W vs New Mexico St. | 89-74 | 140 | Q3 | +0.13 |
| Dec 28 | L vs Liberty | 94-97 | 84 | Q3 | -0.81 |
| Dec 22 | W vs Trinity Baptist Non-D1 | 70-121 | — | — | +0.00 |
| Dec 20 | W vs LIU | 86-79 | 201 | Q4 | +0.06 |
| Dec 16 | L at Miami FL | 81-98 | 38 | Q1 | -0.33 |
| Dec 06 | W vs Jacksonville | 88-65 | 294 | Q4 | +0.03 |
| Dec 03 | W vs Florida Gulf Coast | 89-83 | 244 | Q4 | +0.06 |
| Nov 26 | W vs Nebraska Omaha | 74-61 | 281 | Q4 | +0.04 |
| Nov 24 | L vs James Madison | 72-80 | 245 | Q4 | -0.96 |
| Nov 18 | W vs Fort Lauderdale Non-D1 | 80-104 | — | — | +0.00 |
| Nov 13 | L at LSU | 81-98 | 49 | Q1 | -0.36 |
| Nov 08 | L at Nebraska | 66-96 | 7 | Q1 | -0.13 |
| Nov 03 | W vs Florida National Non-D1 | 49-101 | — | — | +0.00 |
Remaining Schedule
2.43 WAB Available
Q1
0 games
+0.00
Q2
3 games
+1.24
Q3
3 games
+0.74
Q4
6 games
+0.44
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at New Mexico St. | 140 | Q3 | +0.35 |
| Jan 28 | vs Jacksonville St. | 228 | Q4 | +0.07 |
| Feb 04 | at Middle Tennessee | 132 | Q2 | +0.39 |
| Feb 07 | at Western Kentucky | 162 | Q3 | +0.24 |
| Feb 12 | vs Delaware | 299 | Q4 | +0.03 |
| Feb 14 | vs Louisiana Tech | 253 | Q4 | +0.04 |
| Feb 19 | at Liberty | 84 | Q2 | +0.45 |
| Feb 21 | vs Missouri St. | 194 | Q4 | +0.10 |
| Feb 26 | at Sam Houston St. | 105 | Q2 | +0.39 |
| Feb 28 | at Louisiana Tech | 253 | Q4 | +0.12 |
| Mar 05 | vs Middle Tennessee | 132 | Q3 | +0.15 |
| Mar 07 | vs Western Kentucky | 162 | Q4 | +0.08 |