Youngstown St. | Horizon League
Record
15-17
WAB
-12.46 (259th)
Conference
-9.46 (8-12)
Home
-4.33 (7-5)
Away
-7.27 (4-11)
Neutral
-0.86 (1-1)
WAB Equivalents
A win over Youngstown St. is similar to...
- at home (+0.07): like beating Wofford (+0.07, neutral) or UMass Lowell (+0.07, road)
- neutral floor (+0.12): like beating UC Santa Barbara (+0.12, home) or Wofford (+0.12, road)
- on the road (+0.21): like beating McNeese St. (+0.21, home) or UC Santa Barbara (+0.21, neutral)
WAB by Quadrant
Q1A+0.00
(0-0)
(0-0)
Q1+0.60
(1-0)
(1-0)
Q2-1.27
(0-2)
(0-2)
Q1+2-0.67
(1-2)
(1-2)
Q3-5.81
(2-8)
(2-8)
Q4-5.98
(9-7)
(9-7)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 04 | L at Robert Morris | 53-68 | 148 | Q3 | -0.73 |
| Feb 28 | L at Green Bay Conf | 63-85 | 216 | Q3 | -0.77 |
| Feb 25 | L at Milwaukee Conf | 65-78 | 252 | Q4 | -0.88 |
| Feb 22 | W vs Northern Kentucky Conf | 64-58 | 183 | Q4 | +0.08 |
| Feb 18 | W vs Cleveland St. Conf | 106-82 | 318 | Q4 | +0.02 |
| Feb 15 | L at Detroit Mercy Conf | 70-76 | 220 | Q3 | -0.78 |
| Feb 12 | W at Oakland Conf | 86-82 | 176 | Q3 | +0.23 |
| Feb 07 | L vs Robert Morris Conf | 66-72 | 148 | Q3 | -0.91 |
| Feb 04 | W at Purdue Fort Wayne Conf | 90-61 | 253 | Q4 | +0.12 |
| Jan 30 | W vs IU Indy Conf | 85-76 | 320 | Q4 | +0.03 |
| Jan 24 | L vs Milwaukee Conf | 64-65 | 252 | Q4 | -0.97 |
| Jan 22 | W vs Green Bay Conf | 88-81 | 216 | Q4 | +0.08 |
| Jan 17 | L at Cleveland St. Conf | 78-80 | 318 | Q4 | -0.92 |
| Jan 15 | L at Wright St. Conf | 83-93 | 128 | Q2 | -0.68 |
| Jan 09 | W vs Bry. & Strat. (OH) USCAA Non-D1 | 61-99 | — | — | +0.00 |
| Jan 07 | L vs Purdue Fort Wayne Conf | 69-71 | 253 | Q4 | -0.96 |
| Jan 04 | L at Northern Kentucky Conf | 79-94 | 183 | Q3 | -0.77 |
| Jan 01 | L vs Oakland Conf | 83-85 | 176 | Q4 | -0.92 |
| Dec 29 | L vs Detroit Mercy Conf | 68-73 | 220 | Q4 | -0.93 |
| Dec 20 | W vs USC Upstate | 74-65 | 302 | Q4 | +0.03 |
| Dec 17 | L at Robert Morris Conf | 77-80 (OT) | 148 | Q3 | -0.73 |
| Dec 14 | W vs Thiel Non-D1 | 52-103 | — | — | +0.00 |
| Dec 06 | W at IU Indy Conf | 78-55 | 320 | Q4 | +0.10 |
| Dec 03 | W vs Wright St. Conf | 69-68 | 128 | Q3 | +0.12 |
| Nov 28 | W vs Chicago St. | 87-64 | 340 | Q4 | +0.01 |
| Nov 24 | W N Georgia Southern | 67-61 | 221 | Q4 | +0.09 |
| Nov 23 | L N UNC Greensboro | 62-68 | 292 | Q4 | -0.95 |
| Nov 19 | L at Toledo | 75-92 | 143 | Q3 | -0.70 |
| Nov 15 | L at St. Bonaventure | 80-84 | 161 | Q3 | -0.76 |
| Nov 10 | W vs Penn St.-Shenango Non-D1 | 53-115 | — | — | +0.00 |
| Nov 07 | W at Grand Canyon | 90-81 | 69 | Q1 | +0.60 |
| Nov 03 | L at Pittsburgh | 59-74 | 102 | Q2 | -0.60 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at Grand CanyonW +0.60
at PittsburghL -0.60
at Wright St.L -0.68
at ToledoL -0.70
at Robert MorrisL -0.73
at Robert MorrisL -0.73
at St. BonaventureL -0.76
at Northern KentuckyL -0.77
at OaklandW +0.23
at Green BayL -0.77
at Detroit MercyL -0.78
at Purdue Fort WayneW +0.12
Wright St.W +0.12
at MilwaukeeL -0.88
at IU IndyW +0.10
Robert MorrisL -0.91
(N) Georgia SouthernW +0.09
at Cleveland St.L -0.92
Northern KentuckyW +0.08
OaklandL -0.92
Green BayW +0.08
Detroit MercyL -0.93
(N) UNC GreensboroL -0.95
Purdue Fort WayneL -0.96
MilwaukeeL -0.97
IU IndyW +0.03
USC UpstateW +0.03
Cleveland St.W +0.02
Chicago St.W +0.01