Louisiana Tech | CUSA
Conference
4-4
Record
11-8
WAB
-5.35 (204th)
Home
-0.38 (8-1)
Away
-4.97 (0-7)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-1
-0.41
Q2
0-1
-0.61
Q3
1-5
-3.77
Q4
7-1
-0.56
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | W vs Kennesaw St. | 82-76 | 170 | Q4 | +0.09 |
| Jan 17 | L at Jacksonville St. | 60-64 | 228 | Q3 | -0.78 |
| Jan 14 | W vs Middle Tennessee | 59-58 | 132 | Q3 | +0.15 |
| Jan 10 | W vs Delaware | 70-68 | 299 | Q4 | +0.03 |
| Jan 08 | L vs Liberty | 56-72 | 84 | Q3 | -0.81 |
| Jan 04 | L at Western Kentucky | 61-66 | 162 | Q3 | -0.76 |
| Jan 02 | L at Middle Tennessee | 51-88 | 132 | Q2 | -0.61 |
| Dec 29 | W vs UTEP | 75-63 | 278 | Q4 | +0.04 |
| Dec 22 | W vs Dallas Christian Non-D1 | 37-90 | — | — | +0.00 |
| Dec 17 | L at Tulane | 53-61 | 204 | Q3 | -0.79 |
| Dec 13 | W vs Louisiana | 65-44 | 336 | Q4 | +0.02 |
| Dec 07 | W vs Ecclesia Non-D1 | 37-89 | — | — | +0.00 |
| Dec 03 | L at Georgia Southern | 69-77 | 243 | Q4 | -0.85 |
| Nov 29 | W vs Alcorn St. | 83-58 | 351 | Q4 | +0.02 |
| Nov 26 | W vs Indiana St. | 75-73 | 202 | Q4 | +0.08 |
| Nov 19 | L at Indiana St. | 51-60 | 202 | Q3 | -0.77 |
| Nov 15 | W vs Jackson St. | 68-51 | 347 | Q4 | +0.02 |
| Nov 09 | W vs Lyon Non-D1 | 35-93 | — | — | +0.00 |
| Nov 04 | L at Nevada | 50-77 | 65 | Q1 | -0.41 |
Remaining Schedule
2.42 WAB Available
Q1
0 games
+0.00
Q2
2 games
+0.85
Q3
5 games
+1.09
Q4
5 games
+0.48
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 28 | at UTEP | 278 | Q4 | +0.12 |
| Jan 31 | at Sam Houston St. | 105 | Q2 | +0.39 |
| Feb 04 | vs New Mexico St. | 140 | Q3 | +0.13 |
| Feb 07 | vs Sam Houston St. | 105 | Q3 | +0.15 |
| Feb 12 | at Missouri St. | 194 | Q3 | +0.30 |
| Feb 14 | at FIU | 198 | Q3 | +0.26 |
| Feb 18 | vs Jacksonville St. | 228 | Q4 | +0.07 |
| Feb 21 | at Kennesaw St. | 170 | Q3 | +0.25 |
| Feb 26 | vs Missouri St. | 194 | Q4 | +0.10 |
| Feb 28 | vs FIU | 198 | Q4 | +0.09 |
| Mar 05 | at Liberty | 84 | Q2 | +0.45 |
| Mar 07 | at Delaware | 299 | Q4 | +0.10 |