Lehigh | Patriot League
Conference
4-3
Record
8-12
WAB
-8.72 (306th)
Home
-3.73 (3-4)
Away
-4.27 (2-7)
Neutral
-0.72 (1-1)
WAB by Quadrant
Q1
0-2
-0.43
Q2
0-0
+0.00
Q3
1-5
-3.74
Q4
5-5
-4.55
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 19 | W vs Loyola MD | 88-81 | 340 | Q4 | +0.01 |
| Jan 17 | L vs Navy | 79-82 | 192 | Q4 | -0.94 |
| Jan 14 | W at Boston University | 93-91 | 292 | Q4 | +0.10 |
| Jan 10 | W at Colgate | 78-77 | 197 | Q3 | +0.22 |
| Jan 07 | W vs Holy Cross | 66-58 | 314 | Q4 | +0.02 |
| Jan 03 | L at Bucknell | 65-72 | 335 | Q4 | -0.93 |
| Dec 31 | L vs Army | 78-85 | 318 | Q4 | -0.98 |
| Dec 21 | L at Monmouth | 62-76 | 205 | Q3 | -0.81 |
| Dec 18 | W vs Penn St.-Hazleton Non-D1 | 74-83 | — | — | +0.00 |
| Dec 06 | L vs LIU | 82-87 | 201 | Q4 | -0.94 |
| Dec 02 | L at Binghamton | 71-80 | 362 | Q4 | -0.98 |
| Nov 29 | W N Texas St. | 78-74 | 264 | Q4 | +0.08 |
| Nov 28 | L N UC Santa Barbara | 70-72 | 144 | Q3 | -0.80 |
| Nov 25 | L at Marist | 55-78 | 148 | Q3 | -0.71 |
| Nov 21 | L vs Columbia | 67-82 | 149 | Q3 | -0.91 |
| Nov 18 | W vs Saint Francis | 79-62 | 349 | Q4 | +0.01 |
| Nov 14 | L at Rutgers | 72-84 | 165 | Q3 | -0.74 |
| Nov 09 | L at West Virginia | 47-69 | 57 | Q1 | -0.35 |
| Nov 06 | W vs Valley Forge Non-D1 | 52-91 | — | — | +0.00 |
| Nov 03 | L at Houston | 57-75 | 10 | Q1 | -0.08 |
Remaining Schedule
0.89 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.41
Q4
9 games
+0.48
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Lafayette | 327 | Q4 | +0.02 |
| Jan 28 | at Army | 318 | Q4 | +0.07 |
| Jan 31 | vs Colgate | 197 | Q4 | +0.07 |
| Feb 04 | at Loyola MD | 340 | Q4 | +0.05 |
| Feb 07 | at Holy Cross | 314 | Q4 | +0.06 |
| Feb 11 | vs American | 229 | Q4 | +0.07 |
| Feb 14 | at Lafayette | 327 | Q4 | +0.08 |
| Feb 18 | at Navy | 192 | Q3 | +0.19 |
| Feb 21 | vs Boston University | 292 | Q4 | +0.03 |
| Feb 25 | at American | 229 | Q3 | +0.22 |
| Feb 28 | vs Bucknell | 335 | Q4 | +0.02 |