Lehigh | Patriot League
Record
17-16
WAB
-11.91 (247th)
Conference
-5.69 (11-7)
Home
-3.51 (10-4)
Away
-7.71 (4-11)
Neutral
-0.70 (1-1)
WAB Equivalents
A win over Lehigh is similar to...
- at home (+0.03): like beating Holy Cross (+0.03, neutral) or South Carolina St. (+0.03, road)
- neutral floor (+0.05): like beating Stony Brook (+0.05, home) or Holy Cross (+0.05, road)
- on the road (+0.10): like beating Middle Tennessee (+0.10, home) or Stony Brook (+0.10, neutral)
WAB by Quadrant
Q1A-0.09
(0-1)
(0-1)
Q1-0.53
(0-2)
(0-2)
Q2-0.72
(0-1)
(0-1)
Q1+2-1.25
(0-3)
(0-3)
Q3-3.76
(1-5)
(1-5)
Q4-6.90
(14-8)
(14-8)
Remaining Schedule
0.05 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 11 | vs Boston University | 257 | Q4 | +0.05 |
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 08 | W vs Colgate | 76-69 | 230 | Q4 | +0.04 |
| Mar 05 | W vs Holy Cross | 69-66 | 330 | Q4 | +0.02 |
| Feb 28 | W vs Bucknell Conf | 89-79 | 333 | Q4 | +0.02 |
| Feb 25 | W at American Conf | 78-73 | 258 | Q4 | +0.14 |
| Feb 22 | W vs Boston University Conf | 70-67 | 257 | Q4 | +0.05 |
| Feb 18 | L at Navy Conf | 49-72 | 134 | Q2 | -0.72 |
| Feb 14 | W at Lafayette Conf | 78-69 | 323 | Q4 | +0.07 |
| Feb 11 | W vs American Conf | 90-82 | 258 | Q4 | +0.04 |
| Feb 07 | L at Holy Cross Conf | 67-76 | 330 | Q4 | -0.95 |
| Feb 04 | L at Loyola MD Conf | 84-89 (2OT) | 328 | Q4 | -0.94 |
| Jan 31 | W vs Colgate Conf | 77-76 (OT) | 230 | Q4 | +0.04 |
| Jan 28 | L at Army Conf | 64-67 | 335 | Q4 | -0.95 |
| Jan 24 | W vs Lafayette Conf | 64-59 | 323 | Q4 | +0.02 |
| Jan 19 | W vs Loyola MD Conf | 88-81 | 328 | Q4 | +0.02 |
| Jan 17 | L vs Navy Conf | 79-82 (2OT) | 134 | Q3 | -0.90 |
| Jan 14 | W at Boston University Conf | 93-91 (OT) | 257 | Q4 | +0.15 |
| Jan 10 | W at Colgate Conf | 78-77 | 230 | Q3 | +0.14 |
| Jan 07 | W vs Holy Cross Conf | 66-58 | 330 | Q4 | +0.02 |
| Jan 03 | L at Bucknell Conf | 65-72 | 333 | Q4 | -0.94 |
| Dec 31 | L vs Army Conf | 78-85 (OT) | 335 | Q4 | -0.99 |
| Dec 21 | L at Monmouth | 62-76 | 167 | Q3 | -0.75 |
| Dec 18 | W vs Penn St.-Hazleton Non-D1 | 74-83 | — | — | +0.00 |
| Dec 06 | L vs LIU | 82-87 | 196 | Q4 | -0.95 |
| Dec 02 | L at Binghamton | 71-80 (OT) | 360 | Q4 | -0.97 |
| Nov 29 | W N Texas St. | 78-74 (OT) | 237 | Q4 | +0.09 |
| Nov 28 | L N UC Santa Barbara | 70-72 | 133 | Q3 | -0.79 |
| Nov 25 | L at Marist | 55-78 | 181 | Q3 | -0.80 |
| Nov 21 | L vs Columbia | 67-82 | 185 | Q4 | -0.93 |
| Nov 18 | W vs Saint Francis | 79-62 | 353 | Q4 | +0.01 |
| Nov 14 | L at Rutgers | 72-84 | 141 | Q3 | -0.65 |
| Nov 09 | L at West Virginia | 47-69 | 58 | Q1 | -0.43 |
| Nov 06 | W vs Valley Forge Non-D1 | 52-91 | — | — | +0.00 |
| Nov 03 | L at Houston | 57-75 | 7 | Q1A | -0.09 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at HoustonL -0.09
at West VirginiaL -0.43
at RutgersL -0.65
at NavyL -0.72
at MonmouthL -0.75
(N) UC Santa BarbaraL -0.79
at MaristL -0.80
at Boston UniversityW +0.15
at AmericanW +0.14
at ColgateW +0.14
NavyL -0.90
(N) Texas St.W +0.09
at LafayetteW +0.07
ColumbiaL -0.93
at Loyola MDL -0.94
at BucknellL -0.94
at Holy CrossL -0.95
LIUL -0.95
Boston UniversityW +0.05
at ArmyL -0.95
AmericanW +0.04
ColgateW +0.04
ColgateW +0.04
at BinghamtonL -0.97
LafayetteW +0.02
Loyola MDW +0.02
BucknellW +0.02
Holy CrossW +0.02
Holy CrossW +0.02
ArmyL -0.99
Saint FrancisW +0.01