Florida Gulf Coast | Atlantic Sun
Conference
2-6
Record
8-13
WAB
-8.81 (307th)
Home
-5.25 (4-6)
Away
-3.56 (2-7)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-3
-0.79
Q2
0-0
+0.00
Q3
0-7
-5.51
Q4
6-3
-2.52
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | L at Lipscomb | 71-86 | 152 | Q3 | -0.74 |
| Jan 22 | L at Austin Peay | 62-83 | 151 | Q3 | -0.71 |
| Jan 17 | W vs West Georgia | 90-72 | 325 | Q4 | +0.02 |
| Jan 15 | L vs Queens | 74-85 | 183 | Q4 | -0.93 |
| Jan 10 | L vs Lipscomb | 77-84 | 152 | Q3 | -0.91 |
| Jan 08 | L vs Austin Peay | 71-82 | 151 | Q3 | -0.90 |
| Jan 03 | W at North Alabama | 72-55 | 337 | Q4 | +0.05 |
| Jan 01 | L at Central Arkansas | 83-85 | 206 | Q3 | -0.73 |
| Dec 28 | W vs Fort Lauderdale Non-D1 | 43-84 | — | — | +0.00 |
| Dec 20 | L at UCF | 80-102 | 39 | Q1 | -0.37 |
| Dec 14 | L at New Mexico | 59-75 | 42 | Q1 | -0.32 |
| Dec 07 | L vs Florida Atlantic | 76-81 | 91 | Q3 | -0.78 |
| Dec 03 | L at FIU | 83-89 | 198 | Q3 | -0.74 |
| Nov 26 | L vs Kennesaw St. | 100-102 | 170 | Q4 | -0.91 |
| Nov 25 | W vs Rice | 78-63 | 252 | Q4 | +0.06 |
| Nov 24 | W vs Oral Roberts | 93-88 | 319 | Q4 | +0.02 |
| Nov 19 | W at Samford | 77-62 | 270 | Q4 | +0.10 |
| Nov 15 | W vs Chattanooga | 91-73 | 280 | Q4 | +0.03 |
| Nov 11 | L vs Georgia Southern | 94-95 | 243 | Q4 | -0.95 |
| Nov 07 | L at Illinois | 70-113 | 9 | Q1 | -0.10 |
| Nov 03 | W vs New College (FL) Non-D1 | 60-96 | — | — | +0.00 |
Remaining Schedule
0.62 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
10 games
+0.62
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | vs North Alabama | 337 | Q4 | +0.01 |
| Jan 31 | at Jacksonville | 294 | Q4 | +0.09 |
| Feb 05 | at Eastern Kentucky | 261 | Q4 | +0.13 |
| Feb 07 | at Bellarmine | 291 | Q4 | +0.08 |
| Feb 11 | vs North Florida | 341 | Q4 | +0.02 |
| Feb 14 | vs Stetson | 326 | Q4 | +0.02 |
| Feb 19 | vs Jacksonville | 294 | Q4 | +0.03 |
| Feb 21 | vs Central Arkansas | 206 | Q4 | +0.09 |
| Feb 26 | at North Florida | 341 | Q4 | +0.07 |
| Feb 28 | at Stetson | 326 | Q4 | +0.08 |