East Carolina | American
Conference
1-6
Record
6-14
WAB
-9.49 (322nd)
Home
-5.38 (4-6)
Away
-3.03 (1-6)
Neutral
-1.07 (0-2)
WAB by Quadrant
Q1
0-3
-0.91
Q2
0-3
-1.93
Q3
1-3
-2.13
Q4
4-5
-4.52
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | W at North Texas | 63-59 | 164 | Q3 | +0.27 |
| Jan 21 | L at Wichita St. | 60-77 | 96 | Q2 | -0.57 |
| Jan 18 | L vs Charlotte | 70-73 | 169 | Q4 | -0.91 |
| Jan 14 | L at South Florida | 71-82 | 67 | Q1 | -0.44 |
| Jan 11 | L vs UAB | 85-87 | 122 | Q3 | -0.87 |
| Jan 07 | L at Temple | 67-75 | 150 | Q3 | -0.67 |
| Dec 31 | L vs Tulane | 70-79 | 204 | Q4 | -0.93 |
| Dec 22 | L at North Carolina | 51-99 | 27 | Q1 | -0.26 |
| Dec 17 | W vs Presbyterian | 74-53 | 257 | Q4 | +0.04 |
| Dec 14 | W vs Buffalo | 73-70 | 174 | Q4 | +0.08 |
| Dec 11 | L vs Appalachian St. | 54-67 | 210 | Q4 | -0.93 |
| Dec 06 | L vs UNC Greensboro | 78-82 | 308 | Q4 | -0.97 |
| Dec 02 | W vs Maryland Eastern Shore | 68-56 | 323 | Q4 | +0.02 |
| Nov 27 | L N St. Bonaventure | 58-67 | 158 | Q3 | -0.86 |
| Nov 25 | L N Michigan St. | 56-89 | 11 | Q1 | -0.21 |
| Nov 21 | L vs Charleston Southern | 65-77 | 222 | Q4 | -0.95 |
| Nov 18 | L at UNC Wilmington | 60-85 | 109 | Q2 | -0.70 |
| Nov 13 | W vs Elizabeth City St. Non-D1 | 70-71 | — | — | +0.00 |
| Nov 08 | L at Richmond | 72-87 | 123 | Q2 | -0.66 |
| Nov 04 | W vs Georgia Southern | 92-89 | 243 | Q4 | +0.05 |
Remaining Schedule
2.20 WAB Available
Q1
0 games
+0.00
Q2
3 games
+1.16
Q3
4 games
+0.76
Q4
4 games
+0.28
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 28 | vs Rice | 252 | Q4 | +0.06 |
| Feb 01 | at Florida Atlantic | 91 | Q2 | +0.50 |
| Feb 07 | vs Temple | 150 | Q3 | +0.12 |
| Feb 11 | vs UTSA | 350 | Q4 | +0.01 |
| Feb 14 | at Rice | 252 | Q4 | +0.18 |
| Feb 18 | vs Wichita St. | 96 | Q3 | +0.17 |
| Feb 21 | at Charlotte | 169 | Q3 | +0.26 |
| Feb 25 | at UTSA | 350 | Q4 | +0.03 |
| Mar 01 | vs Memphis | 111 | Q3 | +0.20 |
| Mar 05 | vs Tulsa | 47 | Q2 | +0.30 |
| Mar 08 | at UAB | 122 | Q2 | +0.36 |