UNC Greensboro | Southern
Conference
4-4
Record
8-13
WAB
-9.71 (326th)
Home
-4.50 (3-5)
Away
-2.88 (2-5)
Neutral
-2.33 (1-3)
WAB by Quadrant
Q1
0-1
-0.22
Q2
0-3
-1.81
Q3
0-4
-3.39
Q4
6-5
-4.29
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | L vs Furman | 66-89 | 173 | Q4 | -0.91 |
| Jan 21 | W at VMI | 85-78 | 352 | Q4 | +0.04 |
| Jan 17 | L vs Mercer | 92-102 | 124 | Q3 | -0.88 |
| Jan 15 | W vs The Citadel | 69-66 | 353 | Q4 | +0.01 |
| Jan 10 | L at East Tennessee St. | 60-86 | 120 | Q2 | -0.69 |
| Jan 07 | L at Wofford | 85-97 | 223 | Q3 | -0.83 |
| Jan 03 | W vs Samford | 89-82 | 270 | Q4 | +0.03 |
| Jan 01 | W vs Chattanooga | 77-72 | 280 | Q4 | +0.03 |
| Dec 21 | W vs Virginia-Lynchburg Non-D1 | 53-131 | — | — | +0.00 |
| Dec 16 | L vs North Carolina A&T | 65-71 | 271 | Q4 | -0.97 |
| Dec 12 | W vs William Peace Non-D1 | 62-90 | — | — | +0.00 |
| Dec 06 | W at East Carolina | 82-78 | 286 | Q4 | +0.10 |
| Dec 02 | L N UNC Asheville | 77-82 | 234 | Q4 | -0.91 |
| Nov 26 | L N Miami OH | 71-82 | 51 | Q2 | -0.62 |
| Nov 25 | L N Delaware | 60-73 | 299 | Q4 | -0.95 |
| Nov 23 | W N Youngstown St. | 68-62 | 225 | Q4 | +0.14 |
| Nov 20 | L at Queens | 94-101 | 183 | Q3 | -0.78 |
| Nov 15 | L vs Austin Peay | 63-69 | 151 | Q3 | -0.90 |
| Nov 12 | L at N.C. State | 64-110 | 30 | Q1 | -0.22 |
| Nov 08 | L vs Elon | 90-92 | 166 | Q4 | -0.91 |
| Nov 04 | L at Kansas St. | 64-93 | 83 | Q2 | -0.50 |
Remaining Schedule
1.15 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.34
Q3
2 games
+0.37
Q4
7 games
+0.45
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | at Mercer | 124 | Q2 | +0.34 |
| Jan 31 | at The Citadel | 353 | Q4 | +0.04 |
| Feb 04 | vs Western Carolina | 290 | Q4 | +0.03 |
| Feb 08 | at Furman | 173 | Q3 | +0.26 |
| Feb 11 | vs VMI | 352 | Q4 | +0.01 |
| Feb 14 | vs Wofford | 223 | Q4 | +0.05 |
| Feb 18 | at Western Carolina | 290 | Q4 | +0.11 |
| Feb 21 | vs East Tennessee St. | 120 | Q3 | +0.11 |
| Feb 26 | at Chattanooga | 280 | Q4 | +0.11 |
| Feb 28 | at Samford | 270 | Q4 | +0.10 |