American | Patriot League
Record
16-16
WAB
-11.50 (240th)
Conference
-7.75 (9-9)
Home
-5.41 (9-6)
Away
-6.09 (5-10)
Neutral
+0.00 (0-0)
WAB Equivalents
A win over American is similar to...
- at home (+0.04): like beating Cleveland St. (+0.04, neutral) or Southern Indiana (+0.04, road)
- neutral floor (+0.08): like beating Massachusetts (+0.08, home) or Cleveland St. (+0.08, road)
- on the road (+0.14): like beating North Dakota St. (+0.14, home) or Massachusetts (+0.14, neutral)
WAB by Quadrant
Q1A-0.17
(0-1)
(0-1)
Q1-1.02
(0-3)
(0-3)
Q2-1.24
(0-2)
(0-2)
Q1+2-2.26
(0-5)
(0-5)
Q3-1.33
(2-2)
(2-2)
Q4-7.91
(12-9)
(12-9)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L at Boston University | 73-75 | 257 | Q4 | -0.85 |
| Feb 28 | L vs Boston University Conf | 65-68 | 257 | Q4 | -0.95 |
| Feb 25 | L vs Lehigh Conf | 73-78 | 282 | Q4 | -0.97 |
| Feb 22 | W at Lafayette Conf | 75-61 | 323 | Q4 | +0.07 |
| Feb 18 | W at Bucknell Conf | 75-57 | 333 | Q4 | +0.06 |
| Feb 14 | W vs Army Conf | 75-63 | 335 | Q4 | +0.01 |
| Feb 11 | L at Lehigh Conf | 82-90 | 282 | Q4 | -0.90 |
| Feb 07 | L at Navy Conf | 73-82 | 134 | Q2 | -0.72 |
| Feb 04 | L vs Bucknell Conf | 59-60 | 333 | Q4 | -0.98 |
| Jan 31 | L vs Lafayette Conf | 65-67 | 323 | Q4 | -0.98 |
| Jan 28 | L at Loyola MD Conf | 68-77 | 328 | Q4 | -0.94 |
| Jan 24 | W at Holy Cross Conf | 76-67 | 330 | Q4 | +0.05 |
| Jan 21 | W vs Colgate Conf | 70-66 | 230 | Q4 | +0.04 |
| Jan 18 | W at Army Conf | 78-67 | 335 | Q4 | +0.05 |
| Jan 12 | W vs Navy Conf | 65-51 | 134 | Q3 | +0.10 |
| Jan 10 | L vs Holy Cross Conf | 73-84 | 330 | Q4 | -0.98 |
| Jan 07 | L at Colgate Conf | 62-64 | 230 | Q3 | -0.86 |
| Jan 03 | W at Boston University Conf | 64-62 | 257 | Q4 | +0.15 |
| Dec 31 | W vs Loyola MD Conf | 84-69 | 328 | Q4 | +0.02 |
| Dec 22 | L at Virginia | 51-95 | 14 | Q1A | -0.17 |
| Dec 18 | L at VCU | 83-105 | 44 | Q1 | -0.40 |
| Dec 06 | W vs Maryland Eastern Shore | 78-60 | 350 | Q4 | +0.01 |
| Dec 03 | W vs Drexel | 75-73 | 210 | Q4 | +0.07 |
| Nov 30 | W vs Longwood | 92-66 | 266 | Q4 | +0.04 |
| Nov 29 | L vs Siena | 55-59 | 182 | Q4 | -0.93 |
| Nov 28 | W vs Maine | 74-61 | 339 | Q4 | +0.01 |
| Nov 24 | W vs Marywood Non-D1 | 53-113 | — | — | +0.00 |
| Nov 18 | L at Rutgers | 71-80 | 141 | Q3 | -0.65 |
| Nov 15 | W vs Central Penn Non-D1 | 50-115 | — | — | +0.00 |
| Nov 12 | L at George Washington | 67-107 | 90 | Q2 | -0.52 |
| Nov 09 | W vs Penn | 84-78 | 149 | Q3 | +0.09 |
| Nov 03 | L at Wake Forest | 74-88 | 63 | Q1 | -0.45 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at VirginiaL -0.17
at VCUL -0.40
at Wake ForestL -0.45
at George WashingtonL -0.52
at RutgersL -0.65
at NavyL -0.72
at Boston UniversityL -0.85
at Boston UniversityW +0.15
at ColgateL -0.86
at LehighL -0.90
NavyW +0.10
PennW +0.09
SienaL -0.93
DrexelW +0.07
at LafayetteW +0.07
at Loyola MDL -0.94
at BucknellW +0.06
at Holy CrossW +0.05
Boston UniversityL -0.95
at ArmyW +0.05
ColgateW +0.04
LongwoodW +0.04
LehighL -0.97
LafayetteL -0.98
Loyola MDW +0.02
BucknellL -0.98
Holy CrossL -0.98
ArmyW +0.01
MaineW +0.01
Maryland Eastern..W +0.01