Big Sky

Home Win % 65.6% (90)
Avg Margin 10.2
Conf Games Left 0

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 Portland St. 20-11 13-5 (0.722) -6.39 -2.54
2 Montana St. 18-14 12-6 (0.667) -8.27 -3.63
3 Eastern Washington 14-19 11-7 (0.611) -12.24 -4.56
4 Northern Colorado 20-12 10-8 (0.556) -7.22 -5.60
5 Montana 18-16 10-8 (0.556) -10.20 -5.53
6 Weber St. 16-16 10-8 (0.556) -10.81 -5.47
7 Idaho 21-15 9-9 (0.500) -9.18 -6.59
8 Sacramento St. 10-21 6-12 (0.333) -14.89 -9.36
9 Idaho St. 13-20 5-13 (0.278) -14.31 -10.37
10 Northern Arizona 10-22 4-14 (0.222) -16.84 -11.31

Recent Conference Results

Date Result WAB W WAB L
Mar 11 Idaho 77, Montana 66 +0.14 -0.83
Mar 10 Idaho 81, Eastern Washington 68 +0.15 -0.83
Mar 10 Montana 75, Portland St. 72 +0.14 -0.86
Mar 09 Eastern Washington 84, Weber St. 79 +0.11 -0.85
Mar 09 Montana 95, Northern Colorado 89 +0.17 -0.86

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 0-2 (0.000) -0.47
SEC 0-1 (0.000) -0.31
ACC 0-6 (0.000) -2.63
Big 12 1-11 (0.083) -3.76
Mountain West 2-4 (0.333) -0.85
Colonial Athletic 1-0 (1.000) +0.07
Ohio Valley 1-0 (1.000) +0.04
Big South 1-0 (1.000) +0.03
Atlantic Sun 0-1 (0.000) -0.72
Missouri Valley 0-1 (0.000) -0.90
Horizon League 0-1 (0.000) -0.93
American 0-2 (0.000) -1.51
CUSA 0-2 (0.000) -1.51
Southland 0-2 (0.000) -1.85
WAC 2-6 (0.250) -4.21
Big West 9-7 (0.562) -4.61
West Coast 4-10 (0.286) -5.99
Summit League 13-10 (0.565) -7.69