Big Sky
Home Win %
63.6% (33)
Avg Margin
9.7
Conf Games Left
57
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Portland St. | 12-5 | 6-0 (1.000) | -2.17 | +0.76 |
| 2 | Montana St. | 12-8 | 6-1 (0.857) | -3.85 | +0.05 |
| 3 | Montana | 11-9 | 5-2 (0.714) | -4.88 | -0.91 |
| 4 | Idaho | 12-7 | 4-2 (0.667) | -3.89 | -1.25 |
| 5 | Weber St. | 10-10 | 4-3 (0.571) | -6.29 | -2.04 |
| 6 | Idaho St. | 10-10 | 3-4 (0.429) | -5.85 | -3.00 |
| 7 | Sacramento St. | 6-12 | 2-4 (0.333) | -7.69 | -2.90 |
| 8 | Eastern Washington | 4-15 | 2-4 (0.333) | -9.84 | -2.96 |
| 9 | Northern Colorado | 11-9 | 1-6 (0.143) | -5.34 | -4.68 |
| 10 | Northern Arizona | 6-14 | 0-7 (0.000) | -10.23 | -5.70 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 22 | Montana St. 74, Idaho St. 62 | +0.06 | -0.65 |
| Jan 22 | Portland St. 65, Eastern Washington 61 | +0.18 | -0.90 |
| Jan 22 | Idaho 86, Sacramento St. 76 | +0.03 | -0.72 |
| Jan 22 | Montana 81, Weber St. 65 | +0.07 | -0.68 |
| Jan 19 | Montana St. 73, Northern Colorado 68 | +0.29 | -0.87 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-2 (0.000) | -0.66 |
| SEC | 0-1 (0.000) | -0.26 |
| ACC | 0-6 (0.000) | -2.41 |
| Big 12 | 1-10 (0.091) | -3.61 |
| Mountain West | 2-4 (0.333) | -0.84 |
| Colonial Athletic | 1-0 (1.000) | +0.06 |
| Ohio Valley | 1-0 (1.000) | +0.04 |
| Big South | 1-0 (1.000) | +0.04 |
| Atlantic Sun | 0-1 (0.000) | -0.73 |
| Missouri Valley | 0-1 (0.000) | -0.86 |
| Horizon League | 0-1 (0.000) | -0.88 |
| CUSA | 0-2 (0.000) | -1.49 |
| American | 0-2 (0.000) | -1.53 |
| Southland | 0-2 (0.000) | -1.79 |
| WAC | 2-6 (0.250) | -4.11 |
| Big West | 9-7 (0.562) | -4.45 |
| West Coast | 4-10 (0.286) | -5.53 |
| Summit League | 13-10 (0.565) | -7.37 |