Towson | Colonial Athletic
Record
19-15
WAB
-8.78 (185th)
Conference
-6.56 (9-9)
Home
-2.15 (9-3)
Away
-5.76 (3-10)
Neutral
-0.87 (5-2)
WAB Equivalents
A win over Towson is similar to...
- at home (+0.08): like beating American (+0.08, neutral) or Cleveland St. (+0.08, road)
- neutral floor (+0.14): like beating North Dakota St. (+0.14, home) or American (+0.14, road)
- on the road (+0.24): like beating USC (+0.24, home) or North Dakota St. (+0.24, neutral)
WAB by Quadrant
Q1A-0.27
(0-2)
(0-2)
Q1-0.67
(0-3)
(0-3)
Q2-1.77
(1-3)
(1-3)
Q1+2-2.44
(1-6)
(1-6)
Q3-4.14
(5-6)
(5-6)
Q4-2.20
(11-3)
(11-3)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 09 | L N Hofstra | 65-68 (OT) | 88 | Q2 | -0.70 |
| Mar 08 | W N Charleston | 81-56 | 163 | Q3 | +0.13 |
| Mar 07 | W N Hampton | 74-68 | 269 | Q4 | +0.05 |
| Mar 03 | W at Stony Brook Conf | 69-57 | 232 | Q3 | +0.17 |
| Feb 28 | W vs Campbell Conf | 71-67 | 199 | Q4 | +0.07 |
| Feb 26 | W vs Elon Conf | 58-56 | 223 | Q4 | +0.04 |
| Feb 22 | L at Drexel Conf | 62-68 | 210 | Q3 | -0.79 |
| Feb 15 | L at Monmouth Conf | 71-72 | 167 | Q3 | -0.75 |
| Feb 12 | W vs Stony Brook Conf | 69-57 | 232 | Q4 | +0.05 |
| Feb 07 | L at Hofstra Conf | 49-71 | 88 | Q2 | -0.55 |
| Jan 31 | W vs Hampton Conf | 82-50 | 269 | Q4 | +0.03 |
| Jan 29 | L vs UNC Wilmington Conf | 73-82 | 96 | Q3 | -0.88 |
| Jan 24 | L at North Carolina A&T Conf | 73-80 | 275 | Q4 | -0.92 |
| Jan 22 | W at Elon Conf | 72-59 | 223 | Q3 | +0.13 |
| Jan 19 | W vs Drexel Conf | 59-58 | 210 | Q4 | +0.07 |
| Jan 15 | W vs Charleston Conf | 61-52 | 163 | Q4 | +0.07 |
| Jan 10 | W at Northeastern Conf | 87-78 | 283 | Q4 | +0.10 |
| Jan 08 | L vs Hofstra Conf | 67-78 | 88 | Q3 | -0.82 |
| Jan 03 | L vs Monmouth Conf | 48-62 | 167 | Q4 | -0.92 |
| Dec 31 | L at Hampton Conf | 62-63 | 269 | Q4 | -0.91 |
| Dec 29 | L at William & Mary Conf | 70-84 | 130 | Q2 | -0.74 |
| Dec 22 | W vs Sacred Heart | 72-47 | 293 | Q4 | +0.03 |
| Dec 19 | W vs Notre Dame (MD) Non-D1 | 60-107 | — | — | +0.00 |
| Dec 16 | L at Kansas | 49-73 | 19 | Q1A | -0.18 |
| Dec 07 | L at UCF | 61-86 | 51 | Q1 | -0.41 |
| Dec 03 | W vs Cornell | 93-80 | 139 | Q3 | +0.10 |
| Nov 26 | L N UC San Diego | 73-87 | 120 | Q3 | -0.78 |
| Nov 25 | W N Liberty | 72-69 | 99 | Q2 | +0.23 |
| Nov 24 | W N Rhode Island | 62-55 | 142 | Q3 | +0.17 |
| Nov 18 | L at James Madison | 75-81 | 207 | Q3 | -0.81 |
| Nov 14 | W vs Norfolk St. | 51-41 | 313 | Q4 | +0.02 |
| Nov 11 | W vs Wilson Non-D1 | 62-101 | — | — | +0.00 |
| Nov 08 | L at Houston | 48-65 | 7 | Q1A | -0.09 |
| Nov 03 | W N Loyola MD | 67-56 | 328 | Q4 | +0.03 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at HoustonL -0.09
at KansasL -0.18
at UCFL -0.41
at HofstraL -0.55
(N) HofstraL -0.70
at William & MaryL -0.74
at MonmouthL -0.75
(N) LibertyW +0.23
(N) UC San DiegoL -0.78
at DrexelL -0.79
at James MadisonL -0.81
HofstraL -0.82
(N) Rhode IslandW +0.17
at Stony BrookW +0.17
at ElonW +0.13
(N) CharlestonW +0.13
UNC WilmingtonL -0.88
at NortheasternW +0.10
CornellW +0.10
at HamptonL -0.91
at North Carolina A&TL -0.92
MonmouthL -0.92
CampbellW +0.07
CharlestonW +0.07
DrexelW +0.07
Stony BrookW +0.05
(N) HamptonW +0.05
ElonW +0.04
(N) Loyola MDW +0.03
Sacred HeartW +0.03
HamptonW +0.03
Norfolk St.W +0.02