Monmouth | Colonial Athletic
Conference
3-4
Record
9-11
WAB
-7.60 (274th)
Home
-2.44 (5-3)
Away
-4.28 (2-7)
Neutral
-0.88 (1-1)
WAB by Quadrant
Q1
0-1
-0.35
Q2
0-2
-1.03
Q3
2-3
-1.97
Q4
6-5
-4.24
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L at Hampton | 63-65 | 238 | Q3 | -0.87 |
| Jan 19 | W vs Northeastern | 81-68 | 248 | Q4 | +0.04 |
| Jan 15 | L vs Drexel | 51-73 | 212 | Q4 | -0.93 |
| Jan 10 | L at Hofstra | 64-67 | 107 | Q2 | -0.62 |
| Jan 08 | W vs William & Mary | 81-70 | 108 | Q3 | +0.14 |
| Jan 03 | W at Towson | 62-48 | 159 | Q3 | +0.22 |
| Dec 31 | L vs Campbell | 65-68 | 203 | Q4 | -0.94 |
| Dec 21 | W vs Lehigh | 76-62 | 296 | Q4 | +0.03 |
| Dec 17 | L vs Quinnipiac | 75-85 | 185 | Q4 | -0.91 |
| Dec 14 | L at Fairfield | 65-73 | 249 | Q4 | -0.87 |
| Dec 06 | L at Georgia Tech | 67-79 | 145 | Q3 | -0.67 |
| Dec 03 | W vs Princeton | 63-58 | 239 | Q4 | +0.06 |
| Nov 30 | W at Lafayette | 88-74 | 327 | Q4 | +0.08 |
| Nov 29 | L N Le Moyne | 79-83 | 263 | Q4 | -0.93 |
| Nov 28 | W N Ball St. | 80-73 | 315 | Q4 | +0.05 |
| Nov 23 | W vs Robert Morris | 71-70 | 186 | Q4 | +0.07 |
| Nov 18 | L at Syracuse | 73-78 | 77 | Q2 | -0.42 |
| Nov 13 | L at Seton Hall | 58-70 | 45 | Q1 | -0.35 |
| Nov 08 | L at La Salle | 60-73 | 226 | Q3 | -0.79 |
| Nov 04 | W vs Caldwell Non-D1 | 68-96 | — | — | +0.00 |
Remaining Schedule
1.67 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.30
Q3
6 games
+1.04
Q4
4 games
+0.32
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Campbell | 203 | Q3 | +0.20 |
| Jan 29 | vs North Carolina A&T | 271 | Q4 | +0.03 |
| Jan 31 | vs Hofstra | 107 | Q3 | +0.15 |
| Feb 05 | at Stony Brook | 235 | Q3 | +0.19 |
| Feb 12 | at Drexel | 212 | Q3 | +0.22 |
| Feb 14 | vs Towson | 159 | Q3 | +0.07 |
| Feb 19 | at UNC Wilmington | 109 | Q2 | +0.30 |
| Feb 21 | at Charleston | 175 | Q3 | +0.22 |
| Feb 26 | vs Stony Brook | 235 | Q4 | +0.06 |
| Feb 28 | vs Elon | 166 | Q4 | +0.09 |
| Mar 03 | at Northeastern | 248 | Q4 | +0.15 |