Robert Morris | Horizon League
Record
22-11
WAB
-6.62 (132nd)
Conference
-4.60 (13-7)
Home
-2.02 (12-3)
Away
-3.72 (8-7)
Neutral
-0.88 (0-1)
WAB Equivalents
A win over Robert Morris is similar to...
- at home (+0.09): like beating Stony Brook (+0.09, neutral) or East Texas A&M (+0.09, road)
- neutral floor (+0.16): like beating DePaul (+0.16, home) or Stony Brook (+0.16, road)
- on the road (+0.27): like beating Stanford (+0.27, home) or DePaul (+0.27, neutral)
WAB by Quadrant | Robert Morris
Q1A-0.24
(0-1)
(0-1)
Q1-0.24
(0-1)
(0-1)
Q2+0.32
(1-0)
(1-0)
Q1+2+0.08
(1-1)
(1-1)
Q3-0.86
(8-3)
(8-3)
Q4-5.84
(11-7)
(11-7)
Remaining Schedule | Robert Morris
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Robert Morris
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 09 | L N Detroit Mercy | 64-70 | 221 | Q4 | -0.88 |
| Mar 04 | W vs Youngstown St. | 68-53 | 219 | Q4 | +0.07 |
| Feb 28 | W vs Cleveland St. Conf | 83-64 | 317 | Q4 | +0.02 |
| Feb 25 | W vs Detroit Mercy Conf | 73-62 | 221 | Q4 | +0.07 |
| Feb 22 | W at Wright St. Conf | 81-68 | 127 | Q2 | +0.32 |
| Feb 15 | W vs Oakland Conf | 93-69 | 175 | Q4 | +0.07 |
| Feb 12 | W at Cleveland St. Conf | 85-68 | 317 | Q4 | +0.08 |
| Feb 07 | W at Youngstown St. Conf | 72-66 | 219 | Q3 | +0.21 |
| Feb 04 | W vs Wright St. Conf | 72-66 | 127 | Q3 | +0.11 |
| Jan 31 | L at Purdue Fort Wayne Conf | 71-83 | 254 | Q4 | -0.88 |
| Jan 28 | W vs IU Indy Conf | 74-58 | 320 | Q4 | +0.03 |
| Jan 24 | L vs Green Bay Conf | 67-71 | 218 | Q4 | -0.93 |
| Jan 22 | W vs Milwaukee Conf | 88-76 | 253 | Q4 | +0.03 |
| Jan 17 | W at Northern Kentucky Conf | 92-89 (OT) | 184 | Q3 | +0.22 |
| Jan 15 | L at IU Indy Conf | 93-96 (OT) | 320 | Q4 | -0.91 |
| Jan 11 | L vs Purdue Fort Wayne Conf | 74-79 | 254 | Q4 | -0.96 |
| Jan 04 | L at Oakland Conf | 73-96 | 175 | Q3 | -0.78 |
| Jan 02 | W at Detroit Mercy Conf | 85-77 | 221 | Q3 | +0.21 |
| Dec 29 | L vs Northern Kentucky Conf | 77-79 | 184 | Q4 | -0.93 |
| Dec 20 | W at Saint Francis | 79-70 | 353 | Q4 | +0.03 |
| Dec 17 | W vs Youngstown St. Conf | 80-77 (OT) | 219 | Q4 | +0.07 |
| Dec 13 | W vs Toledo | 75-70 | 130 | Q3 | +0.11 |
| Dec 06 | L at Milwaukee Conf | 72-74 | 253 | Q4 | -0.89 |
| Dec 04 | W at Green Bay Conf | 80-78 | 218 | Q3 | +0.22 |
| Nov 30 | W vs Stetson | 80-62 | 314 | Q4 | +0.02 |
| Nov 28 | W vs Southern Utah | 61-54 | 272 | Q4 | +0.04 |
| Nov 26 | W vs Illinois Chicago | 88-74 | 110 | Q3 | +0.14 |
| Nov 23 | L at Monmouth | 70-71 (OT) | 168 | Q3 | -0.76 |
| Nov 20 | L at St. Bonaventure | 61-75 | 144 | Q3 | -0.74 |
| Nov 13 | W vs Pitt.-Greensburg Non-D1 | 57-81 | — | — | +0.00 |
| Nov 10 | W vs Geneva Non-D1 | 47-93 | — | — | +0.00 |
| Nov 06 | W at Drake | 81-79 (OT) | 199 | Q3 | +0.18 |
| Nov 04 | L at Iowa | 69-101 | 27 | Q1A | -0.24 |
WABStick | Robert Morris
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at IowaL -0.24
at Wright St.W +0.32
at St. BonaventureL -0.74
at MonmouthL -0.76
at OaklandL -0.78
at Northern KentuckyW +0.22
at Green BayW +0.22
at Detroit MercyW +0.21
at Youngstown St.W +0.21
at DrakeW +0.18
Illinois ChicagoW +0.14
(N) Detroit MercyL -0.88
at Purdue Fort WayneL -0.88
Wright St.W +0.11
ToledoW +0.11
at MilwaukeeL -0.89
at IU IndyL -0.91
at Cleveland St.W +0.08
OaklandW +0.07
Northern KentuckyL -0.93
Green BayL -0.93
Detroit MercyW +0.07
Youngstown St.W +0.07
Youngstown St.W +0.07
Southern UtahW +0.04
Purdue Fort WayneL -0.96
MilwaukeeW +0.03
at Saint FrancisW +0.03
IU IndyW +0.03
StetsonW +0.02
Cleveland St.W +0.02