Robert Morris | Horizon League
Record
22-11
WAB
-6.55 (133rd)
Conference
-4.54 (13-7)
Home
-2.01 (12-3)
Away
-3.67 (8-7)
Neutral
-0.87 (0-1)
WAB Equivalents
A win over Robert Morris is similar to...
WAB by Quadrant
Q1A-0.24
(0-1)
(0-1)
Q1-0.24
(0-1)
(0-1)
Q2+0.32
(1-0)
(1-0)
Q1+2+0.09
(1-1)
(1-1)
Q3-0.84
(8-3)
(8-3)
Q4-5.80
(11-7)
(11-7)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 09 | L N Detroit Mercy | 64-70 | 220 | Q4 | -0.87 |
| Mar 04 | W vs Youngstown St. | 68-53 | 219 | Q4 | +0.07 |
| Feb 28 | W vs Cleveland St. Conf | 83-64 | 318 | Q4 | +0.02 |
| Feb 25 | W vs Detroit Mercy Conf | 73-62 | 220 | Q4 | +0.07 |
| Feb 22 | W at Wright St. Conf | 81-68 | 128 | Q2 | +0.32 |
| Feb 15 | W vs Oakland Conf | 93-69 | 176 | Q4 | +0.08 |
| Feb 12 | W at Cleveland St. Conf | 85-68 | 318 | Q4 | +0.08 |
| Feb 07 | W at Youngstown St. Conf | 72-66 | 219 | Q3 | +0.21 |
| Feb 04 | W vs Wright St. Conf | 72-66 | 128 | Q3 | +0.12 |
| Jan 31 | L at Purdue Fort Wayne Conf | 71-83 | 253 | Q4 | -0.88 |
| Jan 28 | W vs IU Indy Conf | 74-58 | 320 | Q4 | +0.03 |
| Jan 24 | L vs Green Bay Conf | 67-71 | 216 | Q4 | -0.92 |
| Jan 22 | W vs Milwaukee Conf | 88-76 | 252 | Q4 | +0.03 |
| Jan 17 | W at Northern Kentucky Conf | 92-89 (OT) | 183 | Q3 | +0.23 |
| Jan 15 | L at IU Indy Conf | 93-96 (OT) | 320 | Q4 | -0.90 |
| Jan 11 | L vs Purdue Fort Wayne Conf | 74-79 | 253 | Q4 | -0.96 |
| Jan 04 | L at Oakland Conf | 73-96 | 176 | Q3 | -0.77 |
| Jan 02 | W at Detroit Mercy Conf | 85-77 | 220 | Q3 | +0.22 |
| Dec 29 | L vs Northern Kentucky Conf | 77-79 | 183 | Q4 | -0.92 |
| Dec 20 | W at Saint Francis | 79-70 | 353 | Q4 | +0.04 |
| Dec 17 | W vs Youngstown St. Conf | 80-77 (OT) | 219 | Q4 | +0.07 |
| Dec 13 | W vs Toledo | 75-70 | 143 | Q3 | +0.10 |
| Dec 06 | L at Milwaukee Conf | 72-74 | 252 | Q4 | -0.88 |
| Dec 04 | W at Green Bay Conf | 80-78 | 216 | Q3 | +0.23 |
| Nov 30 | W vs Stetson | 80-62 | 311 | Q4 | +0.02 |
| Nov 28 | W vs Southern Utah | 61-54 | 272 | Q4 | +0.04 |
| Nov 26 | W vs Illinois Chicago | 88-74 | 113 | Q3 | +0.15 |
| Nov 23 | L at Monmouth | 70-71 (OT) | 167 | Q3 | -0.75 |
| Nov 20 | L at St. Bonaventure | 61-75 | 161 | Q3 | -0.76 |
| Nov 13 | W vs Pitt.-Greensburg Non-D1 | 57-81 | — | — | +0.00 |
| Nov 10 | W vs Geneva Non-D1 | 47-93 | — | — | +0.00 |
| Nov 06 | W at Drake | 81-79 (OT) | 197 | Q3 | +0.18 |
| Nov 04 | L at Iowa | 69-101 | 25 | Q1A | -0.24 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at IowaL -0.24
at Wright St.W +0.32
at MonmouthL -0.75
at St. BonaventureL -0.76
at Northern KentuckyW +0.23
at OaklandL -0.77
at Green BayW +0.23
at Detroit MercyW +0.22
at Youngstown St.W +0.21
at DrakeW +0.18
Illinois ChicagoW +0.15
(N) Detroit MercyL -0.87
at Purdue Fort WayneL -0.88
Wright St.W +0.12
at MilwaukeeL -0.88
ToledoW +0.10
at IU IndyL -0.90
at Cleveland St.W +0.08
Northern KentuckyL -0.92
OaklandW +0.08
Green BayL -0.92
Detroit MercyW +0.07
Youngstown St.W +0.07
Youngstown St.W +0.07
Southern UtahW +0.04
Purdue Fort WayneL -0.96
at Saint FrancisW +0.04
MilwaukeeW +0.03
IU IndyW +0.03
StetsonW +0.02
Cleveland St.W +0.02