Colonial Athletic
Home Win %
61.2% (116)
Avg Margin
9.6
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | UNC Wilmington | 27-7 | 15-3 (0.833) | -3.07 | -0.91 |
| 2 | Charleston | 21-11 | 14-4 (0.778) | -6.16 | -1.56 |
| 3 | Hofstra | 24-11 | 12-6 (0.667) | -4.79 | -3.70 |
| 4 | Monmouth | 19-15 | 11-7 (0.611) | -9.88 | -4.42 |
| 5 | William & Mary | 20-12 | 10-8 (0.556) | -6.97 | -5.82 |
| 6 | Drexel | 17-16 | 10-8 (0.556) | -11.70 | -5.33 |
| 7 | Towson | 19-15 | 9-9 (0.500) | -8.91 | -6.62 |
| 8 | Stony Brook | 17-15 | 9-9 (0.500) | -10.58 | -6.44 |
| 9 | Campbell | 16-18 | 8-10 (0.444) | -10.89 | -7.33 |
| 10 | Hampton | 13-19 | 7-11 (0.389) | -14.55 | -8.34 |
| 11 | Elon | 14-18 | 6-12 (0.333) | -13.14 | -9.44 |
| 12 | North Carolina A&T | 11-19 | 4-14 (0.222) | -15.06 | -11.47 |
| 13 | Northeastern | 7-24 | 2-16 (0.111) | -19.13 | -13.43 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 10 | Hofstra 75, Monmouth 69 | +0.14 | -0.70 |
| Mar 09 | Monmouth 74, Campbell 64 | +0.12 | -0.86 |
| Mar 09 | Hofstra 68, Towson 65 | +0.14 | -0.70 |
| Mar 08 | Campbell 85, UNC Wilmington 70 | +0.20 | -0.88 |
| Mar 08 | Towson 81, Charleston 56 | +0.12 | -0.86 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -1.36 |
| SEC | 0-2 (0.000) | -0.85 |
| ACC | 2-10 (0.167) | -4.20 |
| Big 12 | 0-5 (0.000) | -1.55 |
| Big East | 0-2 (0.000) | -0.55 |
| Big South | 5-0 (1.000) | +0.22 |
| WAC | 2-0 (1.000) | +0.19 |
| Southland | 1-0 (1.000) | +0.03 |
| Mid-American | 7-1 (0.875) | -0.18 |
| CUSA | 2-1 (0.667) | -0.36 |
| Horizon League | 3-1 (0.750) | -0.48 |
| West Coast | 1-2 (0.333) | -0.68 |
| Big West | 0-1 (0.000) | -0.79 |
| Big Sky | 0-1 (0.000) | -0.81 |
| SWAC | 2-1 (0.667) | -0.83 |
| Northeast | 1-1 (0.500) | -0.93 |
| Sun Belt | 5-2 (0.714) | -1.17 |
| Missouri Valley | 2-2 (0.500) | -1.44 |
| Southern | 4-2 (0.667) | -1.53 |
| America East | 3-2 (0.600) | -1.90 |
| American | 2-4 (0.333) | -2.53 |
| Ivy League | 8-5 (0.615) | -2.56 |
| MAAC | 4-4 (0.500) | -3.19 |
| Patriot League | 7-5 (0.583) | -4.18 |
| MEAC | 9-5 (0.643) | -4.31 |
| Atlantic 10 | 5-9 (0.357) | -5.40 |