Colonial Athletic
Home Win %
68.1% (47)
Avg Margin
8.4
Conf Games Left
70
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | UNC Wilmington | 17-3 | 6-1 (0.857) | -0.91 | -0.03 |
| 2 | Charleston | 12-8 | 5-2 (0.714) | -4.37 | -1.02 |
| 3 | William & Mary | 13-6 | 4-3 (0.571) | -2.36 | -2.10 |
| 4 | Hofstra | 13-7 | 4-3 (0.571) | -3.02 | -2.07 |
| 5 | Elon | 12-8 | 4-3 (0.571) | -4.76 | -2.12 |
| 6 | Hampton | 10-10 | 4-3 (0.571) | -7.23 | -2.06 |
| 7 | Towson | 12-9 | 4-4 (0.500) | -4.22 | -2.74 |
| 8 | Stony Brook | 12-9 | 4-4 (0.500) | -5.84 | -2.79 |
| 9 | Campbell | 9-11 | 3-4 (0.429) | -5.27 | -2.55 |
| 10 | Monmouth | 9-11 | 3-4 (0.429) | -7.60 | -2.95 |
| 11 | Drexel | 9-11 | 3-4 (0.429) | -8.19 | -2.72 |
| 12 | Northeastern | 6-13 | 2-6 (0.250) | -9.41 | -4.92 |
| 13 | North Carolina A&T | 8-10 | 1-6 (0.143) | -7.49 | -4.93 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 22 | Charleston 87, Campbell 83 | +0.06 | -0.78 |
| Jan 22 | North Carolina A&T 79, Hofstra 78 | +0.15 | -0.91 |
| Jan 22 | Hampton 65, Monmouth 63 | +0.06 | -0.87 |
| Jan 22 | Stony Brook 95, Northeastern 80 | +0.15 | -0.94 |
| Jan 22 | Towson 72, Elon 59 | +0.27 | -0.93 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -1.35 |
| SEC | 0-1 (0.000) | -0.45 |
| ACC | 2-10 (0.167) | -3.47 |
| Big 12 | 0-5 (0.000) | -1.30 |
| Big East | 0-2 (0.000) | -0.54 |
| WAC | 2-0 (1.000) | +0.25 |
| Big South | 5-0 (1.000) | +0.22 |
| Mid-American | 7-1 (0.875) | +0.06 |
| Southland | 1-0 (1.000) | +0.04 |
| CUSA | 2-1 (0.667) | -0.17 |
| Horizon League | 3-1 (0.750) | -0.45 |
| West Coast | 1-2 (0.333) | -0.63 |
| Big West | 0-1 (0.000) | -0.72 |
| Big Sky | 0-1 (0.000) | -0.78 |
| SWAC | 2-1 (0.667) | -0.81 |
| Northeast | 1-1 (0.500) | -0.90 |
| Sun Belt | 5-2 (0.714) | -1.13 |
| Missouri Valley | 2-2 (0.500) | -1.32 |
| Southern | 4-2 (0.667) | -1.43 |
| America East | 3-2 (0.600) | -1.88 |
| American | 2-4 (0.333) | -2.38 |
| Ivy League | 7-5 (0.583) | -2.68 |
| MAAC | 4-4 (0.500) | -3.05 |
| Patriot League | 7-5 (0.583) | -3.93 |
| Atlantic 10 | 5-8 (0.385) | -4.42 |
| MEAC | 9-5 (0.643) | -4.43 |