Colonial Athletic
Home Win %
61.2% (116)
Avg Margin
9.6
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | UNC Wilmington | 26-6 | 15-3 (0.833) | -2.75 | -0.93 |
| 2 | Charleston | 21-11 | 14-4 (0.778) | -6.20 | -1.57 |
| 3 | Hofstra | 24-10 | 12-6 (0.667) | -4.56 | -3.71 |
| 4 | Monmouth | 19-15 | 11-7 (0.611) | -9.91 | -4.44 |
| 5 | William & Mary | 20-12 | 10-8 (0.556) | -7.03 | -5.83 |
| 6 | Drexel | 17-16 | 10-8 (0.556) | -11.75 | -5.35 |
| 7 | Towson | 19-15 | 9-9 (0.500) | -8.95 | -6.65 |
| 8 | Stony Brook | 17-15 | 9-9 (0.500) | -10.61 | -6.47 |
| 9 | Campbell | 16-18 | 8-10 (0.444) | -10.84 | -7.36 |
| 10 | Hampton | 13-19 | 7-11 (0.389) | -14.57 | -8.36 |
| 11 | Elon | 14-18 | 6-12 (0.333) | -13.16 | -9.46 |
| 12 | North Carolina A&T | 11-19 | 4-14 (0.222) | -15.11 | -11.49 |
| 13 | Northeastern | 7-24 | 2-16 (0.111) | -19.12 | -13.46 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 10 | Hofstra 75, Monmouth 69 | +0.14 | -0.71 |
| Mar 09 | Monmouth 74, Campbell 64 | +0.12 | -0.86 |
| Mar 09 | Hofstra 68, Towson 65 | +0.14 | -0.71 |
| Mar 08 | Campbell 85, UNC Wilmington 70 | +0.20 | -0.88 |
| Mar 08 | Towson 81, Charleston 56 | +0.12 | -0.86 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -1.32 |
| SEC | 0-1 (0.000) | -0.59 |
| ACC | 2-10 (0.167) | -3.99 |
| Big 12 | 0-5 (0.000) | -1.55 |
| Big East | 0-2 (0.000) | -0.59 |
| Big South | 5-0 (1.000) | +0.21 |
| WAC | 2-0 (1.000) | +0.20 |
| Southland | 1-0 (1.000) | +0.03 |
| Mid-American | 7-1 (0.875) | -0.17 |
| CUSA | 2-1 (0.667) | -0.38 |
| Horizon League | 3-1 (0.750) | -0.50 |
| West Coast | 1-2 (0.333) | -0.63 |
| Big West | 0-1 (0.000) | -0.79 |
| Big Sky | 0-1 (0.000) | -0.80 |
| SWAC | 2-1 (0.667) | -0.83 |
| Northeast | 1-1 (0.500) | -0.94 |
| Sun Belt | 5-2 (0.714) | -1.17 |
| Missouri Valley | 2-2 (0.500) | -1.43 |
| Southern | 4-2 (0.667) | -1.56 |
| America East | 3-2 (0.600) | -1.90 |
| American | 2-4 (0.333) | -2.54 |
| Ivy League | 7-5 (0.583) | -3.03 |
| MAAC | 4-4 (0.500) | -3.24 |
| Patriot League | 7-5 (0.583) | -4.19 |
| MEAC | 9-5 (0.643) | -4.40 |
| Atlantic 10 | 5-8 (0.385) | -4.68 |