Colonial Athletic
Home Win %
61.2% (116)
Avg Margin
9.6
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | UNC Wilmington | 26-6 | 15-3 (0.833) | -2.64 | -0.85 |
| 2 | Charleston | 21-11 | 14-4 (0.778) | -6.08 | -1.49 |
| 3 | Hofstra | 24-10 | 12-6 (0.667) | -4.40 | -3.62 |
| 4 | Monmouth | 19-15 | 11-7 (0.611) | -9.76 | -4.35 |
| 5 | William & Mary | 20-12 | 10-8 (0.556) | -6.96 | -5.75 |
| 6 | Drexel | 17-16 | 10-8 (0.556) | -11.60 | -5.27 |
| 7 | Towson | 19-15 | 9-9 (0.500) | -8.78 | -6.56 |
| 8 | Stony Brook | 17-15 | 9-9 (0.500) | -10.48 | -6.39 |
| 9 | Campbell | 16-18 | 8-10 (0.444) | -10.71 | -7.27 |
| 10 | Hampton | 13-19 | 7-11 (0.389) | -14.46 | -8.27 |
| 11 | Elon | 14-18 | 6-12 (0.333) | -13.04 | -9.38 |
| 12 | North Carolina A&T | 11-19 | 4-14 (0.222) | -14.98 | -11.40 |
| 13 | Northeastern | 7-24 | 2-16 (0.111) | -18.96 | -13.37 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 10 | Hofstra 75, Monmouth 69 | +0.15 | -0.70 |
| Mar 09 | Monmouth 74, Campbell 64 | +0.13 | -0.85 |
| Mar 09 | Hofstra 68, Towson 65 | +0.14 | -0.70 |
| Mar 08 | Campbell 85, UNC Wilmington 70 | +0.21 | -0.87 |
| Mar 08 | Towson 81, Charleston 56 | +0.13 | -0.86 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -1.32 |
| SEC | 0-1 (0.000) | -0.59 |
| ACC | 2-10 (0.167) | -3.98 |
| Big 12 | 0-5 (0.000) | -1.51 |
| Big East | 0-2 (0.000) | -0.63 |
| Big South | 5-0 (1.000) | +0.23 |
| WAC | 2-0 (1.000) | +0.20 |
| Southland | 1-0 (1.000) | +0.03 |
| Mid-American | 7-1 (0.875) | -0.15 |
| CUSA | 2-1 (0.667) | -0.34 |
| Horizon League | 3-1 (0.750) | -0.49 |
| West Coast | 1-2 (0.333) | -0.63 |
| Big West | 0-1 (0.000) | -0.78 |
| Big Sky | 0-1 (0.000) | -0.80 |
| SWAC | 2-1 (0.667) | -0.82 |
| Northeast | 1-1 (0.500) | -0.93 |
| Sun Belt | 5-2 (0.714) | -1.14 |
| Missouri Valley | 2-2 (0.500) | -1.41 |
| Southern | 4-2 (0.667) | -1.53 |
| America East | 3-2 (0.600) | -1.90 |
| American | 2-4 (0.333) | -2.55 |
| Ivy League | 7-5 (0.583) | -2.95 |
| MAAC | 4-4 (0.500) | -3.20 |
| Patriot League | 7-5 (0.583) | -4.15 |
| MEAC | 9-5 (0.643) | -4.34 |
| Atlantic 10 | 5-8 (0.385) | -4.57 |