Yale | Ivy League

Record 23-5
WAB -0.56 (59th)
Conference -1.18 (11-3)
Home -1.25 (8-2)
Away +0.00 (9-3)
Neutral +0.69 (4-0)

WAB Equivalents

A win over Yale is similar to...

WAB by Quadrant

Q1A-0.17
(0-1)
Q1-0.17
(0-1)
Q2+0.67
(2-0)
Q1+2+0.50
(2-1)
Q3-0.82
(10-3)
Q4-0.24
(9-1)

Remaining Schedule

0.28 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 14 at Cornell 139 Q3 +0.28

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 W vs Princeton Conf 78-53 248 Q4 +0.04
Feb 28 W at Columbia Conf 60-54 185 Q3 +0.20
Feb 27 L at Cornell Conf 69-72 139 Q3 -0.72
Feb 21 W vs Penn Conf 74-70 149 Q3 +0.09
Feb 14 W at Harvard Conf 76-75 (OT) 150 Q3 +0.26
Feb 13 W at Dartmouth Conf 83-70 264 Q4 +0.12
Feb 09 W at Howard 87-81 (OT) 200 Q3 +0.21
Feb 06 W vs Brown Conf 81-69 295 Q4 +0.03
Jan 31 L vs Harvard Conf 65-67 150 Q3 -0.91
Jan 30 W vs Dartmouth Conf 83-68 264 Q4 +0.04
Jan 24 W at Penn Conf 77-60 149 Q3 +0.27
Jan 19 W vs Columbia Conf 91-74 185 Q4 +0.07
Jan 17 W vs Cornell Conf 102-68 139 Q3 +0.10
Jan 10 L at Princeton Conf 60-76 248 Q4 -0.86
Jan 05 W at Brown Conf 70-53 295 Q4 +0.10
Dec 29 L at Alabama 78-102 17 Q1A -0.17
Dec 10 W N Albany 93-82 325 Q4 +0.04
Dec 07 W vs Illinois Chicago 80-66 113 Q3 +0.15
Dec 03 W vs Brandeis Non-D1 61-79 +0.00
Dec 02 W vs SUNY Maritime Non-D1 53-117 +0.00
Nov 30 W at Vermont 77-74 224 Q3 +0.14
Nov 24 W N Akron 97-94 53 Q2 +0.39
Nov 23 W N Charleston 74-63 163 Q3 +0.13
Nov 21 W N Green Bay 73-67 216 Q4 +0.13
Nov 18 L vs Rhode Island 77-86 142 Q3 -0.90
Nov 15 W vs Stony Brook 86-79 232 Q4 +0.05
Nov 11 W at Quinnipiac 97-60 212 Q3 +0.18
Nov 07 W at Navy 97-68 134 Q2 +0.28

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at AlabamaL -0.17
(N) AkronW +0.39
at NavyW +0.28
at CornellL -0.72
at PennW +0.27
at HarvardW +0.26
at HowardW +0.21
at ColumbiaW +0.20
at QuinnipiacW +0.18
Illinois ChicagoW +0.15
at PrincetonL -0.86
at VermontW +0.14
(N) Green BayW +0.13
(N) CharlestonW +0.13
at DartmouthW +0.12
at BrownW +0.10
Rhode IslandL -0.90
CornellW +0.10
PennW +0.09
HarvardL -0.91
ColumbiaW +0.07
Stony BrookW +0.05
PrincetonW +0.04
(N) AlbanyW +0.04
DartmouthW +0.04
BrownW +0.03