Drexel | Colonial Athletic
Conference
3-4
Record
9-11
WAB
-8.19 (291st)
Home
-2.42 (6-3)
Away
-4.32 (2-6)
Neutral
-1.45 (0-2)
WAB by Quadrant
Q1
0-0
+0.00
Q2
0-2
-1.28
Q3
2-6
-4.35
Q4
6-3
-2.56
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 19 | L at Towson | 58-59 | 159 | Q3 | -0.78 |
| Jan 15 | W at Monmouth | 73-51 | 205 | Q3 | +0.19 |
| Jan 10 | W vs William & Mary | 64-58 | 108 | Q3 | +0.14 |
| Jan 08 | W vs Stony Brook | 56-37 | 235 | Q4 | +0.06 |
| Jan 03 | L vs Hofstra | 67-70 | 107 | Q3 | -0.85 |
| Dec 31 | L at UNC Wilmington | 53-65 | 109 | Q2 | -0.70 |
| Dec 29 | L at Charleston | 63-72 | 175 | Q3 | -0.78 |
| Dec 21 | W vs Maine | 74-56 | 343 | Q4 | +0.01 |
| Dec 19 | W vs Mount St. Mary's | 75-67 | 300 | Q4 | +0.03 |
| Dec 16 | L vs Howard | 66-74 | 250 | Q4 | -0.96 |
| Dec 06 | L N La Salle | 64-69 | 226 | Q4 | -0.88 |
| Dec 03 | L at American | 73-75 | 229 | Q3 | -0.78 |
| Nov 25 | W at Morgan St. | 71-66 | 361 | Q4 | +0.02 |
| Nov 23 | W vs Old Dominion | 75-71 | 247 | Q4 | +0.05 |
| Nov 21 | L vs Penn | 68-84 | 180 | Q4 | -0.92 |
| Nov 18 | W vs NJIT | 75-43 | 334 | Q4 | +0.02 |
| Nov 15 | L N Syracuse | 50-80 | 77 | Q2 | -0.58 |
| Nov 11 | L at Colgate | 83-90 | 197 | Q3 | -0.78 |
| Nov 08 | L at Saint Joseph's | 65-76 | 193 | Q3 | -0.71 |
| Nov 03 | W vs Widener Non-D1 | 59-93 | — | — | +0.00 |
Remaining Schedule
1.49 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.38
Q3
4 games
+0.73
Q4
6 games
+0.38
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Northeastern | 248 | Q4 | +0.04 |
| Jan 29 | vs Hampton | 238 | Q4 | +0.04 |
| Jan 31 | vs North Carolina A&T | 271 | Q4 | +0.03 |
| Feb 05 | at Campbell | 203 | Q3 | +0.20 |
| Feb 07 | at Elon | 166 | Q3 | +0.27 |
| Feb 12 | vs Monmouth | 205 | Q4 | +0.06 |
| Feb 16 | at Stony Brook | 235 | Q3 | +0.19 |
| Feb 19 | at Northeastern | 248 | Q4 | +0.15 |
| Feb 21 | vs Towson | 159 | Q3 | +0.07 |
| Feb 26 | vs Campbell | 203 | Q4 | +0.06 |
| Mar 03 | at Hofstra | 107 | Q2 | +0.38 |