Army | Patriot League
Conference
2-5
Record
8-12
WAB
-9.33 (317th)
Home
-4.83 (2-6)
Away
-3.58 (4-5)
Neutral
-0.93 (0-1)
WAB by Quadrant
Q1
0-1
-0.31
Q2
0-1
-0.60
Q3
0-3
-2.24
Q4
6-7
-6.17
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W at Bucknell | 87-84 | 335 | Q4 | +0.07 |
| Jan 18 | L vs American | 67-78 | 229 | Q4 | -0.93 |
| Jan 14 | L at Holy Cross | 75-82 | 314 | Q4 | -0.94 |
| Jan 10 | L at Boston University | 91-100 | 292 | Q4 | -0.90 |
| Jan 07 | L vs Loyola MD | 76-84 | 340 | Q4 | -0.99 |
| Jan 03 | L vs Colgate | 69-76 | 197 | Q4 | -0.93 |
| Dec 31 | W at Lehigh | 85-78 | 296 | Q4 | +0.09 |
| Dec 23 | W vs Binghamton | 95-85 | 362 | Q4 | +0.01 |
| Dec 12 | W at UMBC | 63-60 | 275 | Q4 | +0.12 |
| Dec 07 | W vs Gallaudet Non-D1 | 53-111 | — | — | +0.00 |
| Dec 02 | L vs George Washington | 70-84 | 76 | Q3 | -0.77 |
| Nov 29 | W vs Manhattan | 81-78 | 331 | Q4 | +0.02 |
| Nov 26 | W at Fairleigh Dickinson | 81-73 | 328 | Q4 | +0.07 |
| Nov 25 | L N East Texas A&M | 67-84 | 274 | Q4 | -0.93 |
| Nov 21 | L at Marist | 65-76 | 148 | Q3 | -0.71 |
| Nov 18 | L at Cornell | 73-86 | 189 | Q3 | -0.76 |
| Nov 15 | L vs Harvard | 52-75 | 181 | Q4 | -0.93 |
| Nov 11 | L vs Duke | 59-114 | 2 | Q1 | -0.31 |
| Nov 08 | L at St. Thomas | 76-83 | 115 | Q2 | -0.60 |
| Nov 03 | W vs SUNY Maritime Non-D1 | 49-73 | — | — | +0.00 |
Remaining Schedule
0.94 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
3 games
+0.63
Q4
8 games
+0.31
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Navy | 192 | Q3 | +0.19 |
| Jan 28 | vs Lehigh | 296 | Q4 | +0.03 |
| Jan 31 | vs Holy Cross | 314 | Q4 | +0.02 |
| Feb 04 | at Colgate | 197 | Q3 | +0.22 |
| Feb 07 | vs Lafayette | 327 | Q4 | +0.02 |
| Feb 11 | vs Boston University | 292 | Q4 | +0.03 |
| Feb 14 | at American | 229 | Q3 | +0.22 |
| Feb 18 | at Loyola MD | 340 | Q4 | +0.05 |
| Feb 21 | vs Navy | 192 | Q4 | +0.06 |
| Feb 25 | vs Bucknell | 335 | Q4 | +0.02 |
| Feb 28 | at Lafayette | 327 | Q4 | +0.08 |