Loyola MD | Patriot League

Record 12-20
WAB -16.62 (329th)
Conference -8.64 (8-10)
Home -5.62 (6-6)
Away -10.17 (3-13)
Neutral -0.83 (1-1)

WAB Equivalents

A win over Loyola MD is similar to...

WAB by Quadrant

Q1A-0.28
(0-1)
Q1-0.28
(0-1)
Q2-1.35
(0-2)
Q1+2-1.64
(0-3)
Q3-4.15
(0-5)
Q4-10.83
(10-12)

Remaining Schedule

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 05 L at Colgate 77-90 230 Q3 -0.86
Feb 28 W at Holy Cross Conf 76-62 330 Q4 +0.05
Feb 25 L vs Navy Conf 51-78 134 Q3 -0.90
Feb 21 L at Colgate Conf 98-101 (OT) 230 Q3 -0.86
Feb 18 L vs Army Conf 77-87 335 Q4 -0.99
Feb 15 W vs Holy Cross Conf 83-73 330 Q4 +0.02
Feb 11 W at Lafayette Conf 68-54 323 Q4 +0.07
Feb 07 L at Boston University Conf 69-78 257 Q4 -0.85
Feb 04 W vs Lehigh Conf 89-84 (2OT) 282 Q4 +0.03
Jan 31 L at Navy Conf 71-87 134 Q2 -0.72
Jan 28 W vs American Conf 77-68 258 Q4 +0.04
Jan 24 W vs Bucknell Conf 67-62 333 Q4 +0.02
Jan 19 L at Lehigh Conf 81-88 282 Q4 -0.90
Jan 17 W vs Boston University Conf 74-57 257 Q4 +0.05
Jan 14 L vs Colgate Conf 80-86 230 Q4 -0.96
Jan 10 L at Bucknell Conf 67-70 333 Q4 -0.94
Jan 07 W at Army Conf 84-76 (OT) 335 Q4 +0.05
Jan 03 L vs Lafayette Conf 64-79 323 Q4 -0.98
Dec 31 L at American Conf 69-84 258 Q4 -0.86
Dec 21 L at George Mason 79-86 89 Q2 -0.63
Dec 13 L vs Mount St. Mary's 73-81 279 Q4 -0.97
Dec 09 L at VMI 70-86 359 Q4 -0.98
Dec 03 L at Hampton 71-93 269 Q4 -0.91
Nov 30 W vs Coppin St. 95-84 363 Q4 +0.00
Nov 25 W vs Washington Col. Non-D1 51-101 +0.00
Nov 21 L at Kentucky 46-88 28 Q1A -0.28
Nov 19 L at Duquesne 78-92 138 Q3 -0.67
Nov 16 L at Fairfield 82-85 241 Q4 -0.87
Nov 15 W N Stonehill 74-63 332 Q4 +0.03
Nov 11 L vs NJIT 64-66 327 Q4 -0.98
Nov 06 W vs Penn St.-Abington Non-D1 60-96 +0.00
Nov 03 L N Towson 56-67 160 Q3 -0.86

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at KentuckyL -0.28
at George MasonL -0.63
at DuquesneL -0.67
at NavyL -0.72
at Boston UniversityL -0.85
(N) TowsonL -0.86
at AmericanL -0.86
at ColgateL -0.86
at ColgateL -0.86
at FairfieldL -0.87
at LehighL -0.90
NavyL -0.90
at HamptonL -0.91
at LafayetteW +0.07
at BucknellL -0.94
at Holy CrossW +0.05
Boston UniversityW +0.05
at ArmyW +0.05
AmericanW +0.04
ColgateL -0.96
Mount St. Mary'sL -0.97
LehighW +0.03
(N) StonehillW +0.03
at VMIL -0.98
LafayetteL -0.98
NJITL -0.98
BucknellW +0.02
Holy CrossW +0.02
ArmyL -0.99
Coppin St.W +0.00