Hawaii | Big West
Conference
6-2
Record
14-4
WAB
-1.75 (84th)
Home
-0.28 (10-1)
Away
-1.48 (2-3)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-0
+0.00
Q2
0-2
-1.04
Q3
1-2
-1.33
Q4
11-0
+0.62
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | W vs Cal St. Bakersfield | 98-71 | 302 | Q4 | +0.03 |
| Jan 17 | L at UC Santa Barbara | 62-77 | 144 | Q3 | -0.68 |
| Jan 15 | W at Cal Poly | 86-66 | 258 | Q4 | +0.13 |
| Jan 10 | W vs UC Irvine | 67-66 | 128 | Q3 | +0.16 |
| Jan 03 | L at UC San Diego | 73-83 | 98 | Q2 | -0.58 |
| Jan 01 | W at UC Riverside | 88-45 | 282 | Q4 | +0.11 |
| Dec 13 | W vs UTEP | 66-61 | 278 | Q4 | +0.04 |
| Dec 10 | W vs Hawaii Hilo Non-D1 | 46-98 | — | — | +0.00 |
| Dec 06 | W vs Cal St. Fullerton | 69-59 | 200 | Q4 | +0.07 |
| Dec 04 | W vs UC Davis | 75-69 | 177 | Q4 | +0.09 |
| Nov 28 | W vs North Dakota | 92-55 | 283 | Q4 | +0.04 |
| Nov 24 | W vs Hawaii Pacific Non-D1 | 76-88 | — | — | +0.00 |
| Nov 20 | L vs Arizona St. | 76-83 | 93 | Q3 | -0.81 |
| Nov 15 | W vs Utah Tech | 68-62 | 199 | Q4 | +0.06 |
| Nov 14 | W vs Manhattan | 86-56 | 331 | Q4 | +0.02 |
| Nov 12 | W vs Mississippi Valley St. | 88-56 | 365 | Q4 | +0.00 |
| Nov 09 | W vs East Texas A&M | 100-74 | 274 | Q4 | +0.04 |
| Nov 04 | L at Oregon | 59-60 | 104 | Q2 | -0.46 |
Remaining Schedule
1.84 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.40
Q3
6 games
+1.15
Q4
5 games
+0.29
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Cal St. Northridge | 209 | Q4 | +0.08 |
| Jan 29 | at UC Irvine | 128 | Q2 | +0.40 |
| Jan 31 | at Long Beach St. | 240 | Q3 | +0.16 |
| Feb 07 | vs UC San Diego | 98 | Q3 | +0.17 |
| Feb 12 | at Cal St. Bakersfield | 302 | Q4 | +0.09 |
| Feb 14 | at Cal St. Northridge | 209 | Q3 | +0.24 |
| Feb 19 | vs Cal Poly | 258 | Q4 | +0.04 |
| Feb 21 | vs UC Santa Barbara | 144 | Q3 | +0.12 |
| Feb 26 | at UC Davis | 177 | Q3 | +0.26 |
| Feb 28 | at Cal St. Fullerton | 200 | Q3 | +0.20 |
| Mar 05 | vs UC Riverside | 282 | Q4 | +0.03 |
| Mar 07 | vs Long Beach St. | 240 | Q4 | +0.05 |