Wagner | Northeast
Record
14-17
WAB
-13.34 (271st)
Conference
-9.18 (8-10)
Home
-4.81 (5-5)
Away
-8.53 (6-12)
Neutral
+0.00 (0-0)
WAB by Quadrant | Wagner
Q1A+0.00
(0-0)
(0-0)
Q1-0.78
(0-2)
(0-2)
Q2-1.11
(0-2)
(0-2)
Q1+2-1.89
(0-4)
(0-4)
Q3-3.26
(0-4)
(0-4)
Q4-8.18
(11-9)
(11-9)
Remaining Schedule | Wagner
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Wagner
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 07 | L at LIU | 56-64 | 198 | Q3 | -0.86 |
| Mar 04 | W at Central Connecticut | 70-60 | 289 | Q4 | +0.08 |
| Feb 28 | W vs Chicago St. Conf | 80-61 | 343 | Q4 | +0.01 |
| Feb 26 | W vs New Haven Conf | 65-62 | 325 | Q4 | +0.02 |
| Feb 21 | W at Saint Francis Conf | 65-56 | 353 | Q4 | +0.03 |
| Feb 19 | W at Mercyhurst Conf | 83-80 (OT) | 274 | Q4 | +0.10 |
| Feb 16 | L at LIU Conf | 65-83 | 198 | Q3 | -0.86 |
| Feb 14 | W at Stonehill Conf | 68-57 | 332 | Q4 | +0.05 |
| Feb 12 | L vs LIU Conf | 57-67 | 198 | Q4 | -0.96 |
| Feb 07 | L at Central Connecticut Conf | 67-84 | 289 | Q4 | -0.92 |
| Feb 05 | W vs Le Moyne Conf | 79-78 | 290 | Q4 | +0.02 |
| Jan 31 | W vs Fairleigh Dickinson Conf | 75-72 (OT) | 333 | Q4 | +0.01 |
| Jan 29 | L vs Central Connecticut Conf | 55-62 | 289 | Q4 | -0.98 |
| Jan 23 | L at Le Moyne Conf | 67-69 | 290 | Q4 | -0.92 |
| Jan 19 | L at Fairleigh Dickinson Conf | 61-68 | 333 | Q4 | -0.95 |
| Jan 17 | L at New Haven Conf | 74-80 | 325 | Q4 | -0.94 |
| Jan 10 | L vs Mercyhurst Conf | 69-70 | 274 | Q4 | -0.97 |
| Jan 08 | L vs Saint Francis Conf | 69-71 | 353 | Q4 | -0.99 |
| Jan 04 | L vs Stonehill Conf | 60-69 | 332 | Q4 | -0.99 |
| Jan 02 | W at Chicago St. Conf | 79-72 | 343 | Q4 | +0.05 |
| Dec 22 | W vs Manor Non-D1 | 57-74 | — | — | +0.00 |
| Dec 17 | W vs Maryland Eastern Shore | 78-64 | 351 | Q4 | +0.01 |
| Dec 11 | W vs Bloomfield Col. Non-D1 | 93-95 | — | — | +0.00 |
| Dec 06 | W vs Bry. & Strat. (Alb.) Non-D1 | 36-92 | — | — | +0.00 |
| Dec 02 | L at Maryland | 63-89 | 131 | Q2 | -0.62 |
| Nov 26 | W at Manhattan | 103-101 (OT) | 328 | Q4 | +0.05 |
| Nov 22 | L at Georgetown | 75-92 | 87 | Q2 | -0.49 |
| Nov 16 | L at UMBC | 70-71 (OT) | 199 | Q3 | -0.78 |
| Nov 11 | L at Fordham | 61-63 | 174 | Q3 | -0.77 |
| Nov 07 | L at Seton Hall | 61-68 | 53 | Q1 | -0.42 |
| Nov 03 | L at VCU | 74-103 | 44 | Q1 | -0.36 |
WABStick | Wagner
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at VCUL -0.36
at Seton HallL -0.42
at GeorgetownL -0.49
at MarylandL -0.62
at FordhamL -0.77
at UMBCL -0.78
at LIUL -0.86
at LIUL -0.86
at MercyhurstW +0.10
at Central Connecti..W +0.08
at Central Connecti..L -0.92
at Le MoyneL -0.92
at New HavenL -0.94
at ManhattanW +0.05
at StonehillW +0.05
at Chicago St.W +0.05
at Fairleigh Dickin..L -0.95
LIUL -0.96
at Saint FrancisW +0.03
MercyhurstL -0.97
Central Connecti..L -0.98
Le MoyneW +0.02
New HavenW +0.02
StonehillL -0.99
Chicago St.W +0.01
Fairleigh Dickin..W +0.01
Saint FrancisL -0.99
Maryland Eastern..W +0.01