Mid-American
Home Win %
55.6% (117)
Avg Margin
10.9
Conf Games Left
4
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Miami OH | 31-0 | 18-0 (1.000) | +3.46 | +2.50 |
| 2 | Akron | 26-5 | 17-1 (0.944) | -0.52 | +1.35 |
| 3 | Kent St. | 23-8 | 14-4 (0.778) | -3.23 | -1.19 |
| 4 | Toledo | 17-14 | 11-7 (0.611) | -8.47 | -4.13 |
| 5 | Bowling Green | 18-13 | 9-9 (0.500) | -8.71 | -6.23 |
| 6 | Ohio | 15-16 | 9-9 (0.500) | -10.59 | -6.25 |
| 7 | Buffalo | 17-14 | 7-11 (0.389) | -9.61 | -7.93 |
| 8 | Massachusetts | 16-15 | 7-11 (0.389) | -10.82 | -8.23 |
| 9 | Ball St. | 12-19 | 7-11 (0.389) | -14.48 | -8.18 |
| 10 | Central Michigan | 10-21 | 6-12 (0.333) | -15.23 | -9.19 |
| 11 | Eastern Michigan | 10-21 | 4-14 (0.222) | -14.49 | -11.01 |
| 12 | Western Michigan | 10-21 | 4-14 (0.222) | -15.20 | -10.74 |
| 13 | Northern Illinois | 9-21 | 4-14 (0.222) | -15.24 | -11.10 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 06 | Bowling Green 77, Eastern Michigan 69 | +0.15 | -0.91 |
| Mar 06 | Toledo 99, Buffalo 78 | +0.06 | -0.70 |
| Mar 06 | Ball St. 85, Central Michigan 69 | +0.04 | -0.89 |
| Mar 06 | Miami OH 110, Ohio 108 | +0.17 | -0.80 |
| Mar 06 | Akron 94, Northern Illinois 55 | +0.01 | -0.45 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-8 (0.000) | -1.49 |
| ACC | 2-3 (0.400) | -0.32 |
| Big 12 | 2-0 (1.000) | +1.13 |
| Big East | 1-2 (0.333) | -0.56 |
| Mountain West | 1-1 (0.500) | -0.35 |
| America East | 7-0 (1.000) | +0.35 |
| Northeast | 6-0 (1.000) | +0.16 |
| MAAC | 3-0 (1.000) | +0.16 |
| Big South | 1-0 (1.000) | +0.13 |
| Southern | 3-0 (1.000) | +0.08 |
| MEAC | 1-0 (1.000) | +0.01 |
| Ivy League | 3-1 (0.750) | -0.47 |
| Atlantic Sun | 3-1 (0.750) | -0.53 |
| American | 1-1 (0.500) | -0.68 |
| WAC | 0-1 (0.000) | -0.81 |
| Patriot League | 3-1 (0.750) | -0.85 |
| SWAC | 1-1 (0.500) | -0.91 |
| West Coast | 1-3 (0.250) | -1.71 |
| Ohio Valley | 2-2 (0.500) | -1.80 |
| Summit League | 0-2 (0.000) | -1.84 |
| Atlantic 10 | 2-5 (0.286) | -3.22 |
| Horizon League | 12-7 (0.632) | -4.32 |
| Missouri Valley | 2-8 (0.200) | -5.57 |
| Colonial Athletic | 1-7 (0.125) | -5.78 |
| Sun Belt | 14-16 (0.467) | -12.62 |