Ohio Valley

Home Win % 53.6% (110)
Avg Margin 10.5
Conf Games Left 0

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 Tennessee St. 23-9 15-5 (0.750) -5.48 -3.90
2 Morehead St. 20-13 15-5 (0.750) -8.88 -3.78
3 Southeast Missouri St. 20-13 14-6 (0.700) -9.16 -4.83
4 Tennessee Martin 22-11 13-7 (0.650) -7.88 -5.82
5 SIU Edwardsville 19-13 12-8 (0.600) -10.52 -6.83
6 Lindenwood 18-15 11-9 (0.550) -11.01 -7.81
7 Little Rock 12-20 9-11 (0.450) -16.20 -9.74
8 Tennessee Tech 13-18 8-12 (0.400) -14.46 -10.74
9 Eastern Illinois 13-20 8-12 (0.400) -15.10 -10.73
10 Southern Indiana 7-23 4-16 (0.200) -20.20 -14.71
11 Western Illinois 5-26 1-19 (0.050) -22.90 -17.67

Recent Conference Results

Date Result WAB W WAB L
Mar 07 Tennessee St. 93, Morehead St. 67 +0.05 -0.90
Mar 06 Morehead St. 66, Southeast Missouri St. 61 +0.08 -0.95
Mar 06 Tennessee St. 68, Tennessee Martin 55 +0.07 -0.90
Mar 05 Tennessee Martin 66, Eastern Illinois 63 +0.03 -0.93
Mar 05 Southeast Missouri St. 68, Lindenwood 66 +0.07 -0.92

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 0-5 (0.000) -1.08
SEC 0-6 (0.000) -1.65
ACC 0-4 (0.000) -1.74
Big 12 0-3 (0.000) -0.72
Big East 0-2 (0.000) -0.97
Mountain West 2-1 (0.667) -0.19
WAC 0-1 (0.000) -0.58
Atlantic 10 0-2 (0.000) -0.63
American 1-1 (0.500) -0.72
Big West 1-1 (0.500) -0.84
Southland 1-1 (0.500) -0.90
Big Sky 0-1 (0.000) -0.92
Big South 4-2 (0.667) -1.41
Southern 2-2 (0.500) -1.61
SWAC 3-2 (0.600) -1.70
Mid-American 2-2 (0.500) -1.71
Horizon League 0-2 (0.000) -1.79
CUSA 0-3 (0.000) -2.28
Summit League 2-3 (0.400) -2.58
Sun Belt 1-4 (0.200) -3.58
Atlantic Sun 2-6 (0.250) -5.03
Missouri Valley 3-10 (0.231) -6.51