Ohio Valley
Home Win %
58.8% (51)
Avg Margin
9.8
Conf Games Left
60
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Tennessee Martin | 15-5 | 7-2 (0.778) | -2.82 | -1.43 |
| 2 | Tennessee St. | 12-7 | 6-3 (0.667) | -4.17 | -2.52 |
| 3 | Lindenwood | 12-8 | 6-3 (0.667) | -4.41 | -2.44 |
| 4 | Morehead St. | 10-10 | 6-3 (0.667) | -6.23 | -2.36 |
| 5 | Little Rock | 9-11 | 6-3 (0.667) | -7.82 | -2.34 |
| 6 | Southeast Missouri St. | 11-10 | 6-4 (0.600) | -6.75 | -3.49 |
| 7 | SIU Edwardsville | 12-8 | 5-4 (0.556) | -6.17 | -3.47 |
| 8 | Eastern Illinois | 9-11 | 5-4 (0.556) | -6.85 | -3.46 |
| 9 | Tennessee Tech | 7-13 | 2-7 (0.222) | -10.10 | -6.49 |
| 10 | Southern Indiana | 5-15 | 2-8 (0.200) | -12.64 | -7.37 |
| 11 | Western Illinois | 4-17 | 0-10 (0.000) | -14.30 | -9.17 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 23 | Southern Indiana 96, Western Illinois 64 | +0.01 | -0.94 |
| Jan 22 | Eastern Illinois 59, Southern Indiana 51 | +0.06 | -0.98 |
| Jan 22 | Southeast Missouri St. 70, Little Rock 65 | +0.02 | -0.88 |
| Jan 22 | SIU Edwardsville 74, Tennessee St. 66 | +0.04 | -0.87 |
| Jan 22 | Lindenwood 89, Tennessee Tech 68 | +0.01 | -0.82 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-5 (0.000) | -0.90 |
| SEC | 0-6 (0.000) | -1.70 |
| ACC | 0-4 (0.000) | -1.75 |
| Big 12 | 0-3 (0.000) | -0.64 |
| Big East | 0-2 (0.000) | -1.02 |
| Mountain West | 2-1 (0.667) | -0.16 |
| Atlantic 10 | 0-2 (0.000) | -0.36 |
| WAC | 0-1 (0.000) | -0.63 |
| American | 1-1 (0.500) | -0.70 |
| Big West | 1-1 (0.500) | -0.84 |
| Southland | 1-1 (0.500) | -0.86 |
| Big Sky | 0-1 (0.000) | -0.92 |
| Big South | 4-2 (0.667) | -1.34 |
| Southern | 2-2 (0.500) | -1.46 |
| Mid-American | 2-2 (0.500) | -1.63 |
| SWAC | 3-2 (0.600) | -1.70 |
| Horizon League | 0-2 (0.000) | -1.76 |
| CUSA | 0-3 (0.000) | -2.22 |
| Summit League | 2-3 (0.400) | -2.56 |
| Sun Belt | 1-4 (0.200) | -3.58 |
| Atlantic Sun | 2-6 (0.250) | -4.92 |
| Missouri Valley | 3-10 (0.231) | -6.08 |