Buffalo | Mid-American
Conference
3-4
Record
13-6
WAB
-3.62 (143rd)
Home
-2.29 (4-3)
Away
-1.39 (5-3)
Neutral
+0.06 (2-0)
WAB by Quadrant
Q1
0-1
-0.46
Q2
1-1
-0.30
Q3
0-3
-2.61
Q4
10-1
-0.25
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | L vs Akron | 63-82 | 54 | Q2 | -0.71 |
| Jan 17 | L at Miami OH | 102-105 | 49 | Q1 | -0.46 |
| Jan 13 | L vs Kent St. | 81-87 | 148 | Q3 | -0.88 |
| Jan 10 | L at Ohio | 80-91 | 216 | Q3 | -0.82 |
| Jan 03 | W vs Ball St. | 85-72 | 316 | Q4 | +0.03 |
| Dec 31 | W at Northern Illinois | 81-67 | 312 | Q4 | +0.07 |
| Dec 22 | W vs Penn St.-Behrend Non-D1 | 63-92 | — | — | +0.00 |
| Dec 20 | W at Western Michigan | 88-71 | 256 | Q4 | +0.15 |
| Dec 14 | L at East Carolina | 70-73 | 299 | Q4 | -0.91 |
| Dec 09 | W at UMBC | 83-79 | 274 | Q4 | +0.12 |
| Dec 06 | L vs St. Bonaventure | 69-77 | 144 | Q3 | -0.90 |
| Nov 29 | W at Canisius | 71-53 | 342 | Q4 | +0.05 |
| Nov 26 | W N Bucknell | 73-71 | 333 | Q4 | +0.04 |
| Nov 24 | W N VMI | 78-70 | 353 | Q4 | +0.02 |
| Nov 18 | W vs Vermont | 94-90 | 207 | Q4 | +0.06 |
| Nov 15 | W vs RIT Non-D1 | 64-80 | — | — | +0.00 |
| Nov 11 | W at DePaul | 66-53 | 113 | Q2 | +0.41 |
| Nov 07 | W vs Green Bay | 83-76 | 230 | Q4 | +0.07 |
| Nov 03 | W vs Southern Miss | 85-79 | 236 | Q4 | +0.05 |
Remaining Schedule
2.32 WAB Available
Q1
1 game
+0.60
Q2
2 games
+0.65
Q3
3 games
+0.70
Q4
6 games
+0.37
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 23 | vs Massachusetts | 195 | Q4 | +0.09 |
| Jan 27 | at Bowling Green | 101 | Q2 | +0.40 |
| Jan 31 | vs Ohio | 216 | Q4 | +0.06 |
| Feb 03 | vs Miami OH | 49 | Q2 | +0.24 |
| Feb 07 | at South Alabama | 197 | Q3 | +0.18 |
| Feb 11 | at Ball St. | 316 | Q4 | +0.10 |
| Feb 17 | vs Northern Illinois | 312 | Q4 | +0.02 |
| Feb 21 | at Massachusetts | 195 | Q3 | +0.26 |
| Feb 24 | at Akron | 54 | Q1 | +0.60 |
| Feb 28 | vs Central Michigan | 329 | Q4 | +0.02 |
| Mar 03 | vs Eastern Michigan | 179 | Q4 | +0.08 |
| Mar 06 | at Toledo | 169 | Q3 | +0.26 |