Buffalo | Mid-American
Conference
3-5
Record
13-7
WAB
-4.52 (170th)
Home
-3.19 (4-4)
Away
-1.39 (5-3)
Neutral
+0.06 (2-0)
WAB by Quadrant
Q1
0-1
-0.46
Q2
1-1
-0.28
Q3
0-3
-2.64
Q4
10-2
-1.14
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | L vs Massachusetts | 67-68 | 190 | Q4 | -0.91 |
| Jan 20 | L vs Akron | 63-82 | 53 | Q2 | -0.69 |
| Jan 17 | L at Miami OH | 102-105 | 51 | Q1 | -0.46 |
| Jan 13 | L vs Kent St. | 81-87 | 146 | Q3 | -0.89 |
| Jan 10 | L at Ohio | 80-91 | 227 | Q3 | -0.84 |
| Jan 03 | W vs Ball St. | 85-72 | 315 | Q4 | +0.03 |
| Dec 31 | W at Northern Illinois | 81-67 | 312 | Q4 | +0.07 |
| Dec 22 | W vs Penn St.-Behrend Non-D1 | 63-92 | — | — | +0.00 |
| Dec 20 | W at Western Michigan | 88-71 | 256 | Q4 | +0.15 |
| Dec 14 | L at East Carolina | 70-73 | 286 | Q4 | -0.90 |
| Dec 09 | W at UMBC | 83-79 | 275 | Q4 | +0.12 |
| Dec 06 | L vs St. Bonaventure | 69-77 | 158 | Q3 | -0.92 |
| Nov 29 | W at Canisius | 71-53 | 342 | Q4 | +0.05 |
| Nov 26 | W N Bucknell | 73-71 | 335 | Q4 | +0.04 |
| Nov 24 | W N VMI | 78-70 | 352 | Q4 | +0.02 |
| Nov 18 | W vs Vermont | 94-90 | 208 | Q4 | +0.06 |
| Nov 15 | W vs RIT Non-D1 | 64-80 | — | — | +0.00 |
| Nov 11 | W at DePaul | 66-53 | 112 | Q2 | +0.41 |
| Nov 07 | W vs Green Bay | 83-76 | 231 | Q4 | +0.07 |
| Nov 03 | W vs Southern Miss | 85-79 | 237 | Q4 | +0.05 |
Remaining Schedule
2.25 WAB Available
Q1
1 game
+0.62
Q2
2 games
+0.65
Q3
3 games
+0.71
Q4
5 games
+0.27
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 27 | at Bowling Green | 102 | Q2 | +0.40 |
| Jan 31 | vs Ohio | 227 | Q4 | +0.05 |
| Feb 03 | vs Miami OH | 51 | Q2 | +0.24 |
| Feb 07 | at South Alabama | 195 | Q3 | +0.18 |
| Feb 11 | at Ball St. | 315 | Q4 | +0.10 |
| Feb 17 | vs Northern Illinois | 312 | Q4 | +0.02 |
| Feb 21 | at Massachusetts | 190 | Q3 | +0.27 |
| Feb 24 | at Akron | 53 | Q1 | +0.62 |
| Feb 28 | vs Central Michigan | 330 | Q4 | +0.02 |
| Mar 03 | vs Eastern Michigan | 179 | Q4 | +0.08 |
| Mar 06 | at Toledo | 168 | Q3 | +0.26 |