N.C. State | ACC

Record 20-13
WAB +0.33 (44th)
Conference +0.73 (10-8)
Home -1.42 (11-6)
Away +2.02 (6-4)
Neutral -0.26 (3-3)

WAB Equivalents

A win over N.C. State is similar to...

WAB by Quadrant | N.C. State

Q1A-0.09
(2-6)
Q1+0.55
(5-8)
Q2-0.41
(6-4)
Q1+2+0.14
(11-12)
Q3+1.00
(5-0)
Q4-0.82
(4-1)

Remaining Schedule | N.C. State

0.50 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 17 N Texas 42 Q1 +0.50

Results | N.C. State

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 12 L N Virginia 74-81 12 Q1A -0.26
Mar 11 W N Pittsburgh 98-88 104 Q3 +0.27
Mar 07 L vs Stanford Conf 84-85 61 Q2 -0.73
Mar 02 L vs Duke Conf 64-93 1 Q1A -0.17
Feb 28 L at Notre Dame Conf 90-96 (OT) 94 Q2 -0.58
Feb 24 L at Virginia Conf 61-90 12 Q1A -0.16
Feb 17 W vs North Carolina Conf 82-58 24 Q1 +0.46
Feb 14 L vs Miami FL Conf 76-77 32 Q2 -0.59
Feb 09 L at Louisville Conf 77-118 17 Q1A -0.17
Feb 07 W vs Virginia Tech Conf 82-73 55 Q2 +0.29
Feb 03 W at SMU Conf 84-83 37 Q1A +0.67
Jan 31 W at Wake Forest Conf 96-78 66 Q1 +0.54
Jan 27 W vs Syracuse Conf 88-68 86 Q3 +0.21
Jan 24 W at Pittsburgh Conf 81-72 104 Q2 +0.41
Jan 20 W at Clemson Conf 80-76 (OT) 34 Q1A +0.73
Jan 17 L vs Georgia Tech Conf 74-78 169 Q4 -0.91
Jan 10 W at Florida St. Conf 113-69 62 Q1 +0.62
Jan 06 W at Boston College Conf 79-71 158 Q3 +0.30
Jan 03 L vs Virginia Conf 61-76 12 Q1A -0.40
Dec 31 W vs Wake Forest Conf 70-57 66 Q2 +0.24
Dec 21 W N Mississippi 76-62 82 Q2 +0.39
Dec 17 W vs Texas Southern 108-72 322 Q4 +0.02
Dec 13 L vs Kansas 76-77 (OT) 21 Q1 -0.46
Dec 10 W vs Liberty 85-45 106 Q3 +0.13
Dec 06 W vs UNC Asheville 75-63 239 Q4 +0.04
Dec 03 L at Auburn 73-83 38 Q1A -0.33
Nov 26 L N Texas 97-102 42 Q1 -0.50
Nov 25 W N Boise St. 81-70 60 Q2 +0.43
Nov 24 L N Seton Hall 74-85 53 Q2 -0.59
Nov 17 W vs VCU 85-79 43 Q2 +0.33
Nov 12 W vs UNC Greensboro 110-64 292 Q4 +0.03
Nov 07 W vs UAB 94-70 118 Q3 +0.11
Nov 03 W vs North Carolina Central 114-66 342 Q4 +0.01

WABStick | N.C. State

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at VirginiaL -0.16
at LouisvilleL -0.17
DukeL -0.17
(N) VirginiaL -0.26
at ClemsonW +0.73
at AuburnL -0.33
at SMUW +0.67
at Florida St.W +0.62
VirginiaL -0.40
KansasL -0.46
at Wake ForestW +0.54
(N) TexasL -0.50
North CarolinaW +0.46
(N) Boise St.W +0.43
at Notre DameL -0.58
(N) Seton HallL -0.59
at PittsburghW +0.41
Miami FLL -0.59
(N) MississippiW +0.39
VCUW +0.33
at Boston CollegeW +0.30
Virginia TechW +0.29
StanfordL -0.73
(N) PittsburghW +0.27
Wake ForestW +0.24
SyracuseW +0.21
LibertyW +0.13
UABW +0.11
Georgia TechL -0.91
UNC AshevilleW +0.04
UNC GreensboroW +0.03
Texas SouthernW +0.02
North Carolina C..W +0.01