Charlotte | American
Conference
5-2
Record
11-9
WAB
-5.56 (207th)
Home
-2.51 (7-4)
Away
-1.65 (3-3)
Neutral
-1.40 (0-2)
WAB by Quadrant
Q1
0-2
-0.96
Q2
0-2
-1.32
Q3
2-5
-3.80
Q4
8-0
+0.52
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | W vs Tulane | 73-70 | 204 | Q4 | +0.07 |
| Jan 18 | W at East Carolina | 73-70 | 286 | Q4 | +0.10 |
| Jan 14 | L vs Tulsa | 74-86 | 47 | Q2 | -0.70 |
| Jan 11 | W at Rice | 74-73 | 252 | Q4 | +0.18 |
| Jan 07 | W at UTSA | 74-58 | 350 | Q4 | +0.03 |
| Jan 03 | W vs Wichita St. | 104-100 | 96 | Q3 | +0.17 |
| Dec 30 | L vs Temple | 73-76 | 150 | Q3 | -0.88 |
| Dec 21 | W vs Illinois Chicago | 88-76 | 157 | Q3 | +0.12 |
| Dec 18 | W vs Lafayette | 81-67 | 327 | Q4 | +0.02 |
| Dec 14 | L at Charleston | 67-74 | 175 | Q3 | -0.78 |
| Dec 07 | L vs Utah St. | 53-79 | 25 | Q1 | -0.57 |
| Dec 02 | W vs North Carolina A&T | 74-57 | 271 | Q4 | +0.03 |
| Nov 28 | L N Richmond | 66-71 | 123 | Q3 | -0.78 |
| Nov 27 | L N Illinois St. | 69-79 | 79 | Q2 | -0.62 |
| Nov 23 | W vs Shaw Non-D1 | 79-83 | — | — | +0.00 |
| Nov 21 | L at Appalachian St. | 63-65 | 210 | Q3 | -0.80 |
| Nov 16 | L at Virginia Tech | 76-84 | 50 | Q1 | -0.39 |
| Nov 11 | L vs Davidson | 55-62 | 118 | Q3 | -0.86 |
| Nov 07 | W vs Tennessee Tech | 70-65 | 332 | Q4 | +0.01 |
| Nov 03 | W vs Indiana St. | 92-76 | 202 | Q4 | +0.08 |
Remaining Schedule
3.30 WAB Available
Q1
2 games
+1.17
Q2
3 games
+1.41
Q3
2 games
+0.46
Q4
5 games
+0.25
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 25 | vs Tulane | 204 | Q4 | +0.07 |
| Jan 28 | at Temple | 150 | Q3 | +0.33 |
| Jan 31 | vs Rice | 252 | Q4 | +0.06 |
| Feb 04 | at Wichita St. | 96 | Q2 | +0.43 |
| Feb 08 | at Memphis | 111 | Q2 | +0.48 |
| Feb 15 | vs UTSA | 350 | Q4 | +0.01 |
| Feb 18 | at Tulsa | 47 | Q1 | +0.61 |
| Feb 21 | vs East Carolina | 286 | Q4 | +0.03 |
| Feb 25 | vs North Texas | 164 | Q4 | +0.09 |
| Mar 01 | at Florida Atlantic | 91 | Q2 | +0.50 |
| Mar 04 | vs UAB | 122 | Q3 | +0.13 |
| Mar 08 | at South Florida | 67 | Q1 | +0.56 |