Seattle | West Coast
Conference
3-5
Record
14-7
WAB
-2.38 (103rd)
Home
-1.32 (8-3)
Away
-0.34 (3-3)
Neutral
-0.72 (1-1)
WAB by Quadrant
Q1
1-3
-0.16
Q2
1-0
+0.30
Q3
2-3
-2.05
Q4
8-1
-0.47
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W vs Loyola Marymount | 69-59 | 171 | Q4 | +0.09 |
| Jan 17 | L vs Gonzaga | 50-71 | 4 | Q1 | -0.32 |
| Jan 15 | W vs San Diego | 75-64 | 207 | Q4 | +0.08 |
| Jan 08 | L at Oregon St. | 55-68 | 213 | Q3 | -0.80 |
| Jan 04 | L at Saint Mary's | 76-93 | 28 | Q1 | -0.28 |
| Jan 02 | L at Gonzaga | 72-80 | 4 | Q1 | -0.12 |
| Dec 30 | W vs Washington St. | 69-55 | 154 | Q3 | +0.12 |
| Dec 28 | L vs San Francisco | 59-67 | 106 | Q3 | -0.83 |
| Dec 22 | W at UTSA | 71-68 | 350 | Q4 | +0.03 |
| Dec 19 | W vs Washington | 70-66 | 62 | Q2 | +0.30 |
| Dec 17 | W at UC Davis | 79-78 | 177 | Q3 | +0.26 |
| Dec 13 | W vs Warner Pacific Non-D1 | 60-115 | — | — | +0.00 |
| Dec 07 | W vs UTEP | 75-68 | 278 | Q4 | +0.04 |
| Dec 03 | W vs Puget Sound Non-D1 | 43-97 | — | — | +0.00 |
| Nov 29 | L N UC Santa Barbara | 71-74 | 144 | Q3 | -0.80 |
| Nov 28 | W N Texas St. | 66-52 | 264 | Q4 | +0.08 |
| Nov 21 | W at Stanford | 77-69 | 68 | Q1 | +0.56 |
| Nov 15 | W vs Idaho St. | 83-74 | 176 | Q4 | +0.06 |
| Nov 12 | W vs Eastern Washington | 94-67 | 254 | Q4 | +0.06 |
| Nov 08 | L vs Cal Poly | 71-73 | 258 | Q4 | -0.96 |
| Nov 03 | W vs Denver | 84-73 | 251 | Q4 | +0.05 |
Remaining Schedule
2.63 WAB Available
Q1
2 games
+1.14
Q2
1 game
+0.36
Q3
3 games
+0.83
Q4
4 games
+0.31
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Pacific | 110 | Q2 | +0.36 |
| Jan 28 | at Washington St. | 154 | Q3 | +0.32 |
| Feb 04 | vs Pepperdine | 269 | Q4 | +0.04 |
| Feb 07 | at Portland | 215 | Q3 | +0.25 |
| Feb 11 | at Santa Clara | 44 | Q1 | +0.72 |
| Feb 15 | vs Oregon St. | 213 | Q4 | +0.06 |
| Feb 18 | vs Saint Mary's | 28 | Q1 | +0.42 |
| Feb 21 | vs Portland | 215 | Q4 | +0.08 |
| Feb 25 | at Pepperdine | 269 | Q4 | +0.12 |
| Feb 28 | at Loyola Marymount | 171 | Q3 | +0.26 |