Howard | MEAC
Record
23-10
WAB
-6.84 (135th)
Conference
-2.75 (11-3)
Home
-3.39 (7-4)
Away
-3.59 (7-6)
Neutral
+0.15 (5-0)
WAB Equivalents
A win over Howard is similar to...
WAB by Quadrant | Howard
Q1A-0.06
(0-1)
(0-1)
Q1-0.50
(0-2)
(0-2)
Q2-1.16
(1-2)
(1-2)
Q1+2-1.66
(1-4)
(1-4)
Q3+0.20
(1-0)
(1-0)
Q4-5.38
(17-6)
(17-6)
Remaining Schedule | Howard
0.13 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 17 | N UMBC | 196 | Q3 | +0.13 |
Results | Howard
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 14 | W N North Carolina Central | 70-63 | 342 | Q4 | +0.02 |
| Mar 13 | W N South Carolina St. | 78-61 | 356 | Q4 | +0.02 |
| Mar 05 | W at Norfolk St. Conf | 84-76 | 318 | Q4 | +0.05 |
| Mar 02 | W vs Coppin St. Conf | 90-70 | 363 | Q4 | +0.00 |
| Feb 28 | W at Morgan St. Conf | 84-59 | 352 | Q4 | +0.03 |
| Feb 21 | W vs North Carolina Central Conf | 100-67 | 342 | Q4 | +0.01 |
| Feb 16 | W at Delaware St. Conf | 91-59 | 362 | Q4 | +0.02 |
| Feb 14 | W vs Maryland Eastern Shore Conf | 79-53 | 351 | Q4 | +0.01 |
| Feb 09 | L vs Yale | 81-87 (OT) | 68 | Q2 | -0.83 |
| Feb 07 | W vs South Carolina St. Conf | 85-57 | 356 | Q4 | +0.01 |
| Feb 02 | W at Coppin St. Conf | 72-53 | 363 | Q4 | +0.02 |
| Jan 31 | W vs Norfolk St. Conf | 88-60 | 318 | Q4 | +0.01 |
| Jan 24 | L vs Morgan St. Conf | 77-78 | 352 | Q4 | -0.99 |
| Jan 19 | W vs Morehouse Non-D1 | 69-78 | — | — | +0.00 |
| Jan 17 | W at North Carolina Central Conf | 83-69 | 342 | Q4 | +0.03 |
| Jan 12 | W vs Delaware St. Conf | 84-58 | 362 | Q4 | +0.00 |
| Jan 10 | L at Maryland Eastern Shore Conf | 57-69 | 351 | Q4 | -0.98 |
| Jan 03 | L at South Carolina St. Conf | 57-58 | 356 | Q4 | -0.97 |
| Dec 30 | L at Northwestern | 60-80 | 65 | Q1 | -0.45 |
| Dec 20 | W at UNC Wilmington | 67-66 | 96 | Q2 | +0.33 |
| Dec 16 | W at Drexel | 74-66 | 211 | Q3 | +0.20 |
| Dec 13 | W N Hampton | 61-57 | 270 | Q4 | +0.04 |
| Dec 09 | W N North Carolina A&T | 73-69 | 276 | Q4 | +0.04 |
| Dec 06 | W vs Bowie St. Non-D1 | 69-85 | — | — | +0.00 |
| Nov 29 | L at Mount St. Mary's | 75-79 | 281 | Q4 | -0.89 |
| Nov 26 | W vs St. Mary's MD Non-D1 | 61-115 | — | — | +0.00 |
| Nov 23 | L at Duke | 56-93 | 1 | Q1A | -0.06 |
| Nov 22 | W N Niagara | 80-70 | 341 | Q4 | +0.03 |
| Nov 19 | L at Stetson | 60-64 | 314 | Q4 | -0.92 |
| Nov 13 | W vs Alcorn St. | 72-64 | 349 | Q4 | +0.01 |
| Nov 09 | L vs Grambling St. | 70-73 | 305 | Q4 | -0.97 |
| Nov 06 | W vs District of Columbia Non-D1 | 71-103 | — | — | +0.00 |
| Nov 03 | L vs Missouri | 67-88 | 58 | Q2 | -0.66 |
WABStick | Howard
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at DukeL -0.06
at NorthwesternL -0.45
MissouriL -0.66
at UNC WilmingtonW +0.33
at DrexelW +0.20
YaleL -0.83
at Mount St. Mary'sL -0.89
at StetsonL -0.92
at Norfolk St.W +0.05
(N) HamptonW +0.04
(N) North Carolina A&TW +0.04
at North Carolina C..W +0.03
at South Carolina St.L -0.97
at Morgan St.W +0.03
(N) NiagaraW +0.03
Grambling St.L -0.97
at Maryland Eastern..L -0.98
at Delaware St.W +0.02
(N) North Carolina C..W +0.02
(N) South Carolina St.W +0.02
at Coppin St.W +0.02
Norfolk St.W +0.01
Alcorn St.W +0.01
North Carolina C..W +0.01
South Carolina St.W +0.01
Morgan St.L -0.99
Maryland Eastern..W +0.01
Delaware St.W +0.00
Coppin St.W +0.00