Howard | MEAC
Conference
2-2
Record
12-8
WAB
-5.21 (197th)
Home
-1.66 (2-2)
Away
-3.69 (3-6)
Neutral
+0.14 (3-0)
WAB by Quadrant
Q1
0-2
-0.51
Q2
1-1
-0.43
Q3
1-0
+0.22
Q4
6-5
-4.49
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 19 | W vs Morehouse Non-D1 | 69-78 | — | — | +0.00 |
| Jan 17 | W at North Carolina Central | 83-69 | 344 | Q4 | +0.04 |
| Jan 12 | W vs Delaware St. | 84-58 | 358 | Q4 | +0.01 |
| Jan 10 | L at Maryland Eastern Shore | 57-69 | 323 | Q4 | -0.94 |
| Jan 03 | L at South Carolina St. | 57-58 | 360 | Q4 | -0.97 |
| Dec 30 | L at Northwestern | 60-80 | 70 | Q1 | -0.40 |
| Dec 20 | W at UNC Wilmington | 67-66 | 109 | Q2 | +0.30 |
| Dec 16 | W at Drexel | 74-66 | 212 | Q3 | +0.22 |
| Dec 13 | W N Hampton | 61-57 | 238 | Q4 | +0.07 |
| Dec 09 | W N North Carolina A&T | 73-69 | 271 | Q4 | +0.05 |
| Dec 06 | W vs Bowie St. Non-D1 | 69-85 | — | — | +0.00 |
| Nov 29 | L at Mount St. Mary's | 75-79 | 300 | Q4 | -0.90 |
| Nov 26 | W vs St. Mary's MD Non-D1 | 61-115 | — | — | +0.00 |
| Nov 23 | L at Duke | 56-93 | 2 | Q1 | -0.11 |
| Nov 22 | W N Niagara | 80-70 | 354 | Q4 | +0.02 |
| Nov 19 | L at Stetson | 60-64 | 326 | Q4 | -0.92 |
| Nov 13 | W vs Alcorn St. | 72-64 | 351 | Q4 | +0.02 |
| Nov 09 | L vs Grambling St. | 70-73 | 266 | Q4 | -0.96 |
| Nov 06 | W vs District of Columbia Non-D1 | 71-103 | — | — | +0.00 |
| Nov 03 | L vs Missouri | 67-88 | 69 | Q2 | -0.72 |
Remaining Schedule
0.43 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.25
Q3
0 games
+0.00
Q4
9 games
+0.18
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Morgan St. | 361 | Q4 | +0.01 |
| Jan 31 | vs Norfolk St. | 304 | Q4 | +0.02 |
| Feb 07 | vs South Carolina St. | 360 | Q4 | +0.01 |
| Feb 09 | vs Yale | 61 | Q2 | +0.25 |
| Feb 14 | vs Maryland Eastern Shore | 323 | Q4 | +0.02 |
| Feb 16 | at Delaware St. | 358 | Q4 | +0.03 |
| Feb 21 | vs North Carolina Central | 344 | Q4 | +0.01 |
| Feb 28 | at Morgan St. | 361 | Q4 | +0.02 |
| Mar 02 | vs Coppin St. | 364 | Q4 | +0.00 |
| Mar 05 | at Norfolk St. | 304 | Q4 | +0.07 |