Delaware St. | MEAC
Record
8-23
WAB
-19.60 (354th)
Conference
-11.45 (2-12)
Home
-6.74 (2-7)
Away
-10.89 (2-14)
Neutral
-0.97 (1-1)
WAB Equivalents
A win over Delaware St. is similar to...
- at home (+0.00): like beating Western Illinois (+0.01, neutral) or Western Illinois (+0.01, road)
- neutral floor (+0.01): like beating Saint Francis (+0.01, home) or Western Illinois (+0.01, road)
- on the road (+0.02): like beating Bucknell (+0.02, home) or Saint Francis (+0.02, neutral)
WAB by Quadrant | Delaware St.
Q1A-0.29
(0-1)
(0-1)
Q1-0.29
(0-1)
(0-1)
Q2-1.10
(0-2)
(0-2)
Q1+2-1.39
(0-3)
(0-3)
Q3-3.83
(0-5)
(0-5)
Q4-13.38
(5-14)
(5-14)
Remaining Schedule | Delaware St.
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Delaware St.
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 13 | L N North Carolina Central | 53-59 | 341 | Q4 | -0.98 |
| Mar 11 | W N Morgan St. | 75-70 (OT) | 352 | Q4 | +0.02 |
| Mar 05 | W at Maryland Eastern Shore Conf | 57-56 | 351 | Q4 | +0.03 |
| Mar 02 | L vs South Carolina St. Conf | 59-61 | 356 | Q4 | -0.99 |
| Feb 28 | L vs North Carolina Central Conf | 60-74 | 341 | Q4 | -0.99 |
| Feb 21 | L at Morgan St. Conf | 68-82 | 352 | Q4 | -0.97 |
| Feb 16 | L vs Howard Conf | 59-91 | 194 | Q4 | -0.92 |
| Feb 14 | L at Norfolk St. Conf | 58-75 | 317 | Q4 | -0.94 |
| Feb 09 | L at North Carolina Central Conf | 63-72 | 341 | Q4 | -0.97 |
| Feb 07 | L at Coppin St. Conf | 47-65 | 363 | Q4 | -0.98 |
| Jan 31 | W vs Maryland Eastern Shore Conf | 65-57 | 351 | Q4 | +0.01 |
| Jan 26 | L at South Carolina St. Conf | 64-70 | 356 | Q4 | -0.97 |
| Jan 17 | L vs Morgan St. Conf | 79-80 | 352 | Q4 | -0.99 |
| Jan 12 | L at Howard Conf | 58-84 | 194 | Q3 | -0.77 |
| Jan 10 | L vs Norfolk St. Conf | 64-66 | 317 | Q4 | -0.98 |
| Jan 03 | L vs Coppin St. Conf | 51-53 | 363 | Q4 | -1.00 |
| Dec 29 | L at Rutgers | 50-65 | 136 | Q3 | -0.65 |
| Dec 21 | W vs Holy Family Non-D1 | 61-73 | — | — | +0.00 |
| Dec 18 | L at Saint Joseph's | 51-67 | 111 | Q2 | -0.57 |
| Dec 13 | W at Longwood | 81-76 | 263 | Q4 | +0.12 |
| Dec 06 | W vs Delaware | 75-72 (OT) | 284 | Q4 | +0.03 |
| Dec 03 | L vs Navy | 59-66 | 141 | Q3 | -0.91 |
| Nov 29 | L at UMBC | 57-71 | 199 | Q3 | -0.78 |
| Nov 26 | L N Virginia St. Non-D1 | 62-58 | — | — | -1.00 |
| Nov 23 | L at Miami FL | 41-97 | 32 | Q1A | -0.29 |
| Nov 20 | W vs Kean Non-D1 | 64-66 | — | — | +0.00 |
| Nov 18 | W vs Cheyney Non-D1 | 70-88 | — | — | +0.00 |
| Nov 15 | L at New Haven | 52-65 | 325 | Q4 | -0.94 |
| Nov 10 | L at Niagara | 57-68 | 340 | Q4 | -0.95 |
| Nov 08 | L at Syracuse | 43-83 | 85 | Q2 | -0.53 |
| Nov 05 | L at Temple | 65-83 | 167 | Q3 | -0.72 |
WABStick | Delaware St.
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at Miami FLL -0.29
at SyracuseL -0.53
at Saint Joseph'sL -0.57
at RutgersL -0.65
at TempleL -0.72
at HowardL -0.77
at UMBCL -0.78
at LongwoodW +0.12
NavyL -0.91
HowardL -0.92
at New HavenL -0.94
at Norfolk St.L -0.94
at NiagaraL -0.95
DelawareW +0.03
at North Carolina C..L -0.97
at South Carolina St.L -0.97
at Morgan St.L -0.97
at Maryland Eastern..W +0.03
(N) North Carolina C..L -0.98
at Coppin St.L -0.98
(N) Morgan St.W +0.02
Norfolk St.L -0.98
North Carolina C..L -0.99
South Carolina St.L -0.99
Morgan St.L -0.99
Maryland Eastern..W +0.01
Coppin St.L -1.00