Delaware | CUSA

Record 10-21
WAB -15.98 (316th)
Conference -10.67 (6-14)
Home -7.96 (5-9)
Away -6.28 (4-10)
Neutral -0.75 (1-1)

WAB Equivalents

A win over Delaware is similar to...

WAB by Quadrant

Q1A-0.30
(0-1)
Q1-0.30
(0-1)
Q2-0.76
(1-2)
Q1+2-1.06
(1-3)
Q3-4.73
(5-7)
Q4-9.18
(4-10)

Remaining Schedule

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 L vs Louisiana Tech Conf 38-81 211 Q4 -0.94
Mar 05 W vs Sam Houston St. Conf 83-80 103 Q3 +0.16
Feb 28 L at Kennesaw St. Conf 82-90 171 Q3 -0.75
Feb 26 L at Jacksonville St. Conf 70-80 (OT) 218 Q3 -0.80
Feb 21 L at Middle Tennessee Conf 66-78 155 Q3 -0.72
Feb 18 L vs Western Kentucky Conf 87-88 (OT) 157 Q3 -0.91
Feb 14 W at Missouri St. Conf 76-67 208 Q3 +0.21
Feb 12 W at FIU Conf 68-66 195 Q3 +0.23
Feb 07 W vs Middle Tennessee Conf 89-88 (OT) 155 Q3 +0.10
Feb 04 L vs Liberty Conf 69-75 99 Q3 -0.87
Jan 31 L at UTEP Conf 55-70 268 Q4 -0.88
Jan 28 W at New Mexico St. Conf 73-64 187 Q3 +0.22
Jan 24 L at Liberty Conf 51-67 99 Q2 -0.64
Jan 17 L vs New Mexico St. Conf 68-97 187 Q4 -0.93
Jan 15 L vs UTEP Conf 69-70 268 Q4 -0.96
Jan 10 L at Louisiana Tech Conf 68-70 (OT) 211 Q3 -0.80
Jan 08 L at Sam Houston St. Conf 60-72 103 Q2 -0.60
Jan 04 W vs Kennesaw St. Conf 67-52 171 Q4 +0.09
Jan 02 L vs Jacksonville St. Conf 64-67 218 Q4 -0.93
Dec 29 L vs Missouri St. Conf 43-61 208 Q4 -0.93
Dec 16 W vs Rider 65-57 356 Q4 +0.01
Dec 13 L vs Cal St. Northridge 66-88 192 Q4 -0.91
Dec 10 W at George Washington 70-58 90 Q2 +0.48
Dec 06 L at Delaware St. 72-75 (OT) 362 Q4 -0.98
Dec 01 L vs Iona 66-89 240 Q4 -0.96
Nov 25 W N UNC Greensboro 73-60 292 Q4 +0.05
Nov 23 L N Southern Illinois 59-79 121 Q3 -0.80
Nov 18 W vs Saint Peter's 81-70 233 Q4 +0.05
Nov 11 L at BYU 68-85 24 Q1A -0.30
Nov 07 L vs Wilmington DE Non-D1 62-71 -1.00
Nov 03 L at Bucknell 70-78 333 Q4 -0.94

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at BYUL -0.30
at George WashingtonW +0.48
at Sam Houston St.L -0.60
at LibertyL -0.64
at Middle TennesseeL -0.72
at Kennesaw St.L -0.75
at FIUW +0.23
at New Mexico St.W +0.22
at Missouri St.W +0.21
at Jacksonville St.L -0.80
(N) Southern IllinoisL -0.80
at Louisiana TechL -0.80
Sam Houston St.W +0.16
LibertyL -0.87
at UTEPL -0.88
Middle TennesseeW +0.10
Cal St. NorthridgeL -0.91
Western KentuckyL -0.91
Kennesaw St.W +0.09
New Mexico St.L -0.93
Missouri St.L -0.93
Jacksonville St.L -0.93
Louisiana TechL -0.94
at BucknellL -0.94
(N) UNC GreensboroW +0.05
Saint Peter'sW +0.05
IonaL -0.96
UTEPL -0.96
at Delaware St.L -0.98
RiderW +0.01