Atlantic Sun
Home Win %
65.7% (108)
Avg Margin
10.2
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Austin Peay | 22-9 | 15-3 (0.833) | -5.15 | -1.64 |
| 2 | Central Arkansas | 22-12 | 15-3 (0.833) | -6.46 | -1.55 |
| 3 | Queens | 21-13 | 13-5 (0.722) | -6.81 | -3.63 |
| 4 | Lipscomb | 19-13 | 12-6 (0.667) | -7.64 | -4.49 |
| 5 | West Georgia | 15-17 | 8-10 (0.444) | -12.32 | -8.47 |
| 6 | Florida Gulf Coast | 16-18 | 8-10 (0.444) | -13.27 | -8.42 |
| 7 | Bellarmine | 13-19 | 7-11 (0.389) | -14.25 | -9.26 |
| 8 | Jacksonville | 12-20 | 7-11 (0.389) | -14.68 | -9.29 |
| 9 | Stetson | 12-21 | 7-11 (0.389) | -15.76 | -9.33 |
| 10 | Eastern Kentucky | 11-21 | 7-11 (0.389) | -16.40 | -9.26 |
| 11 | North Florida | 7-25 | 5-13 (0.278) | -18.85 | -11.24 |
| 12 | North Alabama | 9-21 | 4-14 (0.222) | -16.94 | -12.23 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 08 | Queens 98, Central Arkansas 93 | +0.17 | -0.88 |
| Mar 07 | Queens 90, Austin Peay 83 | +0.16 | -0.88 |
| Mar 07 | Central Arkansas 73, Florida Gulf Coast 63 | +0.08 | -0.83 |
| Mar 06 | Austin Peay 69, Stetson 60 | +0.05 | -0.84 |
| Mar 06 | Central Arkansas 86, Bellarmine 73 | +0.05 | -0.83 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -0.51 |
| SEC | 0-16 (0.000) | -4.62 |
| ACC | 0-12 (0.000) | -4.14 |
| Big 12 | 0-3 (0.000) | -1.28 |
| Big East | 0-1 (0.000) | -0.28 |
| Mountain West | 1-3 (0.250) | -1.32 |
| Big Sky | 1-0 (1.000) | +0.09 |
| MEAC | 2-0 (1.000) | +0.08 |
| MAAC | 1-0 (1.000) | +0.03 |
| Summit League | 1-0 (1.000) | +0.03 |
| WAC | 0-1 (0.000) | -0.93 |
| Ivy League | 0-1 (0.000) | -0.93 |
| West Coast | 1-3 (0.250) | -1.30 |
| Southland | 2-2 (0.500) | -1.48 |
| Ohio Valley | 6-2 (0.750) | -1.63 |
| Missouri Valley | 0-3 (0.000) | -1.80 |
| Mid-American | 1-3 (0.250) | -2.27 |
| Sun Belt | 2-3 (0.400) | -2.33 |
| American | 1-4 (0.200) | -2.50 |
| Atlantic 10 | 0-4 (0.000) | -2.52 |
| SWAC | 3-3 (0.500) | -2.61 |
| CUSA | 2-4 (0.333) | -2.95 |
| Big South | 2-4 (0.333) | -3.02 |
| Horizon League | 0-4 (0.000) | -3.31 |
| Southern | 11-11 (0.500) | -9.20 |