Penn St. | Big Ten
Record
11-15
WAB
-5.05 (121st)
Conference
-4.12 (2-13)
Home
-2.08 (8-6)
Away
-1.67 (2-7)
Neutral
-1.30 (1-2)
WAB by Quadrant
Q1A-1.54
(0-7)
(0-7)
Q1-0.89
(1-7)
(1-7)
Q2-3.45
(0-6)
(0-6)
Q1+2-4.33
(1-13)
(1-13)
Q3-1.03
(3-2)
(3-2)
Q4+0.31
(7-0)
(7-0)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 14 | L at Oregon Conf | 72-83 | 107 | Q2 | -0.55 |
| Feb 11 | W at Washington Conf | 63-60 | 52 | Q1 | +0.65 |
| Feb 08 | L vs USC Conf | 75-77 | 48 | Q2 | -0.69 |
| Feb 05 | L at Michigan Conf | 69-110 | 1 | Q1A | -0.05 |
| Feb 01 | W vs Minnesota Conf | 77-75 | 86 | Q3 | +0.26 |
| Jan 29 | L at Northwestern Conf | 73-94 | 76 | Q2 | -0.46 |
| Jan 26 | L at Ohio St. Conf | 78-84 | 38 | Q1A | -0.30 |
| Jan 22 | L vs Wisconsin Conf | 71-98 | 33 | Q2 | -0.51 |
| Jan 18 | L at Maryland Conf | 73-96 | 151 | Q3 | -0.68 |
| Jan 14 | L vs UCLA Conf | 60-71 | 40 | Q2 | -0.61 |
| Jan 10 | L at Purdue Conf | 85-93 | 8 | Q1A | -0.10 |
| Jan 06 | L vs Michigan Conf | 72-74 | 1 | Q1A | -0.17 |
| Jan 03 | L vs Illinois Conf | 65-73 | 4 | Q1A | -0.26 |
| Dec 29 | W vs North Carolina Central | 90-67 | 339 | Q4 | +0.01 |
| Dec 21 | L N Pittsburgh | 46-80 | 124 | Q3 | -0.77 |
| Dec 13 | L vs Michigan St. Conf | 72-76 | 15 | Q1A | -0.43 |
| Dec 09 | L at Indiana Conf | 72-113 | 34 | Q1A | -0.23 |
| Dec 02 | W vs Campbell | 87-76 | 206 | Q4 | +0.06 |
| Nov 29 | W vs Sacred Heart | 90-59 | 297 | Q4 | +0.03 |
| Nov 25 | W vs Boston University | 96-87 | 265 | Q4 | +0.04 |
| Nov 22 | L N Providence | 65-77 | 79 | Q2 | -0.63 |
| Nov 19 | W vs Harvard | 84-80 | 159 | Q3 | +0.08 |
| Nov 15 | W N La Salle | 83-69 | 242 | Q4 | +0.10 |
| Nov 11 | W vs Navy | 80-71 | 150 | Q3 | +0.08 |
| Nov 08 | W at New Haven | 87-43 | 330 | Q4 | +0.05 |
| Nov 03 | W vs Fairfield | 76-68 | 243 | Q4 | +0.04 |
Remaining Schedule
2.09 WAB Available
Q1A+0.86
(1 game)
(1 game)
Q1+1.33
(2 games)
(2 games)
Q2+0.39
(1 game)
(1 game)
Q1+2+1.72
(3 games)
(3 games)
Q3+0.37
(2 games)
(2 games)
Q4+0.00
(0 games)
(0 games)