Sun Belt
Home Win %
55% (60)
Avg Margin
9.6
Conf Games Left
67
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Troy | 14-6 | 7-1 (0.875) | -2.16 | -0.07 |
| 2 | Arkansas St. | 13-7 | 5-3 (0.625) | -2.67 | -1.69 |
| 3 | South Alabama | 14-6 | 5-3 (0.625) | -3.46 | -2.01 |
| 4 | Marshall | 13-7 | 5-3 (0.625) | -3.75 | -2.12 |
| 5 | Georgia Southern | 13-8 | 5-3 (0.625) | -5.85 | -2.21 |
| 6 | Georgia St. | 8-12 | 5-3 (0.625) | -8.44 | -2.00 |
| 7 | Appalachian St. | 13-9 | 6-4 (0.600) | -6.04 | -3.11 |
| 8 | Coastal Carolina | 12-9 | 5-4 (0.556) | -5.61 | -2.98 |
| 9 | Southern Miss | 11-10 | 5-4 (0.556) | -6.18 | -3.03 |
| 10 | Texas St. | 11-10 | 4-5 (0.444) | -7.39 | -3.66 |
| 11 | Old Dominion | 6-15 | 3-6 (0.333) | -9.89 | -4.99 |
| 12 | Louisiana | 5-16 | 3-6 (0.333) | -12.30 | -4.99 |
| 13 | James Madison | 9-11 | 2-6 (0.250) | -7.06 | -4.70 |
| 14 | Louisiana Monroe | 3-18 | 0-9 (0.000) | -14.30 | -8.08 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 23 | Appalachian St. 59, Louisiana Monroe 43 | +0.01 | -0.80 |
| Jan 22 | Arkansas St. 85, Georgia Southern 68 | +0.15 | -0.88 |
| Jan 22 | Marshall 115, Louisiana Monroe 60 | +0.01 | -0.74 |
| Jan 22 | Appalachian St. 72, Louisiana 58 | +0.02 | -0.80 |
| Jan 22 | South Alabama 90, James Madison 83 | +0.14 | -0.94 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -1.28 |
| SEC | 0-5 (0.000) | -2.17 |
| ACC | 0-7 (0.000) | -2.73 |
| Big 12 | 0-3 (0.000) | -1.39 |
| Big East | 0-2 (0.000) | -0.77 |
| Mountain West | 1-1 (0.500) | +0.27 |
| Ivy League | 1-0 (1.000) | +0.19 |
| WAC | 2-0 (1.000) | +0.14 |
| MEAC | 8-0 (1.000) | +0.10 |
| Missouri Valley | 0-1 (0.000) | -0.46 |
| Summit League | 3-1 (0.750) | -0.48 |
| Horizon League | 1-1 (0.500) | -0.70 |
| Northeast | 2-1 (0.667) | -0.76 |
| Ohio Valley | 4-1 (0.800) | -0.76 |
| Patriot League | 0-1 (0.000) | -0.95 |
| Big West | 0-2 (0.000) | -1.50 |
| Atlantic Sun | 3-2 (0.600) | -1.61 |
| SWAC | 7-2 (0.778) | -1.66 |
| Atlantic 10 | 1-4 (0.200) | -1.94 |
| CUSA | 8-4 (0.667) | -1.94 |
| West Coast | 0-4 (0.000) | -2.01 |
| Big South | 6-4 (0.600) | -2.72 |
| Southern | 1-5 (0.167) | -3.39 |
| Colonial Athletic | 2-5 (0.286) | -3.76 |
| Southland | 2-6 (0.250) | -4.03 |
| American | 5-8 (0.385) | -6.21 |
| Mid-American | 6-11 (0.353) | -6.94 |