Maryland Eastern Shore | MEAC
Conference
4-0
Record
8-13
WAB
-7.44 (270th)
Home
-0.91 (3-1)
Away
-6.54 (2-12)
Neutral
+0.01 (1-0)
WAB by Quadrant
Q1
0-6
-1.60
Q2
0-0
+0.00
Q3
0-2
-1.45
Q4
6-5
-4.39
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | W vs Coppin St. | 70-67 | 364 | Q4 | +0.00 |
| Jan 12 | W at Norfolk St. | 74-70 | 304 | Q4 | +0.07 |
| Jan 10 | W vs Howard | 69-57 | 250 | Q4 | +0.04 |
| Jan 03 | W vs Morgan St. | 66-49 | 361 | Q4 | +0.01 |
| Dec 22 | L at Texas | 71-94 | 43 | Q1 | -0.32 |
| Dec 17 | L at Wagner | 64-78 | 321 | Q4 | -0.92 |
| Dec 14 | L at Virginia Tech | 53-82 | 50 | Q1 | -0.39 |
| Dec 12 | L at North Carolina A&T | 79-82 | 271 | Q4 | -0.91 |
| Dec 09 | L at Virginia | 60-84 | 13 | Q1 | -0.11 |
| Dec 06 | L at American | 60-78 | 229 | Q3 | -0.78 |
| Dec 02 | L at East Carolina | 56-68 | 286 | Q4 | -0.90 |
| Nov 29 | W vs Gwynedd Mercy Non-D1 | 60-84 | — | — | +0.00 |
| Nov 25 | L vs Hampton | 68-74 | 238 | Q4 | -0.96 |
| Nov 22 | W N Binghamton | 63-52 | 362 | Q4 | +0.01 |
| Nov 21 | L at Canisius | 57-60 | 342 | Q4 | -0.95 |
| Nov 18 | W at Longwood | 83-82 | 265 | Q4 | +0.12 |
| Nov 14 | L at Creighton | 45-84 | 58 | Q1 | -0.39 |
| Nov 11 | L at Nebraska | 50-69 | 7 | Q1 | -0.13 |
| Nov 08 | W vs Cheyney Non-D1 | 59-104 | — | — | +0.00 |
| Nov 05 | L at Georgia | 29-94 | 24 | Q1 | -0.26 |
| Nov 03 | L at Georgia Tech | 52-56 | 145 | Q3 | -0.67 |
Remaining Schedule
0.32 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
11 games
+0.32
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at South Carolina St. | 360 | Q4 | +0.03 |
| Jan 31 | at Delaware St. | 358 | Q4 | +0.03 |
| Feb 04 | at South Carolina St. | 360 | Q4 | +0.03 |
| Feb 07 | at Morgan St. | 361 | Q4 | +0.02 |
| Feb 14 | at Howard | 250 | Q4 | +0.14 |
| Feb 16 | vs Norfolk St. | 304 | Q4 | +0.02 |
| Feb 21 | at Coppin St. | 364 | Q4 | +0.01 |
| Feb 28 | vs South Carolina St. | 360 | Q4 | +0.01 |
| Mar 01 | at Delaware St. | 358 | Q4 | +0.03 |
| Mar 02 | vs North Carolina Central | 344 | Q4 | +0.01 |
| Mar 05 | vs Delaware St. | 358 | Q4 | +0.01 |