Penn | Ivy League

Record 16-11
WAB -6.21 (128th)
Conference -2.91 (9-5)
Home -0.92 (11-2)
Away -4.87 (4-8)
Neutral -0.42 (0-1)

WAB Equivalents

A win over Penn is similar to...

WAB by Quadrant

Q1A+0.00
(0-0)
Q1-0.97
(0-2)
Q2-1.93
(0-3)
Q1+2-2.91
(0-5)
Q3-2.16
(5-4)
Q4-1.13
(10-2)

Remaining Schedule

0.16 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 14 N Harvard 150 Q3 +0.16

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 06 W at Brown Conf 82-61 295 Q4 +0.10
Feb 28 W vs Harvard Conf 64-61 150 Q3 +0.09
Feb 27 W vs Dartmouth Conf 80-71 264 Q4 +0.04
Feb 21 L at Yale Conf 70-74 65 Q1 -0.55
Feb 14 W vs Cornell Conf 82-76 139 Q3 +0.10
Feb 13 W vs Columbia Conf 76-67 185 Q4 +0.07
Feb 07 W vs Princeton Conf 61-60 248 Q4 +0.04
Jan 31 W at Cornell Conf 91-81 139 Q3 +0.28
Jan 30 L at Columbia Conf 67-72 185 Q3 -0.80
Jan 24 L vs Yale Conf 60-77 65 Q2 -0.82
Jan 19 L at Harvard Conf 63-64 150 Q3 -0.74
Jan 17 W at Dartmouth Conf 84-74 264 Q4 +0.12
Jan 10 W vs Brown Conf 81-73 295 Q4 +0.03
Jan 05 L at Princeton Conf 76-78 248 Q4 -0.86
Dec 31 W vs NJIT 80-61 327 Q4 +0.02
Dec 28 L at George Mason 79-83 89 Q2 -0.63
Dec 20 L at Rutgers 69-70 141 Q3 -0.65
Dec 08 W vs Lafayette 74-72 323 Q4 +0.02
Dec 06 L N Villanova 63-90 33 Q1 -0.42
Nov 30 L vs Hofstra 60-77 88 Q3 -0.82
Nov 29 W vs La Salle 73-71 235 Q4 +0.06
Nov 28 W vs Merrimack 77-65 178 Q4 +0.09
Nov 21 W at Drexel 84-68 210 Q3 +0.21
Nov 17 W vs Saint Joseph's 83-74 124 Q3 +0.17
Nov 11 L at Providence 81-106 83 Q2 -0.48
Nov 09 L at American 78-84 258 Q4 -0.86
Nov 07 W vs Rowan Non-D1 72-119 +0.00

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
(N) VillanovaL -0.42
at ProvidenceL -0.48
at YaleL -0.55
at George MasonL -0.63
at RutgersL -0.65
at CornellW +0.28
at HarvardL -0.74
at DrexelW +0.21
at ColumbiaL -0.80
YaleL -0.82
HofstraL -0.82
Saint Joseph'sW +0.17
at AmericanL -0.86
at PrincetonL -0.86
at DartmouthW +0.12
at BrownW +0.10
CornellW +0.10
HarvardW +0.09
MerrimackW +0.09
ColumbiaW +0.07
La SalleW +0.06
PrincetonW +0.04
DartmouthW +0.04
BrownW +0.03
LafayetteW +0.02
NJITW +0.02