Tennessee | SEC
Conference
2-3
Record
12-6
WAB
+1.08 (40th)
Home
+1.18 (10-1)
Away
-0.71 (0-3)
Neutral
+0.61 (2-2)
WAB by Quadrant
Q1
2-5
+0.19
Q2
2-1
+0.40
Q3
2-0
+0.28
Q4
6-0
+0.21
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | L vs Kentucky | 78-80 | 29 | Q1 | -0.61 |
| Jan 13 | W vs Texas A&M | 87-82 | 41 | Q2 | +0.44 |
| Jan 10 | L at Florida | 67-91 | 14 | Q1 | -0.11 |
| Jan 06 | W vs Texas | 85-71 | 43 | Q2 | +0.37 |
| Jan 03 | L at Arkansas | 75-86 | 21 | Q1 | -0.18 |
| Dec 30 | W vs South Carolina St. | 105-54 | 360 | Q4 | +0.01 |
| Dec 21 | W vs Gardner Webb | 94-52 | 363 | Q4 | +0.00 |
| Dec 16 | W vs Louisville | 83-62 | 15 | Q1 | +0.64 |
| Dec 06 | L N Illinois | 62-75 | 9 | Q1 | -0.18 |
| Dec 02 | L at Syracuse | 60-62 | 77 | Q2 | -0.42 |
| Nov 26 | L N Kansas | 76-81 | 18 | Q1 | -0.24 |
| Nov 25 | W N Houston | 76-73 | 10 | Q1 | +0.86 |
| Nov 24 | W N Rutgers | 85-60 | 165 | Q3 | +0.16 |
| Nov 20 | W vs Tennessee St. | 89-60 | 230 | Q4 | +0.04 |
| Nov 17 | W vs Rice | 91-66 | 252 | Q4 | +0.06 |
| Nov 12 | W vs North Florida | 99-66 | 341 | Q4 | +0.02 |
| Nov 08 | W vs Northern Kentucky | 95-56 | 178 | Q4 | +0.09 |
| Nov 03 | W vs Mercer | 76-61 | 124 | Q3 | +0.12 |
Remaining Schedule
7.21 WAB Available
Q1
7 games
+4.98
Q2
5 games
+2.01
Q3
1 game
+0.21
Q4
0 games
+0.00
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Alabama | 20 | Q1 | +0.85 |
| Jan 27 | at Georgia | 24 | Q1 | +0.74 |
| Jan 31 | vs Auburn | 34 | Q2 | +0.44 |
| Feb 03 | vs Mississippi | 88 | Q3 | +0.21 |
| Feb 07 | at Kentucky | 29 | Q1 | +0.70 |
| Feb 11 | at Mississippi St. | 99 | Q2 | +0.47 |
| Feb 14 | vs LSU | 49 | Q2 | +0.33 |
| Feb 18 | vs Oklahoma | 75 | Q2 | +0.23 |
| Feb 21 | at Vanderbilt | 16 | Q1 | +0.87 |
| Feb 24 | at Missouri | 69 | Q1 | +0.58 |
| Feb 28 | vs Alabama | 20 | Q1 | +0.61 |
| Mar 03 | at South Carolina | 86 | Q2 | +0.55 |
| Mar 07 | vs Vanderbilt | 16 | Q1 | +0.64 |