George Washington | Atlantic 10
Conference
3-3
Record
12-7
WAB
-2.90 (116th)
Home
-1.43 (7-2)
Away
-0.61 (2-2)
Neutral
-0.86 (2-3)
WAB by Quadrant
Q1
0-2
-0.74
Q2
2-3
-1.05
Q3
2-1
-0.47
Q4
7-1
-0.64
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 19 | L at George Mason | 64-69 | 63 | Q1 | -0.55 |
| Jan 14 | L vs Davidson | 79-84 | 118 | Q3 | -0.86 |
| Jan 10 | W vs Loyola Chicago | 101-66 | 316 | Q4 | +0.03 |
| Jan 06 | L at Dayton | 72-79 | 80 | Q2 | -0.47 |
| Jan 03 | W vs La Salle | 77-55 | 226 | Q4 | +0.07 |
| Dec 31 | W at Richmond | 99-85 | 123 | Q2 | +0.34 |
| Dec 22 | W vs St. Mary's MD Non-D1 | 40-97 | — | — | +0.00 |
| Dec 13 | L N Florida | 70-80 | 14 | Q1 | -0.19 |
| Dec 10 | L vs Delaware | 58-70 | 299 | Q4 | -0.97 |
| Dec 06 | W vs William & Mary | 99-86 | 108 | Q3 | +0.14 |
| Dec 02 | W at Army | 84-70 | 318 | Q4 | +0.07 |
| Nov 25 | L N Murray St. | 95-96 | 74 | Q2 | -0.68 |
| Nov 24 | W N Middle Tennessee | 92-79 | 132 | Q3 | +0.25 |
| Nov 23 | L N McNeese St. | 86-92 | 59 | Q2 | -0.64 |
| Nov 19 | W vs UMBC | 89-52 | 275 | Q4 | +0.04 |
| Nov 15 | W vs Old Dominion | 96-73 | 247 | Q4 | +0.05 |
| Nov 12 | W vs American | 107-67 | 229 | Q4 | +0.07 |
| Nov 08 | W N South Florida | 99-95 | 67 | Q2 | +0.40 |
| Nov 03 | W vs Maine | 67-47 | 343 | Q4 | +0.01 |
Remaining Schedule
3.17 WAB Available
Q1
2 games
+1.39
Q2
1 game
+0.19
Q3
7 games
+1.42
Q4
2 games
+0.17
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Richmond | 123 | Q3 | +0.13 |
| Jan 27 | at Saint Louis | 19 | Q1 | +0.82 |
| Jan 31 | vs Fordham | 224 | Q4 | +0.07 |
| Feb 04 | at Saint Joseph's | 193 | Q3 | +0.29 |
| Feb 07 | at Duquesne | 153 | Q3 | +0.35 |
| Feb 10 | vs Rhode Island | 133 | Q3 | +0.12 |
| Feb 13 | vs George Mason | 63 | Q2 | +0.19 |
| Feb 17 | at VCU | 55 | Q1 | +0.57 |
| Feb 24 | at La Salle | 226 | Q3 | +0.21 |
| Feb 27 | vs Dayton | 80 | Q3 | +0.24 |
| Mar 04 | vs St. Bonaventure | 158 | Q3 | +0.08 |
| Mar 07 | at Loyola Chicago | 316 | Q4 | +0.10 |